4v4 Tournament Stats
Winter WonderLAN 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
One Eye
23.046 total
-
2
jprascal
20.381 total
-
3
I Grizz I 20.060 total
-
4
Lando
18.355 total
-
5
Lockdown 18.373 total
-
6
McMax
18.054 total
-
6
Pico
18.054 total
-
8
Kieling Frenzy
17.068 total
-
9
Gnub 15.531 total
-
10
CaptKbone
15.045 total
and 6 more
Assists
-
1
Pico
11.334 total
-
2
jprascal
11.345 total
-
3
I Grizz I 10.732 total
-
4
Hateful Hermes
10.030 total
-
4
McPizzaParty 10.030 total
-
4
hooshbag
10.020 total
-
7
Kieling Frenzy
9.0036 total
-
7
McMax
9.0027 total
-
7
One Eye
9.0018 total
-
10
Danny Boyyy
8.5034 total
and 6 more
Headshots
-
1
I Grizz I 14.042 total
-
2
One Eye
13.527 total
-
3
Pico
12.738 total
-
4
McMax
12.337 total
-
5
Lockdown 12.048 total
-
6
jprascal
11.546 total
-
6
Kieling Frenzy
11.546 total
-
8
Lando
10.732 total
-
9
CaptKbone
8.6726 total
-
9
Hateful Hermes
8.6726 total
and 6 more
Damage
-
1
I Grizz I 3,3079,922 total
-
2
One Eye
3,0556,110 total
-
3
jprascal
3,01912,076 total
-
4
McMax
2,8178,452 total
-
5
Gnub 2,7205,440 total
-
6
Pico
2,7108,129 total
-
7
Kieling Frenzy
2,68510,740 total
-
8
Lando
2,6457,936 total
-
9
Lockdown 2,58210,326 total
-
10
Hateful Hermes
2,2416,724 total
and 6 more
Medals
-
1
One Eye
36.573 total
-
2
jprascal
31.0124 total
-
3
I Grizz I 28.084 total
-
4
McMax
27.783 total
-
5
Lockdown 26.0104 total
-
6
Pico
24.774 total
-
7
Kieling Frenzy
24.598 total
-
8
Lando
24.072 total
-
9
Danny Boyyy
22.088 total
-
10
Hateful Hermes
21.765 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 3 | 1 | 81 | 51 | 45 | 46 | 1.59 | 53% | 12,076 | 7 melee · 2 grenade · 17 power | 124 |
|
|
4 | 3 | 1 | 73 | 63 | 34 | 48 | 1.16 | 54% | 10,326 | 5 melee · 3 grenade · 4 power | 104 |
|
|
4 | 3 | 1 | 68 | 65 | 36 | 46 | 1.05 | 54% | 10,740 | 5 melee · 5 grenade · 4 power | 98 |
|
|
3 | 2 | 1 | 60 | 47 | 32 | 42 | 1.28 | 50% | 9,922 | 6 melee · 5 grenade · 2 power | 84 |
|
|
3 | 1 | 2 | 55 | 48 | 18 | 32 | 1.15 | 62% | 7,936 | 4 melee · 2 grenade · 9 power | 72 |
|
|
3 | 2 | 1 | 54 | 51 | 27 | 37 | 1.06 | 64% | 8,452 | 4 melee · 1 grenade · 13 power | 83 |
|
|
3 | 2 | 1 | 54 | 50 | 34 | 38 | 1.08 | 49% | 8,129 | 4 melee · 5 grenade | 74 |
|
|
4 | 3 | 1 | 47 | 54 | 34 | 33 | 0.87 | 45% | 7,379 | 4 melee · 6 grenade · 1 power | 88 |
|
|
2 | 0 | 2 | 46 | 24 | 18 | 27 | 1.92 | 61% | 6,110 | 4 melee · 3 grenade · 5 power | 73 |
|
|
3 | 1 | 2 | 45 | 40 | 23 | 26 | 1.13 | 53% | 6,591 | 2 melee · 4 grenade · 4 power | 61 |
|
|
3 | 2 | 1 | 45 | 60 | 30 | 26 | 0.75 | 44% | 6,724 | 5 melee · 2 grenade · 2 power | 65 |
|
|
2 | 0 | 2 | 31 | 34 | 17 | 14 | 0.91 | 54% | 5,440 | 3 melee · 1 grenade · 11 power | 39 |
|
|
3 | 1 | 2 | 30 | 51 | 13 | 12 | 0.59 | 51% | 5,456 | 7 melee · 3 grenade · 6 power | 39 |
|
|
3 | 1 | 2 | 28 | 48 | 30 | 19 | 0.58 | 53% | 6,103 | 4 grenade · 1 power | 43 |
|
|
2 | 0 | 2 | 24 | 47 | 20 | 16 | 0.51 | 53% | 4,147 | 4 melee · 1 power | 38 |
|
|
2 | 0 | 2 | 23 | 34 | 9 | 9 | 0.68 | 43% | 3,128 | 1 melee · 1 grenade · 2 power | 29 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Captain Kiel's Cutthroats | 4 | 3 | 75% | 269 | 233 | 149 | 1.15 | 40,521 | 414 |
| Pico de Grizzo | 3 | 2 | 67% | 213 | 208 | 123 | 1.02 | 33,226 | 306 |
| Wet LANdits | 3 | 1 | 33% | 158 | 187 | 84 | 0.84 | 26,087 | 215 |
| Charlie and the Chocolate Gnubbies | 2 | 0 | 0% | 124 | 139 | 64 | 0.89 | 18,826 | 179 |
Weapons · 30 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,253 | 79% | 54% | 356,666 | 23h 30m |
|
|
436 | — | — | 53,399 | — |
|
|
183 | — | 54% | 50,798 | — |
|
|
139 | 79% | 51% | 20,285 | 1h 8m |
|
|
74 | 77% | 42% | 8,994 | 43m 33s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
48 | 56% | 54% | 10,354 | 35m 51s |
|
|
31 | — | 95% | 3,779 | 7m 30s |
|
|
31 | — | — | 3,395 | 5m 41s |
|
|
31 | — | — | 2,735 | 1h 3m |
| 20 more weapons | 227 | ||||
Medal wall · 80 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×40
Grenade
×12
Power
×72
Held
24:38
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×28
Grenade
×14
Power
×11
Held
4:13
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×34
Grenade
×24
Power
×32
Held
13:08
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×22
Grenade
×26
Power
×13
Held
5:23
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×17
Grenade
×14
Power
×28
Held
9:26
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×19
Grenade
×14
Power
×36
Held
19:18
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×22
Grenade
×24
Power
×12
Held
5:20
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×21
Grenade
×20
Power
×2
Held
1:54
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×9
Grenade
×10
Power
×20
Held
11:05
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×16
Held
7:36
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×25
Grenade
×13
Power
×18
Held
7:37
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×14
Grenade
×10
Power
×14
Held
4:52
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×21
Grenade
×8
Power
×26
Held
9:17
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×9
Grenade
×13
Power
×5
Held
1:19
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×14
Grenade
×4
Power
×3
Held
3:05
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×4
Grenade
×5
Power
×4
Held
2:17
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 18 | 22 | 21 | 15 | 6 | 10 | 0 | 12 | 18 | 0 | 25 | 18 | 19 | 0 | 188 |
| Danny Boyyy | 10 | · | 7 | 43 | 11 | 43 | 0 | 0 | 9 | 0 | 25 | 8 | 8 | 42 | 12 | 10 | 228 |
| Gnub | 13 | 10 | · | · | 0 | · | 16 | 12 | 18 | 15 | · | 21 | 0 | · | 0 | 14 | 119 |
| Hateful Hermes | 12 | 29 | · | · | · | 0 | 40 | 52 | 17 | 42 | 0 | 18 | · | 0 | · | 18 | 228 |
| hooshbag | 14 | 8 | 0 | · | · | · | 8 | 10 | 14 | 12 | · | 11 | 0 | · | 0 | 15 | 92 |
| I Grizz I | 23 | 45 | · | 0 | · | · | 41 | 55 | 29 | 48 | 0 | 26 | · | 0 | · | 26 | 293 |
| jprascal | 11 | 0 | 20 | 68 | 26 | 57 | · | 0 | 9 | 0 | 63 | 18 | 20 | 72 | 20 | 20 | 404 |
| Kieling Frenzy | 12 | 0 | 16 | 51 | 17 | 62 | 0 | · | 10 | 0 | 56 | 10 | 12 | 53 | 17 | 10 | 326 |
| Lando | 0 | 13 | 23 | 16 | 25 | 26 | 10 | 11 | · | 9 | 16 | 0 | 17 | 16 | 19 | 0 | 201 |
| Lockdown | 8 | 0 | 17 | 47 | 16 | 63 | 0 | 0 | 19 | · | 58 | 11 | 17 | 64 | 15 | 14 | 349 |
| McMax | 20 | 58 | · | 0 | · | 0 | 58 | 54 | 22 | 64 | · | 17 | · | 0 | · | 23 | 316 |
| McPizzaParty | 0 | 5 | 12 | 9 | 17 | 9 | 6 | 10 | 0 | 12 | 5 | · | 6 | 12 | 17 | 0 | 120 |
| One Eye | 20 | 19 | 0 | · | 0 | · | 13 | 22 | 21 | 16 | · | 23 | · | · | 0 | 29 | 163 |
| Pico | 17 | 50 | · | 0 | · | 0 | 42 | 57 | 16 | 57 | 0 | 19 | · | · | · | 14 | 272 |
| TheWohl | 4 | 14 | 0 | · | 0 | · | 6 | 9 | 10 | 9 | · | 9 | 0 | · | · | 8 | 69 |
| WoollyErmine1 | 0 | 8 | 18 | 20 | 23 | 12 | 3 | 5 | 0 | 7 | 18 | 0 | 9 | 12 | 13 | · | 148 |
Maps & gametypes
Refuge
2
LAN CTF Time Return
Stasis
2
LAN CTF
Fathom
1
LAN CTF
Truth
1
LAN CTF
LAN CTF
4
LAN CTF Time Return
2