4v4 Tournament Stats
Winter WonderLAN 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
Gnub 16.032 total
-
2
McMax
15.562 total
-
2
CaptKbone
15.531 total
-
4
One Eye
15.030 total
-
5
jprascal
14.859 total
-
6
I Grizz I 13.353 total
-
7
Kieling Frenzy
13.052 total
-
8
Lockdown 12.048 total
-
9
Pico
11.546 total
-
9
Lando
11.523 total
and 6 more
Assists
-
1
I Grizz I 10.341 total
-
2
Pico
9.0036 total
-
3
Hateful Hermes
8.2533 total
-
4
McMax
8.0032 total
-
4
McPizzaParty 8.0016 total
-
6
CaptKbone
7.5015 total
-
7
Lockdown 6.7527 total
-
8
jprascal
6.5026 total
-
8
Gnub 6.5013 total
-
8
One Eye
6.5013 total
and 6 more
Headshots
-
1
CaptKbone
10.521 total
-
2
McMax
10.341 total
-
3
One Eye
9.0018 total
-
4
jprascal
8.2533 total
-
5
Lockdown 7.7531 total
-
6
Kieling Frenzy
7.5030 total
-
7
Lando
7.0014 total
-
8
I Grizz I 6.5026 total
-
8
Pico
6.5026 total
-
10
Hateful Hermes
5.5022 total
and 6 more
Damage
-
1
CaptKbone
2,7815,561 total
-
2
McMax
2,1758,698 total
-
3
One Eye
2,1074,213 total
-
4
jprascal
2,0918,364 total
-
5
Lockdown 2,0348,137 total
-
6
I Grizz I 1,9627,847 total
-
7
Gnub 1,8963,791 total
-
8
Kieling Frenzy
1,8477,388 total
-
9
Pico
1,8297,316 total
-
10
Lando
1,7793,557 total
and 6 more
Medals
-
1
McMax
25.8103 total
-
2
CaptKbone
21.543 total
-
3
One Eye
21.042 total
-
4
jprascal
20.080 total
-
4
McPizzaParty 20.040 total
-
6
Lando
19.539 total
-
7
Pico
19.377 total
-
8
I Grizz I 18.574 total
-
9
Gnub 18.036 total
-
10
Kieling Frenzy
17.068 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 2 | 2 | 62 | 40 | 32 | 41 | 1.55 | 59% | 8,698 | 7 melee · 4 grenade · 2 power | 103 |
|
|
4 | 3 | 1 | 59 | 36 | 26 | 33 | 1.64 | 54% | 8,364 | 7 melee · 2 grenade · 11 power | 80 |
|
|
4 | 2 | 2 | 53 | 39 | 41 | 26 | 1.36 | 55% | 7,847 | 5 melee · 8 grenade · 5 power | 74 |
|
|
4 | 3 | 1 | 52 | 52 | 25 | 30 | 1.00 | 57% | 7,388 | 7 melee · 5 grenade · 8 power | 68 |
|
|
4 | 3 | 1 | 48 | 47 | 27 | 31 | 1.02 | 59% | 8,137 | 3 melee · 2 grenade · 1 power | 63 |
|
|
4 | 2 | 2 | 46 | 57 | 36 | 26 | 0.81 | 50% | 7,316 | 7 melee · 2 grenade · 3 power | 77 |
|
|
4 | 2 | 2 | 42 | 45 | 33 | 22 | 0.93 | 48% | 6,241 | 3 grenade · 10 power | 59 |
|
|
2 | 0 | 2 | 32 | 23 | 13 | 11 | 1.39 | 56% | 3,791 | 4 melee · 6 grenade · 3 power | 36 |
|
|
2 | 1 | 1 | 31 | 25 | 15 | 21 | 1.24 | 65% | 5,561 | 2 grenade · 1 power | 43 |
|
|
2 | 0 | 2 | 30 | 24 | 13 | 18 | 1.25 | 59% | 4,213 | 3 melee · 1 grenade · 1 power | 42 |
|
|
4 | 3 | 1 | 29 | 45 | 20 | 14 | 0.64 | 48% | 4,580 | 2 melee · 4 grenade · 1 power | 44 |
|
|
2 | 1 | 1 | 23 | 27 | 7 | 14 | 0.85 | 61% | 3,557 | 4 melee · 1 grenade · 2 power | 39 |
|
|
2 | 1 | 1 | 22 | 32 | 16 | 11 | 0.69 | 58% | 3,113 | 3 melee · 2 grenade · 1 power | 40 |
|
|
2 | 0 | 2 | 18 | 27 | 9 | 8 | 0.67 | 51% | 2,417 | 2 grenade | 30 |
|
|
2 | 1 | 1 | 18 | 32 | 11 | 9 | 0.56 | 51% | 3,160 | 2 melee · 2 power | 22 |
|
|
2 | 0 | 2 | 9 | 28 | 11 | 2 | 0.32 | 55% | 2,691 | 3 melee · 1 grenade | 16 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Pico de Grizzo | 4 | 2 | 50% | 203 | 181 | 142 | 1.12 | 30,103 | 313 |
| Captain Kiel's Cutthroats | 4 | 3 | 75% | 188 | 180 | 98 | 1.04 | 28,469 | 255 |
| Wet LANdits | 2 | 1 | 50% | 94 | 116 | 49 | 0.81 | 15,391 | 144 |
| Charlie and the Chocolate Gnubbies | 2 | 0 | 0% | 89 | 102 | 46 | 0.87 | 13,112 | 124 |
Weapons · 30 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,253 | 79% | 54% | 356,666 | 23h 30m |
|
|
436 | — | — | 53,399 | — |
|
|
183 | — | 54% | 50,798 | — |
|
|
139 | 79% | 51% | 20,285 | 1h 8m |
|
|
74 | 77% | 42% | 8,994 | 43m 33s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
48 | 56% | 54% | 10,354 | 35m 51s |
|
|
31 | — | 95% | 3,779 | 7m 30s |
|
|
31 | — | — | 3,395 | 5m 41s |
|
|
31 | — | — | 2,735 | 1h 3m |
| 20 more weapons | 227 | ||||
Medal wall · 80 kinds
Objective work
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×19
Grenade
×14
Power
×36
Held
19:18
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×40
Grenade
×12
Power
×72
Held
24:38
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×22
Grenade
×26
Power
×13
Held
5:23
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×34
Grenade
×24
Power
×32
Held
13:08
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×28
Grenade
×14
Power
×11
Held
4:13
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×22
Grenade
×24
Power
×12
Held
5:20
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×25
Grenade
×13
Power
×18
Held
7:37
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×14
Grenade
×10
Power
×14
Held
4:52
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×16
Held
7:36
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×9
Grenade
×10
Power
×20
Held
11:05
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×21
Grenade
×20
Power
×2
Held
1:54
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×17
Grenade
×14
Power
×28
Held
9:26
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×9
Grenade
×13
Power
×5
Held
1:19
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×4
Grenade
×5
Power
×4
Held
2:17
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×21
Grenade
×8
Power
×26
Held
9:17
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×14
Grenade
×4
Power
×3
Held
3:05
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 18 | 22 | 21 | 15 | 6 | 10 | 0 | 12 | 18 | 0 | 25 | 18 | 19 | 0 | 188 |
| Danny Boyyy | 10 | · | 7 | 43 | 11 | 43 | 0 | 0 | 9 | 0 | 25 | 8 | 8 | 42 | 12 | 10 | 228 |
| Gnub | 13 | 10 | · | · | 0 | · | 16 | 12 | 18 | 15 | · | 21 | 0 | · | 0 | 14 | 119 |
| Hateful Hermes | 12 | 29 | · | · | · | 0 | 40 | 52 | 17 | 42 | 0 | 18 | · | 0 | · | 18 | 228 |
| hooshbag | 14 | 8 | 0 | · | · | · | 8 | 10 | 14 | 12 | · | 11 | 0 | · | 0 | 15 | 92 |
| I Grizz I | 23 | 45 | · | 0 | · | · | 41 | 55 | 29 | 48 | 0 | 26 | · | 0 | · | 26 | 293 |
| jprascal | 11 | 0 | 20 | 68 | 26 | 57 | · | 0 | 9 | 0 | 63 | 18 | 20 | 72 | 20 | 20 | 404 |
| Kieling Frenzy | 12 | 0 | 16 | 51 | 17 | 62 | 0 | · | 10 | 0 | 56 | 10 | 12 | 53 | 17 | 10 | 326 |
| Lando | 0 | 13 | 23 | 16 | 25 | 26 | 10 | 11 | · | 9 | 16 | 0 | 17 | 16 | 19 | 0 | 201 |
| Lockdown | 8 | 0 | 17 | 47 | 16 | 63 | 0 | 0 | 19 | · | 58 | 11 | 17 | 64 | 15 | 14 | 349 |
| McMax | 20 | 58 | · | 0 | · | 0 | 58 | 54 | 22 | 64 | · | 17 | · | 0 | · | 23 | 316 |
| McPizzaParty | 0 | 5 | 12 | 9 | 17 | 9 | 6 | 10 | 0 | 12 | 5 | · | 6 | 12 | 17 | 0 | 120 |
| One Eye | 20 | 19 | 0 | · | 0 | · | 13 | 22 | 21 | 16 | · | 23 | · | · | 0 | 29 | 163 |
| Pico | 17 | 50 | · | 0 | · | 0 | 42 | 57 | 16 | 57 | 0 | 19 | · | · | · | 14 | 272 |
| TheWohl | 4 | 14 | 0 | · | 0 | · | 6 | 9 | 10 | 9 | · | 9 | 0 | · | · | 8 | 69 |
| WoollyErmine1 | 0 | 8 | 18 | 20 | 23 | 12 | 3 | 5 | 0 | 7 | 18 | 0 | 9 | 12 | 13 | · | 148 |
Maps
Mercy
2
LAN Oddball
Pegasus II
2
LAN Oddball
Eden
1
LAN Oddball
Fissure
1
LAN Oddball