4v4 Tournament Stats
Winter WonderLAN 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
jprascal
17.3121 total
-
2
CaptKbone
12.864 total
-
2
WoollyErmine1
12.864 total
-
4
Lockdown 12.789 total
-
5
Pico
12.386 total
-
6
Kieling Frenzy
11.983 total
-
7
Lando
11.457 total
-
8
McMax
11.077 total
-
9
I Grizz I 10.775 total
-
10
Hateful Hermes
8.8662 total
and 6 more
Assists
-
1
Lockdown 8.8662 total
-
2
Danny Boyyy
7.8655 total
-
3
Pico
7.5753 total
-
4
CaptKbone
7.2036 total
-
5
Hateful Hermes
7.1450 total
-
6
Lando
6.6033 total
-
7
jprascal
6.4345 total
-
8
Kieling Frenzy
6.0042 total
-
9
I Grizz I 5.8641 total
-
9
McMax
5.8641 total
and 6 more
Headshots
-
1
jprascal
10.775 total
-
2
CaptKbone
8.0040 total
-
3
McMax
7.8655 total
-
4
Pico
7.7154 total
-
5
Lando
7.6038 total
-
6
Kieling Frenzy
7.5753 total
-
6
Lockdown 7.5753 total
-
8
WoollyErmine1
6.8034 total
-
9
I Grizz I 6.5746 total
-
10
Danny Boyyy
5.0035 total
and 6 more
Damage
-
1
jprascal
2,42516,977 total
-
2
CaptKbone
2,28011,400 total
-
3
Lockdown 2,20115,404 total
-
4
McMax
2,13514,946 total
-
5
Lando
2,08110,405 total
-
6
Kieling Frenzy
2,00914,061 total
-
7
Pico
1,98313,880 total
-
8
I Grizz I 1,97813,849 total
-
9
WoollyErmine1
1,9319,653 total
-
10
Hateful Hermes
1,74912,246 total
and 6 more
Medals
-
1
jprascal
21.7152 total
-
2
Lockdown 15.3107 total
-
3
CaptKbone
14.271 total
-
4
Kieling Frenzy
14.098 total
-
5
Pico
13.091 total
-
6
Lando
12.864 total
-
6
WoollyErmine1
12.864 total
-
8
I Grizz I 12.688 total
-
9
McMax
11.782 total
-
10
Danny Boyyy
11.178 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 121 | 66 | 45 | 75 | 1.83 | 48% | 16,977 | 10 melee · 1 grenade · 13 power | 152 |
|
|
7 | 6 | 1 | 89 | 71 | 62 | 53 | 1.25 | 53% | 15,404 | 4 melee · 6 grenade · 2 power | 107 |
|
|
7 | 2 | 5 | 86 | 81 | 53 | 54 | 1.06 | 48% | 13,880 | 3 melee · 11 grenade · 6 power | 91 |
|
|
7 | 6 | 1 | 83 | 74 | 42 | 53 | 1.12 | 49% | 14,061 | 7 melee · 4 grenade · 14 power | 98 |
|
|
7 | 2 | 5 | 77 | 87 | 41 | 55 | 0.89 | 58% | 14,946 | 3 melee · 3 grenade · 11 power | 82 |
|
|
7 | 2 | 5 | 75 | 97 | 41 | 46 | 0.77 | 51% | 13,849 | 5 melee · 5 grenade · 4 power | 88 |
|
|
5 | 3 | 2 | 64 | 53 | 36 | 40 | 1.21 | 63% | 11,400 | 5 melee · 9 power | 71 |
|
|
5 | 3 | 2 | 64 | 58 | 28 | 34 | 1.10 | 49% | 9,653 | 6 melee · 4 grenade · 12 power | 64 |
|
|
7 | 2 | 5 | 62 | 76 | 50 | 35 | 0.82 | 44% | 12,246 | 15 melee · 5 grenade · 4 power | 70 |
|
|
5 | 3 | 2 | 57 | 63 | 33 | 38 | 0.90 | 54% | 10,405 | 1 melee · 3 grenade · 10 power | 64 |
|
|
7 | 6 | 1 | 56 | 52 | 55 | 35 | 1.08 | 43% | 8,857 | 5 melee · 3 grenade | 78 |
|
|
3 | 0 | 3 | 39 | 34 | 11 | 28 | 1.15 | 59% | 6,210 | 1 melee · 2 grenade · 11 power | 49 |
|
|
5 | 3 | 2 | 35 | 52 | 27 | 20 | 0.67 | 51% | 6,615 | 2 grenade · 3 power | 34 |
|
|
3 | 0 | 3 | 30 | 46 | 10 | 16 | 0.65 | 52% | 5,097 | 2 melee · 3 grenade | 33 |
|
|
3 | 0 | 3 | 23 | 37 | 17 | 9 | 0.62 | 56% | 5,404 | 4 melee | 21 |
|
|
3 | 0 | 3 | 16 | 35 | 14 | 6 | 0.46 | 44% | 4,003 | 2 melee · 1 grenade · 2 power | 17 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Captain Kiel's Cutthroats | 7 | 6 | 86% | 349 | 263 | 204 | 1.33 | 55,299 | 435 |
| Pico de Grizzo | 7 | 2 | 29% | 300 | 341 | 185 | 0.88 | 54,921 | 331 |
| Wet LANdits | 5 | 3 | 60% | 220 | 226 | 124 | 0.97 | 38,073 | 233 |
| Charlie and the Chocolate Gnubbies | 3 | 0 | 0% | 108 | 152 | 52 | 0.71 | 20,713 | 120 |
Weapons · 30 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,253 | 79% | 54% | 356,666 | 23h 30m |
|
|
436 | — | — | 53,399 | — |
|
|
183 | — | 54% | 50,798 | — |
|
|
139 | 79% | 51% | 20,285 | 1h 8m |
|
|
74 | 77% | 42% | 8,994 | 43m 33s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
48 | 56% | 54% | 10,354 | 35m 51s |
|
|
31 | — | 95% | 3,779 | 7m 30s |
|
|
31 | — | — | 3,395 | 5m 41s |
|
|
31 | — | — | 2,735 | 1h 3m |
| 20 more weapons | 227 | ||||
Medal wall · 80 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×40
Grenade
×12
Power
×72
Held
24:38
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×28
Grenade
×14
Power
×11
Held
4:13
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×22
Grenade
×24
Power
×12
Held
5:20
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×34
Grenade
×24
Power
×32
Held
13:08
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×19
Grenade
×14
Power
×36
Held
19:18
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×22
Grenade
×26
Power
×13
Held
5:23
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×16
Held
7:36
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×21
Grenade
×8
Power
×26
Held
9:17
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×25
Grenade
×13
Power
×18
Held
7:37
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×17
Grenade
×14
Power
×28
Held
9:26
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×21
Grenade
×20
Power
×2
Held
1:54
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×9
Grenade
×10
Power
×20
Held
11:05
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×9
Grenade
×13
Power
×5
Held
1:19
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×14
Grenade
×4
Power
×3
Held
3:05
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×14
Grenade
×10
Power
×14
Held
4:52
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×4
Grenade
×5
Power
×4
Held
2:17
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 18 | 22 | 21 | 15 | 6 | 10 | 0 | 12 | 18 | 0 | 25 | 18 | 19 | 0 | 188 |
| Danny Boyyy | 10 | · | 7 | 43 | 11 | 43 | 0 | 0 | 9 | 0 | 25 | 8 | 8 | 42 | 12 | 10 | 228 |
| Gnub | 13 | 10 | · | · | 0 | · | 16 | 12 | 18 | 15 | · | 21 | 0 | · | 0 | 14 | 119 |
| Hateful Hermes | 12 | 29 | · | · | · | 0 | 40 | 52 | 17 | 42 | 0 | 18 | · | 0 | · | 18 | 228 |
| hooshbag | 14 | 8 | 0 | · | · | · | 8 | 10 | 14 | 12 | · | 11 | 0 | · | 0 | 15 | 92 |
| I Grizz I | 23 | 45 | · | 0 | · | · | 41 | 55 | 29 | 48 | 0 | 26 | · | 0 | · | 26 | 293 |
| jprascal | 11 | 0 | 20 | 68 | 26 | 57 | · | 0 | 9 | 0 | 63 | 18 | 20 | 72 | 20 | 20 | 404 |
| Kieling Frenzy | 12 | 0 | 16 | 51 | 17 | 62 | 0 | · | 10 | 0 | 56 | 10 | 12 | 53 | 17 | 10 | 326 |
| Lando | 0 | 13 | 23 | 16 | 25 | 26 | 10 | 11 | · | 9 | 16 | 0 | 17 | 16 | 19 | 0 | 201 |
| Lockdown | 8 | 0 | 17 | 47 | 16 | 63 | 0 | 0 | 19 | · | 58 | 11 | 17 | 64 | 15 | 14 | 349 |
| McMax | 20 | 58 | · | 0 | · | 0 | 58 | 54 | 22 | 64 | · | 17 | · | 0 | · | 23 | 316 |
| McPizzaParty | 0 | 5 | 12 | 9 | 17 | 9 | 6 | 10 | 0 | 12 | 5 | · | 6 | 12 | 17 | 0 | 120 |
| One Eye | 20 | 19 | 0 | · | 0 | · | 13 | 22 | 21 | 16 | · | 23 | · | · | 0 | 29 | 163 |
| Pico | 17 | 50 | · | 0 | · | 0 | 42 | 57 | 16 | 57 | 0 | 19 | · | · | · | 14 | 272 |
| TheWohl | 4 | 14 | 0 | · | 0 | · | 6 | 9 | 10 | 9 | · | 9 | 0 | · | · | 8 | 69 |
| WoollyErmine1 | 0 | 8 | 18 | 20 | 23 | 12 | 3 | 5 | 0 | 7 | 18 | 0 | 9 | 12 | 13 | · | 148 |
Maps
Coliseum
2
LAN Slayer
Fathom
2
LAN Slayer
Plaza
2
LAN Slayer
Echelon
1
LAN Slayer
Russet
1
LAN Slayer
Torque
1
LAN Slayer
Truth
1
LAN Slayer
White Cell
1
LAN Slayer