4v4 Tournament Stats
Winter WonderLAN 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
Lockdown 19.057 total
-
2
McMax
18.537 total
-
3
I Grizz I 17.034 total
-
4
jprascal
16.349 total
-
5
Kieling Frenzy
14.042 total
-
6
CaptKbone
13.026 total
-
6
Hateful Hermes
13.026 total
-
8
Lando
12.525 total
-
9
Pico
12.024 total
-
10
Danny Boyyy
11.334 total
and 6 more
Assists
-
1
McMax
13.527 total
-
2
Kieling Frenzy
11.735 total
-
3
jprascal
9.3328 total
-
4
Hateful Hermes
9.0018 total
-
5
Lockdown 8.3325 total
-
6
Pico
8.0016 total
-
7
I Grizz I 7.5015 total
-
8
CaptKbone
5.5011 total
-
8
Lando
5.5011 total
-
10
Danny Boyyy
5.0015 total
and 6 more
Headshots
-
1
I Grizz I 12.024 total
-
1
McMax
12.024 total
-
3
jprascal
9.6729 total
-
3
Lockdown 9.6729 total
-
5
Pico
9.0018 total
-
6
CaptKbone
8.5017 total
-
7
Kieling Frenzy
7.3322 total
-
8
Hateful Hermes
7.0014 total
-
9
Lando
5.0010 total
-
10
Danny Boyyy
4.6714 total
and 6 more
Damage
-
1
McMax
2,7815,562 total
-
2
I Grizz I 2,6295,257 total
-
3
Lockdown 2,5587,674 total
-
4
Kieling Frenzy
2,3857,155 total
-
5
jprascal
2,1986,593 total
-
6
Lando
2,1164,232 total
-
7
Pico
2,0454,089 total
-
8
CaptKbone
1,9613,921 total
-
9
Hateful Hermes
1,6603,320 total
-
10
Danny Boyyy
1,5334,599 total
and 6 more
Medals
-
1
Lockdown 43.3130 total
-
2
jprascal
40.0120 total
-
3
I Grizz I 35.070 total
-
4
Kieling Frenzy
32.397 total
-
5
McMax
30.060 total
-
6
Hateful Hermes
29.058 total
-
7
Pico
27.054 total
-
8
CaptKbone
25.551 total
-
9
Danny Boyyy
24.774 total
-
10
WoollyErmine1
19.038 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 57 | 37 | 25 | 29 | 1.54 | 55% | 7,674 | 8 melee · 1 power | 130 |
|
|
3 | 3 | 0 | 49 | 36 | 28 | 29 | 1.36 | 48% | 6,593 | 8 melee · 2 grenade · 3 power | 120 |
|
|
3 | 3 | 0 | 42 | 35 | 35 | 22 | 1.20 | 53% | 7,155 | 4 melee · 5 grenade · 2 power | 97 |
|
|
2 | 1 | 1 | 37 | 25 | 27 | 24 | 1.48 | 66% | 5,562 | 2 melee · 3 grenade · 2 power | 60 |
|
|
3 | 3 | 0 | 34 | 40 | 15 | 14 | 0.85 | 46% | 4,599 | 5 melee · 4 grenade | 74 |
|
|
2 | 1 | 1 | 34 | 32 | 15 | 24 | 1.06 | 55% | 5,257 | 2 melee · 3 grenade | 70 |
|
|
2 | 0 | 2 | 26 | 20 | 11 | 17 | 1.30 | 52% | 3,921 | 3 melee · 1 grenade | 51 |
|
|
2 | 1 | 1 | 26 | 26 | 18 | 14 | 1.00 | 43% | 3,320 | 1 melee · 1 grenade · 1 power | 58 |
|
|
2 | 0 | 2 | 25 | 27 | 11 | 10 | 0.93 | 54% | 4,232 | 2 melee · 3 grenade · 7 power | 37 |
|
|
2 | 1 | 1 | 24 | 27 | 16 | 18 | 0.89 | 52% | 4,089 | 2 melee · 2 grenade · 1 power | 54 |
|
|
1 | 0 | 1 | 23 | 15 | 11 | 16 | 1.53 | 66% | 3,223 | 3 grenade · 1 power | 43 |
|
|
1 | 0 | 1 | 14 | 16 | 5 | 6 | 0.88 | 55% | 1,653 | 2 melee · 1 power | 20 |
|
|
2 | 0 | 2 | 14 | 30 | 9 | 8 | 0.47 | 44% | 2,428 | 3 melee · 1 grenade · 2 power | 38 |
|
|
2 | 0 | 2 | 11 | 31 | 8 | 6 | 0.35 | 52% | 2,234 | 1 melee · 3 grenade | 26 |
|
|
1 | 0 | 1 | 10 | 17 | 9 | 7 | 0.59 | 61% | 2,166 | 1 melee · 2 grenade | 21 |
|
|
1 | 0 | 1 | 4 | 18 | 2 | 1 | 0.22 | 54% | 852 | 1 melee · 1 grenade | 15 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Captain Kiel's Cutthroats | 3 | 3 | 100% | 182 | 148 | 103 | 1.23 | 26,021 | 421 |
| Pico de Grizzo | 2 | 1 | 50% | 121 | 110 | 76 | 1.10 | 18,229 | 242 |
| Wet LANdits | 2 | 0 | 0% | 76 | 108 | 39 | 0.70 | 12,815 | 152 |
| Charlie and the Chocolate Gnubbies | 1 | 0 | 0% | 51 | 66 | 27 | 0.77 | 7,894 | 99 |
Weapons · 30 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,253 | 79% | 54% | 356,666 | 23h 30m |
|
|
436 | — | — | 53,399 | — |
|
|
183 | — | 54% | 50,798 | — |
|
|
139 | 79% | 51% | 20,285 | 1h 8m |
|
|
74 | 77% | 42% | 8,994 | 43m 33s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
48 | 56% | 54% | 10,354 | 35m 51s |
|
|
31 | — | 95% | 3,779 | 7m 30s |
|
|
31 | — | — | 3,395 | 5m 41s |
|
|
31 | — | — | 2,735 | 1h 3m |
| 20 more weapons | 227 | ||||
Medal wall · 80 kinds
Objective work
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×28
Grenade
×14
Power
×11
Held
4:13
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×40
Grenade
×12
Power
×72
Held
24:38
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×34
Grenade
×24
Power
×32
Held
13:08
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×19
Grenade
×14
Power
×36
Held
19:18
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×21
Grenade
×20
Power
×2
Held
1:54
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×22
Grenade
×26
Power
×13
Held
5:23
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×16
Held
7:36
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×25
Grenade
×13
Power
×18
Held
7:37
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×17
Grenade
×14
Power
×28
Held
9:26
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×22
Grenade
×24
Power
×12
Held
5:20
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×9
Grenade
×10
Power
×20
Held
11:05
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×14
Grenade
×4
Power
×3
Held
3:05
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×21
Grenade
×8
Power
×26
Held
9:17
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×9
Grenade
×13
Power
×5
Held
1:19
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×14
Grenade
×10
Power
×14
Held
4:52
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×4
Grenade
×5
Power
×4
Held
2:17
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 18 | 22 | 21 | 15 | 6 | 10 | 0 | 12 | 18 | 0 | 25 | 18 | 19 | 0 | 188 |
| Danny Boyyy | 10 | · | 7 | 43 | 11 | 43 | 0 | 0 | 9 | 0 | 25 | 8 | 8 | 42 | 12 | 10 | 228 |
| Gnub | 13 | 10 | · | · | 0 | · | 16 | 12 | 18 | 15 | · | 21 | 0 | · | 0 | 14 | 119 |
| Hateful Hermes | 12 | 29 | · | · | · | 0 | 40 | 52 | 17 | 42 | 0 | 18 | · | 0 | · | 18 | 228 |
| hooshbag | 14 | 8 | 0 | · | · | · | 8 | 10 | 14 | 12 | · | 11 | 0 | · | 0 | 15 | 92 |
| I Grizz I | 23 | 45 | · | 0 | · | · | 41 | 55 | 29 | 48 | 0 | 26 | · | 0 | · | 26 | 293 |
| jprascal | 11 | 0 | 20 | 68 | 26 | 57 | · | 0 | 9 | 0 | 63 | 18 | 20 | 72 | 20 | 20 | 404 |
| Kieling Frenzy | 12 | 0 | 16 | 51 | 17 | 62 | 0 | · | 10 | 0 | 56 | 10 | 12 | 53 | 17 | 10 | 326 |
| Lando | 0 | 13 | 23 | 16 | 25 | 26 | 10 | 11 | · | 9 | 16 | 0 | 17 | 16 | 19 | 0 | 201 |
| Lockdown | 8 | 0 | 17 | 47 | 16 | 63 | 0 | 0 | 19 | · | 58 | 11 | 17 | 64 | 15 | 14 | 349 |
| McMax | 20 | 58 | · | 0 | · | 0 | 58 | 54 | 22 | 64 | · | 17 | · | 0 | · | 23 | 316 |
| McPizzaParty | 0 | 5 | 12 | 9 | 17 | 9 | 6 | 10 | 0 | 12 | 5 | · | 6 | 12 | 17 | 0 | 120 |
| One Eye | 20 | 19 | 0 | · | 0 | · | 13 | 22 | 21 | 16 | · | 23 | · | · | 0 | 29 | 163 |
| Pico | 17 | 50 | · | 0 | · | 0 | 42 | 57 | 16 | 57 | 0 | 19 | · | · | · | 14 | 272 |
| TheWohl | 4 | 14 | 0 | · | 0 | · | 6 | 9 | 10 | 9 | · | 9 | 0 | · | · | 8 | 69 |
| WoollyErmine1 | 0 | 8 | 18 | 20 | 23 | 12 | 3 | 5 | 0 | 7 | 18 | 0 | 9 | 12 | 13 | · | 148 |
Maps
The Rig
2
LAN Strongholds
Eden
1
LAN Strongholds
Plaza
1
LAN Strongholds