4v4 Tournament Stats
Winter WonderLAN 2019 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
McMax
23.069 total
-
2
RRaideR H3 22.066 total
-
2
CaptKbone
22.044 total
-
4
jprascal
21.063 total
-
5
Kieling Frenzy
19.038 total
-
6
hooshbag
17.352 total
-
7
APrince125
17.051 total
-
8
I Grizz I 15.045 total
-
8
Danny Boyyy
15.030 total
-
10
One Eye
14.529 total
and 6 more
Assists
-
1
jprascal
11.033 total
-
1
McMax
11.033 total
-
3
CaptKbone
10.521 total
-
4
APrince125
10.331 total
-
4
hooshbag
10.331 total
-
6
RRaideR H3 9.0027 total
-
7
Hateful Hermes
8.0016 total
-
8
Kieling Frenzy
7.5015 total
-
9
I Grizz I 7.0021 total
-
9
McPizzaParty 7.0021 total
and 6 more
Headshots
-
1
McMax
16.750 total
-
2
RRaideR H3 16.048 total
-
3
jprascal
14.343 total
-
4
CaptKbone
13.527 total
-
5
Kieling Frenzy
11.022 total
-
5
One Eye
11.022 total
-
7
Danny Boyyy
9.5019 total
-
8
APrince125
9.0027 total
-
8
hooshbag
9.0027 total
-
8
I Grizz I 9.0027 total
and 6 more
Damage
-
1
CaptKbone
3,5277,054 total
-
2
RRaideR H3 3,2549,763 total
-
3
McMax
3,1569,468 total
-
4
jprascal
3,0979,290 total
-
5
hooshbag
2,6307,889 total
-
6
I Grizz I 2,5477,640 total
-
7
Kieling Frenzy
2,4974,993 total
-
8
APrince125
2,3336,999 total
-
9
One Eye
2,2144,427 total
-
10
Danny Boyyy
2,1464,291 total
and 6 more
Medals
-
1
McMax
39.3118 total
-
2
RRaideR H3 38.3115 total
-
3
jprascal
33.3100 total
-
4
CaptKbone
30.561 total
-
5
APrince125
28.385 total
-
5
I Grizz I 28.385 total
-
7
hooshbag
27.382 total
-
8
Kieling Frenzy
24.549 total
-
9
Danny Boyyy
24.048 total
-
10
Hateful Hermes
22.044 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 69 | 45 | 33 | 50 | 1.53 | 61% | 9,468 | 1 melee · 3 grenade · 14 power | 118 |
|
|
3 | 1 | 2 | 66 | 36 | 27 | 48 | 1.83 | 55% | 9,763 | 8 melee · 4 grenade · 2 power | 115 |
|
|
3 | 3 | 0 | 63 | 41 | 33 | 43 | 1.54 | 52% | 9,290 | 6 melee · 1 grenade · 6 power | 100 |
|
|
3 | 3 | 0 | 52 | 50 | 31 | 27 | 1.04 | 57% | 7,889 | 4 melee · 2 grenade · 2 power | 82 |
|
|
3 | 3 | 0 | 51 | 58 | 31 | 27 | 0.88 | 38% | 6,999 | 5 melee · 2 grenade · 1 power | 85 |
|
|
3 | 1 | 2 | 45 | 41 | 21 | 27 | 1.10 | 56% | 7,640 | 6 melee · 4 grenade · 6 power | 85 |
|
|
2 | 1 | 1 | 44 | 27 | 21 | 27 | 1.63 | 58% | 7,054 | 2 melee · 5 grenade · 5 power | 61 |
|
|
2 | 1 | 1 | 38 | 35 | 15 | 22 | 1.09 | 55% | 4,993 | 4 melee · 2 grenade · 6 power | 49 |
|
|
3 | 1 | 2 | 32 | 60 | 21 | 19 | 0.53 | 53% | 5,217 | 3 melee · 1 grenade · 1 power | 51 |
|
|
2 | 1 | 1 | 30 | 24 | 10 | 19 | 1.25 | 47% | 4,291 | 3 melee · 8 power | 48 |
|
|
2 | 0 | 2 | 29 | 27 | 13 | 22 | 1.07 | 65% | 4,427 | 2 melee · 3 power | 41 |
|
|
3 | 1 | 2 | 24 | 59 | 6 | 10 | 0.41 | 52% | 4,168 | 6 melee · 4 grenade | 43 |
|
|
2 | 1 | 1 | 23 | 33 | 16 | 15 | 0.70 | 51% | 3,561 | 2 melee · 1 grenade | 44 |
|
|
2 | 0 | 2 | 22 | 27 | 6 | 16 | 0.81 | 53% | 2,862 | 1 melee · 1 grenade | 35 |
|
|
2 | 0 | 2 | 20 | 29 | 11 | 11 | 0.69 | 59% | 3,672 | 5 melee | 28 |
|
|
2 | 0 | 2 | 8 | 26 | 9 | 3 | 0.31 | 41% | 1,683 | 2 melee · 1 power | 14 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| McMax's Team | 3 | 3 | 100% | 235 | 194 | 128 | 1.21 | 33,645 | 385 |
| I GrizZ I's Team | 3 | 1 | 33% | 167 | 196 | 75 | 0.85 | 26,789 | 294 |
| CaptKbone's Team | 2 | 1 | 50% | 135 | 119 | 62 | 1.13 | 19,900 | 202 |
| oNeEye Xx's Team | 2 | 0 | 0% | 79 | 109 | 39 | 0.72 | 12,645 | 118 |
Weapons · 27 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,663 | 80% | 53% | 262,510 | 17h 1m |
|
|
364 | — | — | 40,999 | — |
|
|
127 | — | 52% | 38,070 | — |
|
|
68 | 79% | 43% | 8,931 | 44m 5s |
|
|
61 | 82% | 49% | 8,099 | 30m 25s |
|
|
44 | 70% | 47% | 7,292 | 32m 59s |
|
|
41 | 63% | 51% | 7,250 | 28m 28s |
|
|
29 | — | 98% | 3,492 | 7m 5s |
|
|
27 | 85% | 50% | 4,044 | 16m 37s |
|
|
27 | — | 50% | 3,540 | — |
| 17 more weapons | 148 | ||||
Medal wall · 78 kinds
Objective work
Flag Taken
×5
Flag Grabbed
×13
Flag Dropped
×13
Melee
×4
Grenade
×8
Power
×27
Held
10:18
Flag Taken
×2
Flag Grabbed
×11
Flag Dropped
×10
Melee
×38
Grenade
×21
Power
×5
Held
1:43
Flag Taken
×6
Flag Grabbed
×37
Flag Dropped
×34
Melee
×12
Grenade
×6
Power
×12
Held
4:20
Flag Taken
×15
Flag Grabbed
×18
Flag Dropped
×16
Melee
×14
Grenade
×11
Power
×3
Held
2:51
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×5
Held
4:18
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×6
Melee
×26
Grenade
×19
Power
×17
Held
5:55
Flag Grabbed
×4
Flag Dropped
×4
Melee
×13
Grenade
×10
Power
×18
Held
9:00
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×21
Grenade
×14
Power
×21
Held
4:38
Flag Taken
×6
Flag Grabbed
×6
Flag Dropped
×6
Melee
×23
Grenade
×13
Power
×2
Held
2:35
Flag Taken
Flag Grabbed
Flag Dropped
Melee
×15
Grenade
×8
Power
×8
Held
3:44
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×7
Grenade
×7
Power
×18
Held
5:35
Flag Taken
×24
Flag Grabbed
×27
Flag Dropped
×26
Melee
×23
Grenade
×13
Power
×15
Held
6:07
Flag Taken
×13
Flag Grabbed
×19
Flag Dropped
×15
Melee
×11
Grenade
×13
Power
×6
Held
3:31
Flag Taken
×2
Flag Grabbed
×4
Flag Dropped
×3
Melee
×4
Grenade
×7
Power
Held
0:39
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×22
Grenade
×3
Power
×3
Held
2:31
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×13
Grenade
Power
×4
Held
1:35
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lockdown | McMax | McPizzaParty | One Eye | RRaideR H3 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 11 | 9 | · | 8 | 0 | 17 | 0 | 8 | · | 0 | 26 | · | 15 | · | 28 | 122 |
| CaptKbone | 11 | · | 0 | 26 | 0 | 16 | 20 | 16 | 0 | 20 | 10 | 20 | 26 | 21 | 16 | 31 | 233 |
| Danny Boyyy | 7 | 0 | · | 16 | 0 | 9 | 12 | 7 | 0 | 17 | 8 | 17 | 18 | 14 | 29 | 16 | 170 |
| Gnub | · | 18 | 18 | · | 16 | · | 8 | · | 19 | 0 | · | 9 | 0 | 12 | 0 | 21 | 121 |
| Hateful Hermes | 6 | 0 | 0 | 10 | · | 9 | 12 | 7 | 0 | 17 | 9 | 19 | 9 | 15 | 10 | 18 | 141 |
| hooshbag | 0 | 11 | 8 | · | 14 | · | 21 | 0 | 15 | · | 0 | 19 | · | 17 | · | 31 | 136 |
| I Grizz I | 36 | 13 | 23 | 14 | 30 | 23 | · | 28 | 19 | 9 | 19 | 0 | 12 | 0 | 17 | 0 | 243 |
| jprascal | 0 | 10 | 10 | · | 9 | 0 | 32 | · | 14 | · | 0 | 26 | · | 23 | · | 29 | 153 |
| Kieling Frenzy | 13 | 0 | 0 | 15 | 0 | 11 | 26 | 8 | · | 31 | 15 | 16 | 20 | 16 | 23 | 25 | 219 |
| Lockdown | · | 11 | 10 | 0 | 15 | · | 8 | · | 18 | · | · | 16 | 0 | 8 | 0 | 13 | 99 |
| McMax | 0 | 7 | 14 | · | 16 | 0 | 24 | 0 | 12 | · | · | 38 | · | 22 | · | 28 | 161 |
| McPizzaParty | 16 | 12 | 11 | 10 | 12 | 21 | 0 | 14 | 18 | 10 | 17 | · | 7 | 0 | 8 | 0 | 156 |
| One Eye | · | 21 | 16 | 0 | 25 | · | 16 | · | 21 | 0 | · | 19 | · | 13 | 0 | 13 | 144 |
| RRaideR H3 | 36 | 34 | 21 | 14 | 26 | 31 | 0 | 27 | 27 | 16 | 30 | 0 | 14 | · | 14 | 0 | 290 |
| TheWohl | · | 8 | 12 | 0 | 13 | · | 7 | · | 10 | 0 | · | 5 | 0 | 4 | · | 6 | 65 |
| WoollyErmine1 | 20 | 6 | 14 | 11 | 10 | 17 | 0 | 13 | 20 | 10 | 9 | 0 | 6 | 0 | 7 | · | 143 |
Maps & gametypes
Coliseum
2
LAN CTF
Refuge
2
LAN CTF Time Return Tie · LAN CTF Time Return
Truth
1
LAN CTF
LAN CTF
3
LAN CTF Time Return
1
LAN CTF Time Return Tie
1