4v4 Tournament Stats
Winter WonderLAN 2019 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Category leaders · per game
Kills
-
1
RRaideR H3 31.563 total
-
2
CaptKbone
30.060 total
-
3
Gnub 28.028 total
-
4
Kieling Frenzy
22.044 total
-
5
Danny Boyyy
21.543 total
-
6
One Eye
21.021 total
-
7
I Grizz I 20.040 total
-
7
jprascal
20.020 total
-
9
hooshbag
19.019 total
-
10
Lockdown 18.018 total
and 6 more
Assists
-
1
McMax
16.016 total
-
2
CaptKbone
15.030 total
-
2
jprascal
15.015 total
-
2
One Eye
15.015 total
-
5
McPizzaParty 13.527 total
-
6
Danny Boyyy
12.525 total
-
7
Hateful Hermes
12.024 total
-
8
I Grizz I 11.523 total
-
9
Kieling Frenzy
11.022 total
-
9
Lockdown 11.011 total
and 6 more
Headshots
-
1
CaptKbone
22.044 total
-
2
RRaideR H3 21.543 total
-
3
One Eye
17.017 total
-
4
jprascal
16.016 total
-
5
Gnub 13.013 total
-
5
hooshbag
13.013 total
-
5
McMax
13.013 total
-
8
Kieling Frenzy
12.525 total
-
9
Lockdown 12.012 total
-
10
Danny Boyyy
10.521 total
and 6 more
Damage
-
1
CaptKbone
4,3778,754 total
-
2
RRaideR H3 4,1838,365 total
-
3
One Eye
4,0864,086 total
-
4
Lockdown 3,4213,421 total
-
5
I Grizz I 3,3596,718 total
-
6
Kieling Frenzy
3,2966,592 total
-
7
Danny Boyyy
3,2146,427 total
-
8
jprascal
3,0763,076 total
-
9
Gnub 3,0283,028 total
-
10
McPizzaParty 2,6695,338 total
and 6 more
Medals
-
1
CaptKbone
51.5103 total
-
2
RRaideR H3 51.0102 total
-
3
Gnub 47.047 total
-
4
hooshbag
42.042 total
-
5
Kieling Frenzy
34.068 total
-
6
One Eye
33.033 total
-
7
jprascal
31.031 total
-
8
Danny Boyyy
30.060 total
-
9
I Grizz I 26.553 total
-
9
McPizzaParty 26.553 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 1 | 63 | 34 | 17 | 43 | 1.85 | 53% | 8,365 | 5 melee · 5 grenade · 1 power | 102 |
|
|
2 | 0 | 2 | 60 | 41 | 30 | 44 | 1.46 | 63% | 8,754 | 2 melee · 2 grenade · 3 power | 103 |
|
|
2 | 0 | 2 | 44 | 49 | 22 | 25 | 0.90 | 53% | 6,592 | 5 melee · 3 grenade · 2 power | 68 |
|
|
2 | 0 | 2 | 43 | 41 | 25 | 21 | 1.05 | 49% | 6,427 | 3 melee · 3 grenade | 60 |
|
|
2 | 1 | 1 | 40 | 32 | 23 | 21 | 1.25 | 56% | 6,718 | 5 melee · 3 grenade · 1 power | 53 |
|
|
2 | 1 | 1 | 33 | 41 | 27 | 17 | 0.80 | 57% | 5,338 | 6 melee · 4 grenade | 53 |
|
|
1 | 1 | 0 | 28 | 18 | 8 | 13 | 1.56 | 53% | 3,028 | 6 melee · 2 grenade | 47 |
|
|
2 | 0 | 2 | 28 | 50 | 24 | 16 | 0.56 | 47% | 5,252 | 3 melee · 2 grenade · 2 power | 46 |
|
|
1 | 1 | 0 | 21 | 21 | 15 | 17 | 1.00 | 65% | 4,086 | 1 melee · 1 grenade | 33 |
|
|
2 | 1 | 1 | 21 | 46 | 13 | 8 | 0.46 | 46% | 3,102 | 3 melee · 1 grenade | 36 |
|
|
1 | 1 | 0 | 20 | 16 | 15 | 16 | 1.25 | 53% | 3,076 | 1 grenade | 31 |
|
|
1 | 1 | 0 | 19 | 15 | 8 | 13 | 1.27 | 54% | 2,391 | 3 melee | 42 |
|
|
1 | 1 | 0 | 18 | 28 | 11 | 12 | 0.64 | 54% | 3,421 | 1 melee · 2 grenade | 26 |
|
|
1 | 1 | 0 | 16 | 13 | 16 | 13 | 1.23 | 58% | 2,553 | 1 grenade | 25 |
|
|
1 | 1 | 0 | 16 | 25 | 10 | 10 | 0.64 | 41% | 2,494 | 3 melee · 1 grenade | 23 |
|
|
1 | 1 | 0 | 13 | 18 | 3 | 8 | 0.72 | 37% | 1,732 | 1 melee · 1 grenade | 22 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| CaptKbone's Team | 2 | 0 | 0% | 175 | 181 | 101 | 0.97 | 27,025 | 277 |
| I GrizZ I's Team | 2 | 1 | 50% | 157 | 153 | 80 | 1.03 | 23,524 | 244 |
| oNeEye Xx's Team | 1 | 1 | 100% | 83 | 92 | 44 | 0.90 | 13,028 | 129 |
| McMax's Team | 1 | 1 | 100% | 68 | 62 | 42 | 1.10 | 9,752 | 120 |
Weapons · 27 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,663 | 80% | 53% | 262,510 | 17h 1m |
|
|
364 | — | — | 40,999 | — |
|
|
127 | — | 52% | 38,070 | — |
|
|
68 | 79% | 43% | 8,931 | 44m 5s |
|
|
61 | 82% | 49% | 8,099 | 30m 25s |
|
|
44 | 70% | 47% | 7,292 | 32m 59s |
|
|
41 | 63% | 51% | 7,250 | 28m 28s |
|
|
29 | — | 98% | 3,492 | 7m 5s |
|
|
27 | 85% | 50% | 4,044 | 16m 37s |
|
|
27 | — | 50% | 3,540 | — |
| 17 more weapons | 148 | ||||
Medal wall · 78 kinds
Objective work
Flag Taken
×2
Flag Grabbed
×11
Flag Dropped
×10
Melee
×38
Grenade
×21
Power
×5
Held
1:43
Flag Grabbed
×4
Flag Dropped
×4
Melee
×13
Grenade
×10
Power
×18
Held
9:00
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×21
Grenade
×14
Power
×21
Held
4:38
Flag Taken
Flag Grabbed
Flag Dropped
Melee
×15
Grenade
×8
Power
×8
Held
3:44
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×6
Melee
×26
Grenade
×19
Power
×17
Held
5:55
Flag Taken
×6
Flag Grabbed
×6
Flag Dropped
×6
Melee
×23
Grenade
×13
Power
×2
Held
2:35
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×22
Grenade
×3
Power
×3
Held
2:31
Flag Taken
×13
Flag Grabbed
×19
Flag Dropped
×15
Melee
×11
Grenade
×13
Power
×6
Held
3:31
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×7
Grenade
×7
Power
×18
Held
5:35
Flag Taken
×24
Flag Grabbed
×27
Flag Dropped
×26
Melee
×23
Grenade
×13
Power
×15
Held
6:07
Flag Taken
×6
Flag Grabbed
×37
Flag Dropped
×34
Melee
×12
Grenade
×6
Power
×12
Held
4:20
Flag Taken
×15
Flag Grabbed
×18
Flag Dropped
×16
Melee
×14
Grenade
×11
Power
×3
Held
2:51
Flag Taken
×2
Flag Grabbed
×4
Flag Dropped
×3
Melee
×4
Grenade
×7
Power
Held
0:39
Flag Taken
×5
Flag Grabbed
×13
Flag Dropped
×13
Melee
×4
Grenade
×8
Power
×27
Held
10:18
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×13
Grenade
Power
×4
Held
1:35
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×5
Held
4:18
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lockdown | McMax | McPizzaParty | One Eye | RRaideR H3 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 11 | 9 | · | 8 | 0 | 17 | 0 | 8 | · | 0 | 26 | · | 15 | · | 28 | 122 |
| CaptKbone | 11 | · | 0 | 26 | 0 | 16 | 20 | 16 | 0 | 20 | 10 | 20 | 26 | 21 | 16 | 31 | 233 |
| Danny Boyyy | 7 | 0 | · | 16 | 0 | 9 | 12 | 7 | 0 | 17 | 8 | 17 | 18 | 14 | 29 | 16 | 170 |
| Gnub | · | 18 | 18 | · | 16 | · | 8 | · | 19 | 0 | · | 9 | 0 | 12 | 0 | 21 | 121 |
| Hateful Hermes | 6 | 0 | 0 | 10 | · | 9 | 12 | 7 | 0 | 17 | 9 | 19 | 9 | 15 | 10 | 18 | 141 |
| hooshbag | 0 | 11 | 8 | · | 14 | · | 21 | 0 | 15 | · | 0 | 19 | · | 17 | · | 31 | 136 |
| I Grizz I | 36 | 13 | 23 | 14 | 30 | 23 | · | 28 | 19 | 9 | 19 | 0 | 12 | 0 | 17 | 0 | 243 |
| jprascal | 0 | 10 | 10 | · | 9 | 0 | 32 | · | 14 | · | 0 | 26 | · | 23 | · | 29 | 153 |
| Kieling Frenzy | 13 | 0 | 0 | 15 | 0 | 11 | 26 | 8 | · | 31 | 15 | 16 | 20 | 16 | 23 | 25 | 219 |
| Lockdown | · | 11 | 10 | 0 | 15 | · | 8 | · | 18 | · | · | 16 | 0 | 8 | 0 | 13 | 99 |
| McMax | 0 | 7 | 14 | · | 16 | 0 | 24 | 0 | 12 | · | · | 38 | · | 22 | · | 28 | 161 |
| McPizzaParty | 16 | 12 | 11 | 10 | 12 | 21 | 0 | 14 | 18 | 10 | 17 | · | 7 | 0 | 8 | 0 | 156 |
| One Eye | · | 21 | 16 | 0 | 25 | · | 16 | · | 21 | 0 | · | 19 | · | 13 | 0 | 13 | 144 |
| RRaideR H3 | 36 | 34 | 21 | 14 | 26 | 31 | 0 | 27 | 27 | 16 | 30 | 0 | 14 | · | 14 | 0 | 290 |
| TheWohl | · | 8 | 12 | 0 | 13 | · | 7 | · | 10 | 0 | · | 5 | 0 | 4 | · | 6 | 65 |
| WoollyErmine1 | 20 | 6 | 14 | 11 | 10 | 17 | 0 | 13 | 20 | 10 | 9 | 0 | 6 | 0 | 7 | · | 143 |
Maps
Truth
2
LAN Bomb
Coliseum
1
LAN Bomb