4v4 Tournament Stats
Winter WonderLAN 2019 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
CaptKbone
16.349 total
-
2
Kieling Frenzy
15.346 total
-
3
RRaideR H3 14.744 total
-
4
Gnub 14.028 total
-
5
McMax
13.527 total
-
6
I Grizz I 13.039 total
-
7
One Eye
12.024 total
-
8
McPizzaParty 11.334 total
-
9
hooshbag
10.521 total
-
10
APrince125
9.5019 total
and 6 more
Assists
-
1
I Grizz I 8.6726 total
-
2
Danny Boyyy
8.0024 total
-
2
Hateful Hermes
8.0024 total
-
4
jprascal
7.5015 total
-
5
RRaideR H3 7.0021 total
-
6
CaptKbone
6.6720 total
-
7
One Eye
6.5013 total
-
8
Kieling Frenzy
5.3316 total
-
8
McPizzaParty 5.3316 total
-
10
WoollyErmine1
5.0015 total
and 6 more
Headshots
-
1
CaptKbone
12.337 total
-
2
RRaideR H3 9.6729 total
-
3
Kieling Frenzy
8.0024 total
-
4
I Grizz I 7.6723 total
-
5
McMax
7.5015 total
-
6
hooshbag
7.0014 total
-
6
One Eye
7.0014 total
-
8
Gnub 6.5013 total
-
9
Danny Boyyy
6.3319 total
-
10
McPizzaParty 6.0018 total
and 6 more
Damage
-
1
CaptKbone
2,5717,714 total
-
2
RRaideR H3 2,2266,677 total
-
3
Gnub 2,1834,365 total
-
4
Kieling Frenzy
2,1516,454 total
-
5
One Eye
2,0524,104 total
-
6
I Grizz I 2,0376,110 total
-
7
jprascal
1,8483,695 total
-
8
hooshbag
1,5953,190 total
-
9
McMax
1,5873,173 total
-
10
Danny Boyyy
1,4924,477 total
and 6 more
Medals
-
1
CaptKbone
24.774 total
-
2
APrince125
24.549 total
-
3
Kieling Frenzy
24.373 total
-
4
RRaideR H3 21.364 total
-
5
I Grizz I 20.762 total
-
6
McPizzaParty 20.060 total
-
7
McMax
19.539 total
-
8
Gnub 18.537 total
-
9
hooshbag
17.535 total
-
10
Hateful Hermes
17.352 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 1 | 2 | 49 | 29 | 20 | 37 | 1.69 | 63% | 7,714 | 4 melee · 1 grenade · 2 power | 74 |
|
|
3 | 1 | 2 | 46 | 35 | 16 | 24 | 1.31 | 56% | 6,454 | 7 melee · 2 grenade · 3 power | 73 |
|
|
3 | 2 | 1 | 44 | 29 | 21 | 29 | 1.52 | 51% | 6,677 | 6 melee · 3 grenade · 2 power | 64 |
|
|
3 | 2 | 1 | 39 | 34 | 26 | 23 | 1.15 | 57% | 6,110 | 3 melee · 2 grenade | 62 |
|
|
3 | 2 | 1 | 34 | 34 | 16 | 18 | 1.00 | 53% | 4,277 | 7 melee | 60 |
|
|
2 | 0 | 2 | 28 | 27 | 10 | 13 | 1.04 | 60% | 4,365 | 2 melee · 1 power | 37 |
|
|
3 | 1 | 2 | 27 | 36 | 24 | 19 | 0.75 | 48% | 4,477 | 5 melee · 1 grenade | 45 |
|
|
3 | 1 | 2 | 27 | 37 | 24 | 13 | 0.73 | 45% | 4,452 | 2 melee · 3 grenade · 1 power | 52 |
|
|
2 | 2 | 0 | 27 | 16 | 8 | 15 | 1.69 | 58% | 3,173 | 1 melee · 2 grenade · 4 power | 39 |
|
|
2 | 0 | 2 | 24 | 24 | 13 | 14 | 1.00 | 61% | 4,104 | 2 melee · 2 grenade | 25 |
|
|
2 | 2 | 0 | 21 | 19 | 10 | 14 | 1.11 | 54% | 3,190 | 2 melee · 2 grenade | 35 |
|
|
3 | 2 | 1 | 20 | 47 | 15 | 7 | 0.43 | 46% | 3,474 | 4 melee · 1 grenade | 42 |
|
|
2 | 2 | 0 | 19 | 21 | 10 | 10 | 0.90 | 39% | 2,664 | 4 melee · 1 grenade | 49 |
|
|
2 | 2 | 0 | 17 | 16 | 15 | 12 | 1.06 | 45% | 3,695 | – | 17 |
|
|
2 | 0 | 2 | 15 | 29 | 8 | 9 | 0.52 | 52% | 2,669 | 1 melee · 1 grenade | 30 |
|
|
2 | 0 | 2 | 14 | 28 | 8 | 6 | 0.50 | 39% | 1,901 | 3 melee | 30 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| CaptKbone's Team | 3 | 1 | 33% | 149 | 137 | 84 | 1.09 | 23,097 | 244 |
| I GrizZ I's Team | 3 | 2 | 67% | 137 | 144 | 78 | 0.95 | 20,539 | 228 |
| McMax's Team | 2 | 2 | 100% | 84 | 72 | 43 | 1.17 | 12,722 | 140 |
| oNeEye Xx's Team | 2 | 0 | 0% | 81 | 108 | 39 | 0.75 | 13,038 | 122 |
Weapons · 27 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,663 | 80% | 53% | 262,510 | 17h 1m |
|
|
364 | — | — | 40,999 | — |
|
|
127 | — | 52% | 38,070 | — |
|
|
68 | 79% | 43% | 8,931 | 44m 5s |
|
|
61 | 82% | 49% | 8,099 | 30m 25s |
|
|
44 | 70% | 47% | 7,292 | 32m 59s |
|
|
41 | 63% | 51% | 7,250 | 28m 28s |
|
|
29 | — | 98% | 3,492 | 7m 5s |
|
|
27 | 85% | 50% | 4,044 | 16m 37s |
|
|
27 | — | 50% | 3,540 | — |
| 17 more weapons | 148 | ||||
Medal wall · 78 kinds
Objective work
Flag Grabbed
×4
Flag Dropped
×4
Melee
×13
Grenade
×10
Power
×18
Held
9:00
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×21
Grenade
×14
Power
×21
Held
4:38
Flag Taken
×2
Flag Grabbed
×11
Flag Dropped
×10
Melee
×38
Grenade
×21
Power
×5
Held
1:43
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×6
Melee
×26
Grenade
×19
Power
×17
Held
5:55
Flag Taken
×6
Flag Grabbed
×6
Flag Dropped
×6
Melee
×23
Grenade
×13
Power
×2
Held
2:35
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×22
Grenade
×3
Power
×3
Held
2:31
Flag Taken
Flag Grabbed
Flag Dropped
Melee
×15
Grenade
×8
Power
×8
Held
3:44
Flag Taken
×13
Flag Grabbed
×19
Flag Dropped
×15
Melee
×11
Grenade
×13
Power
×6
Held
3:31
Flag Taken
×5
Flag Grabbed
×13
Flag Dropped
×13
Melee
×4
Grenade
×8
Power
×27
Held
10:18
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×7
Grenade
×7
Power
×18
Held
5:35
Flag Taken
×15
Flag Grabbed
×18
Flag Dropped
×16
Melee
×14
Grenade
×11
Power
×3
Held
2:51
Flag Taken
×24
Flag Grabbed
×27
Flag Dropped
×26
Melee
×23
Grenade
×13
Power
×15
Held
6:07
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×13
Grenade
×7
Power
×5
Held
4:18
Flag Taken
×6
Flag Grabbed
×37
Flag Dropped
×34
Melee
×12
Grenade
×6
Power
×12
Held
4:20
Flag Taken
×2
Flag Grabbed
×4
Flag Dropped
×3
Melee
×4
Grenade
×7
Power
Held
0:39
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×13
Grenade
Power
×4
Held
1:35
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lockdown | McMax | McPizzaParty | One Eye | RRaideR H3 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 11 | 9 | · | 8 | 0 | 17 | 0 | 8 | · | 0 | 26 | · | 15 | · | 28 | 122 |
| CaptKbone | 11 | · | 0 | 26 | 0 | 16 | 20 | 16 | 0 | 20 | 10 | 20 | 26 | 21 | 16 | 31 | 233 |
| Danny Boyyy | 7 | 0 | · | 16 | 0 | 9 | 12 | 7 | 0 | 17 | 8 | 17 | 18 | 14 | 29 | 16 | 170 |
| Gnub | · | 18 | 18 | · | 16 | · | 8 | · | 19 | 0 | · | 9 | 0 | 12 | 0 | 21 | 121 |
| Hateful Hermes | 6 | 0 | 0 | 10 | · | 9 | 12 | 7 | 0 | 17 | 9 | 19 | 9 | 15 | 10 | 18 | 141 |
| hooshbag | 0 | 11 | 8 | · | 14 | · | 21 | 0 | 15 | · | 0 | 19 | · | 17 | · | 31 | 136 |
| I Grizz I | 36 | 13 | 23 | 14 | 30 | 23 | · | 28 | 19 | 9 | 19 | 0 | 12 | 0 | 17 | 0 | 243 |
| jprascal | 0 | 10 | 10 | · | 9 | 0 | 32 | · | 14 | · | 0 | 26 | · | 23 | · | 29 | 153 |
| Kieling Frenzy | 13 | 0 | 0 | 15 | 0 | 11 | 26 | 8 | · | 31 | 15 | 16 | 20 | 16 | 23 | 25 | 219 |
| Lockdown | · | 11 | 10 | 0 | 15 | · | 8 | · | 18 | · | · | 16 | 0 | 8 | 0 | 13 | 99 |
| McMax | 0 | 7 | 14 | · | 16 | 0 | 24 | 0 | 12 | · | · | 38 | · | 22 | · | 28 | 161 |
| McPizzaParty | 16 | 12 | 11 | 10 | 12 | 21 | 0 | 14 | 18 | 10 | 17 | · | 7 | 0 | 8 | 0 | 156 |
| One Eye | · | 21 | 16 | 0 | 25 | · | 16 | · | 21 | 0 | · | 19 | · | 13 | 0 | 13 | 144 |
| RRaideR H3 | 36 | 34 | 21 | 14 | 26 | 31 | 0 | 27 | 27 | 16 | 30 | 0 | 14 | · | 14 | 0 | 290 |
| TheWohl | · | 8 | 12 | 0 | 13 | · | 7 | · | 10 | 0 | · | 5 | 0 | 4 | · | 6 | 65 |
| WoollyErmine1 | 20 | 6 | 14 | 11 | 10 | 17 | 0 | 13 | 20 | 10 | 9 | 0 | 6 | 0 | 7 | · | 143 |
Maps
Eden
2
LAN Oddball
Fissure
2
LAN Oddball
Echelon
1
LAN Oddball