4v4 Tournament Stats
Winter WonderLAN 2018 · kills, deaths, assists and damage add up across every game played
Single-game records
Category leaders · per game
Kills
-
1
One Eye
21.8261 total
-
2
McMax
18.9322 total
-
3
Kieling Frenzy
18.2346 total
-
4
I Grizz I 17.9341 total
-
5
CaptKbone
17.0204 total
-
6
Gnub 16.2308 total
-
7
Bill 'Lil Billy' Capece 14.8251 total
-
8
hooshbag
13.8235 total
-
9
Danny Boyyy
12.8153 total
-
10
McPizzaParty 11.9203 total
and 6 more
Assists
-
1
I Grizz I 8.26157 total
-
2
CaptKbone
8.1798 total
-
3
hooshbag
8.06137 total
-
4
One Eye
7.5891 total
-
5
Gnub 7.47142 total
-
5
Kieling Frenzy
7.47142 total
-
7
McMax
7.47127 total
-
8
Bill 'Lil Billy' Capece 7.29124 total
-
9
Danny Boyyy
6.9283 total
-
10
McPizzaParty 6.41109 total
and 6 more
Headshots
-
1
McMax
12.1205 total
-
2
One Eye
11.0132 total
-
3
CaptKbone
10.5126 total
-
4
Kieling Frenzy
8.79167 total
-
5
I Grizz I 8.47161 total
-
6
McPizzaParty 7.29124 total
-
7
Danny Boyyy
7.0084 total
-
8
hooshbag
5.8299 total
-
9
Gnub 5.42103 total
-
10
APrince125
4.5887 total
and 6 more
Damage
-
1
One Eye
3,13337,593 total
-
2
McMax
2,87848,928 total
-
3
I Grizz I 2,78952,984 total
-
4
CaptKbone
2,72732,720 total
-
5
Kieling Frenzy
2,60349,451 total
-
6
Gnub 2,38345,279 total
-
7
Bill 'Lil Billy' Capece 2,32539,531 total
-
8
hooshbag
2,30039,106 total
-
9
McPizzaParty 1,91332,526 total
-
10
Danny Boyyy
1,79921,583 total
and 6 more
Medals
-
1
One Eye
30.6367 total
-
2
McMax
28.9492 total
-
3
Kieling Frenzy
26.6505 total
-
4
CaptKbone
25.6307 total
-
5
I Grizz I 24.5465 total
-
6
Gnub 21.7413 total
-
7
Bill 'Lil Billy' Capece 20.9356 total
-
8
Danny Boyyy
20.9251 total
-
9
McPizzaParty 20.7352 total
-
10
hooshbag
20.4346 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 13 | 6 | 346 | 280 | 142 | 167 | 1.24 | 50% | 49,451 | 44 melee · 37 grenade · 34 power | 505 |
|
|
19 | 13 | 6 | 341 | 286 | 157 | 161 | 1.19 | 52% | 52,984 | 43 melee · 42 grenade · 31 power | 465 |
|
|
17 | 8 | 9 | 322 | 219 | 127 | 205 | 1.47 | 52% | 48,928 | 18 melee · 30 grenade · 49 power | 492 |
|
|
19 | 13 | 6 | 308 | 239 | 142 | 103 | 1.29 | 50% | 45,279 | 72 melee · 19 grenade · 41 power | 413 |
|
|
12 | 6 | 6 | 261 | 167 | 91 | 132 | 1.56 | 56% | 37,593 | 21 melee · 22 grenade · 49 power | 367 |
|
|
17 | 8 | 9 | 251 | 295 | 124 | 74 | 0.85 | 42% | 39,531 | 45 melee · 28 grenade · 28 power | 356 |
|
|
17 | 8 | 9 | 235 | 280 | 137 | 99 | 0.84 | 52% | 39,106 | 30 melee · 27 grenade · 14 power | 346 |
|
|
12 | 6 | 6 | 204 | 154 | 98 | 126 | 1.32 | 55% | 32,720 | 19 melee · 30 grenade · 7 power | 307 |
|
|
17 | 8 | 9 | 203 | 274 | 109 | 124 | 0.74 | 53% | 32,526 | 23 melee · 15 grenade · 3 power | 352 |
|
|
19 | 13 | 6 | 193 | 328 | 119 | 87 | 0.59 | 42% | 31,448 | 39 melee · 9 grenade · 12 power | 379 |
|
|
12 | 6 | 6 | 153 | 161 | 83 | 84 | 0.95 | 41% | 21,583 | 17 melee · 11 grenade · 6 power | 251 |
|
|
12 | 6 | 6 | 117 | 223 | 63 | 49 | 0.52 | 45% | 18,572 | 18 melee · 9 grenade · 5 power | 221 |
|
|
6 | 0 | 6 | 108 | 76 | 47 | 66 | 1.42 | 48% | 17,837 | 5 melee · 11 grenade · 6 power | 143 |
|
|
6 | 0 | 6 | 92 | 78 | 33 | 53 | 1.18 | 49% | 12,854 | 5 melee · 7 grenade · 22 power | 133 |
|
|
6 | 0 | 6 | 47 | 104 | 44 | 16 | 0.45 | 37% | 9,395 | 8 melee · 9 grenade · 1 power | 66 |
|
|
6 | 0 | 6 | 44 | 107 | 34 | 20 | 0.41 | 39% | 7,972 | 5 melee · 7 grenade | 70 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Kieling Frenzy's Team | 19 | 13 | 68% | 1,188 | 1,133 | 560 | 1.05 | 179,162 | 1,762 |
| HooshBag's Team | 17 | 8 | 47% | 1,011 | 1,068 | 497 | 0.95 | 160,090 | 1,546 |
| oNeEye Xx's Team | 12 | 6 | 50% | 735 | 705 | 335 | 1.04 | 110,468 | 1,146 |
| RRaideR H3's Team | 6 | 0 | 0% | 291 | 365 | 158 | 0.80 | 48,058 | 412 |
Weapons · 32 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,437 | 78% | 51% | 219,646 | 18h 11m |
|
|
520 | — | — | 62,858 | — |
|
|
243 | — | 58% | 59,259 | — |
|
|
166 | 85% | 46% | 24,129 | 1h 52m |
|
|
103 | 73% | 53% | 19,605 | 1h 12m |
|
|
73 | 67% | 50% | 11,145 | 47m 10s |
|
|
72 | 79% | 47% | 11,454 | 38m 7s |
|
|
71 | — | — | 6,972 | 1h 30m |
|
|
52 | 81% | 46% | 9,301 | 37m 20s |
|
|
50 | — | 92% | 5,846 | 12m 47s |
| 22 more weapons | 444 | ||||
Medal wall · 84 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×44
Grenade
×37
Power
×34
Held
13:05
Flag Taken
×7
Flag Grabbed
×10
Flag Dropped
×10
Melee
×43
Grenade
×42
Power
×31
Held
15:01
Flag Taken
×6
Flag Grabbed
×13
Flag Dropped
×10
Melee
×18
Grenade
×30
Power
×49
Held
16:58
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×5
Melee
×72
Grenade
×19
Power
×41
Held
23:40
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×21
Grenade
×22
Power
×49
Held
15:24
Flag Taken
×4
Flag Grabbed
×5
Flag Dropped
×5
Melee
×45
Grenade
×28
Power
×28
Held
9:56
Flag Taken
×9
Flag Grabbed
×14
Flag Dropped
×11
Melee
×30
Grenade
×27
Power
×14
Held
7:53
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×4
Melee
×19
Grenade
×30
Power
×7
Held
5:12
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×23
Grenade
×15
Power
×3
Held
2:06
Flag Taken
×7
Flag Grabbed
×8
Flag Dropped
×8
Melee
×39
Grenade
×9
Power
×12
Held
9:15
Flag Taken
×3
Flag Grabbed
×11
Flag Dropped
×6
Melee
×17
Grenade
×11
Power
×6
Held
2:34
Flag Taken
×21
Flag Grabbed
×23
Flag Dropped
×20
Melee
×18
Grenade
×9
Power
×5
Held
2:18
Flag Taken
Flag Grabbed
×2
Flag Dropped
×2
Melee
×5
Grenade
×11
Power
×6
Held
1:59
Flag Grabbed
×4
Flag Dropped
×4
Melee
×5
Grenade
×7
Power
×22
Held
6:50
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×7
Melee
×8
Grenade
×9
Power
Held
0:52
Flag Taken
×3
Flag Grabbed
×4
Flag Dropped
×4
Melee
×5
Grenade
×7
Held
1:57
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | Bill 'Lil Billy' Capece | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McMax | McPizzaParty | One Eye | RRaideR H3 | ShaneBo33 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 33 | 13 | 9 | 0 | 30 | 0 | 5 | 0 | 21 | 32 | 8 | 9 | 11 | 7 | 15 | 193 |
| Bill 'Lil Billy' Capece | 49 | · | 18 | 13 | 40 | 0 | 42 | · | 44 | 0 | 0 | 16 | · | · | · | 29 | 251 |
| CaptKbone | 21 | 26 | · | 0 | 14 | 17 | 24 | 11 | 14 | 19 | 21 | 0 | 9 | 14 | 14 | 0 | 204 |
| Danny Boyyy | 14 | 18 | 0 | · | 8 | 22 | 8 | 9 | 9 | 12 | 16 | 0 | 10 | 14 | 13 | 0 | 153 |
| Gnub | 0 | 50 | 11 | 14 | · | 48 | 0 | 10 | 0 | 43 | 50 | 26 | 7 | 13 | 19 | 17 | 308 |
| hooshbag | 54 | 0 | 16 | 19 | 33 | · | 42 | · | 38 | 0 | 0 | 11 | · | · | · | 22 | 235 |
| I Grizz I | 0 | 56 | 16 | 19 | 0 | 70 | · | 11 | 0 | 36 | 57 | 14 | 10 | 15 | 16 | 21 | 341 |
| jprascal | 13 | · | 10 | 8 | 12 | · | 8 | · | 15 | · | · | 8 | 0 | 0 | 0 | 18 | 92 |
| Kieling Frenzy | 0 | 68 | 19 | 16 | 0 | 51 | 0 | 14 | · | 51 | 52 | 14 | 11 | 12 | 12 | 26 | 346 |
| McMax | 56 | 0 | 31 | 25 | 47 | 0 | 56 | · | 57 | · | 0 | 24 | · | · | · | 26 | 322 |
| McPizzaParty | 39 | 0 | 5 | 10 | 25 | 0 | 42 | · | 42 | 0 | · | 18 | · | · | · | 22 | 203 |
| One Eye | 24 | 35 | 0 | 0 | 21 | 21 | 24 | 8 | 23 | 24 | 32 | · | 16 | 15 | 18 | 0 | 261 |
| RRaideR H3 | 18 | · | 8 | 11 | 14 | · | 15 | 0 | 13 | · | · | 15 | · | 0 | 0 | 14 | 108 |
| ShaneBo33 | 9 | · | 3 | 9 | 1 | · | 8 | 0 | 11 | · | · | 5 | 0 | · | 0 | 1 | 47 |
| TheWohl | 9 | · | 3 | 6 | 4 | · | 5 | 0 | 3 | · | · | 4 | 0 | 0 | · | 10 | 44 |
| WoollyErmine1 | 14 | 9 | 0 | 0 | 13 | 18 | 8 | 7 | 9 | 9 | 11 | 0 | 3 | 9 | 7 | · | 117 |
Maps & gametypes
Coliseum
3
Capture the Flag · Slayer · Assault
Fathom
3
Capture the Flag · Assault
Molten
3
Oddball
Plaza
3
Strongholds
The Rig
3
Oddball · Slayer
Riptide
2
Oddball
Truth
2
Slayer · Capture the Flag
Eden
1
Slayer
Empire
1
Assault
Orion II
1
Strongholds
Overgrowth
1
Slayer
Pegasus II
1
Strongholds
Regret
1
Slayer
Stasis
1
Capture the Flag
Tyrant
1
Capture the Flag
Oddball
7
Slayer
6
Capture the Flag
5
Strongholds
5
Assault
4