4v4 Tournament Stats
Winter WonderLAN 2018 · kills, deaths, assists and damage add up across every game played
Single-game records
Category leaders · per game
Kills
-
1
Kieling Frenzy
14.874 total
-
2
McMax
14.558 total
-
3
I Grizz I 13.668 total
-
4
Gnub 11.859 total
-
5
hooshbag
11.345 total
-
6
Bill 'Lil Billy' Capece 11.044 total
-
7
McPizzaParty 9.5038 total
-
8
APrince125
8.8044 total
-
9
One Eye
n/a
16.533 total
-
10
CaptKbone
n/a
13.527 total
and 6 more
Assists
-
1
I Grizz I 8.2041 total
-
2
McMax
6.2525 total
-
3
APrince125
6.2031 total
-
4
Bill 'Lil Billy' Capece 6.0024 total
-
4
McPizzaParty 6.0024 total
-
6
Kieling Frenzy
5.8029 total
-
7
hooshbag
5.7523 total
-
8
Gnub 5.2026 total
-
9
One Eye
n/a
7.5015 total
-
10
CaptKbone
n/a
6.0012 total
and 6 more
Headshots
-
1
McMax
9.2537 total
-
2
I Grizz I 7.0035 total
-
2
Kieling Frenzy
7.0035 total
-
4
McPizzaParty 5.7523 total
-
5
hooshbag
4.7519 total
-
6
APrince125
4.6023 total
-
7
Bill 'Lil Billy' Capece 4.5018 total
-
8
Gnub 3.2016 total
-
9
CaptKbone
n/a
9.0018 total
-
9
One Eye
n/a
9.0018 total
and 6 more
Damage
-
1
McMax
2,2939,172 total
-
2
I Grizz I 2,25911,296 total
-
3
Kieling Frenzy
2,23911,194 total
-
4
hooshbag
2,1108,441 total
-
5
Gnub 1,9029,510 total
-
6
McPizzaParty 1,8927,569 total
-
7
Bill 'Lil Billy' Capece 1,8697,476 total
-
8
APrince125
1,6528,259 total
-
9
One Eye
n/a
2,7515,501 total
-
10
CaptKbone
n/a
2,4694,938 total
and 6 more
Medals
-
1
McMax
15.361 total
-
2
Kieling Frenzy
15.075 total
-
3
I Grizz I 14.874 total
-
4
Bill 'Lil Billy' Capece 11.345 total
-
4
McPizzaParty 11.345 total
-
6
APrince125
10.653 total
-
7
Gnub 10.452 total
-
8
hooshbag
8.2533 total
-
9
One Eye
n/a
19.038 total
-
10
CaptKbone
n/a
15.030 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 74 | 63 | 29 | 35 | 1.17 | 45% | 11,194 | 6 melee · 3 grenade · 9 power | 75 |
|
|
5 | 4 | 1 | 68 | 61 | 41 | 35 | 1.11 | 47% | 11,296 | 7 melee · 11 grenade · 9 power | 74 |
|
|
5 | 4 | 1 | 59 | 46 | 26 | 16 | 1.28 | 47% | 9,510 | 11 melee · 5 grenade · 9 power | 52 |
|
|
4 | 1 | 3 | 58 | 40 | 25 | 37 | 1.45 | 48% | 9,172 | 4 melee · 4 grenade · 8 power | 61 |
|
|
4 | 1 | 3 | 45 | 52 | 23 | 19 | 0.87 | 47% | 8,441 | 3 melee · 6 grenade · 6 power | 33 |
|
|
5 | 4 | 1 | 44 | 58 | 31 | 23 | 0.76 | 38% | 8,259 | 7 melee · 1 grenade · 5 power | 53 |
|
|
4 | 1 | 3 | 44 | 54 | 24 | 18 | 0.81 | 34% | 7,476 | 6 melee · 7 grenade · 4 power | 45 |
|
|
4 | 1 | 3 | 38 | 49 | 24 | 23 | 0.78 | 53% | 7,569 | 7 melee · 4 grenade · 1 power | 45 |
|
|
2 | 1 | 1 | 33 | 20 | 15 | 18 | 1.65 | 52% | 5,501 | 1 melee · 3 grenade · 10 power | 38 |
|
|
2 | 1 | 1 | 27 | 23 | 12 | 18 | 1.17 | 57% | 4,938 | 3 melee · 1 grenade | 30 |
|
|
2 | 1 | 1 | 19 | 29 | 11 | 13 | 0.66 | 47% | 3,552 | 3 power | 22 |
|
|
2 | 1 | 1 | 14 | 20 | 11 | 10 | 0.70 | 35% | 2,444 | 1 melee · 1 grenade | 14 |
|
|
1 | 0 | 1 | 13 | 11 | 6 | 8 | 1.18 | 42% | 2,362 | 1 melee · 2 power | 12 |
|
|
1 | 0 | 1 | 9 | 13 | 6 | 7 | 0.69 | 43% | 1,167 | 2 power | 9 |
|
|
1 | 0 | 1 | 8 | 12 | 6 | 4 | 0.67 | 32% | 1,704 | 1 melee | 9 |
|
|
1 | 0 | 1 | 8 | 14 | 2 | 5 | 0.57 | 35% | 1,204 | 1 grenade | 5 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Kieling Frenzy's Team | 5 | 4 | 80% | 245 | 228 | 127 | 1.07 | 40,259 | 254 |
| HooshBag's Team | 4 | 1 | 25% | 185 | 195 | 96 | 0.95 | 32,658 | 184 |
| oNeEye Xx's Team | 2 | 1 | 50% | 93 | 92 | 49 | 1.01 | 16,435 | 104 |
| RRaideR H3's Team | 1 | 0 | 0% | 38 | 50 | 20 | 0.76 | 6,436 | 35 |
Weapons · 32 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,437 | 78% | 51% | 219,646 | 18h 11m |
|
|
520 | — | — | 62,858 | — |
|
|
243 | — | 58% | 59,259 | — |
|
|
166 | 85% | 46% | 24,129 | 1h 52m |
|
|
103 | 73% | 53% | 19,605 | 1h 12m |
|
|
73 | 67% | 50% | 11,145 | 47m 10s |
|
|
72 | 79% | 47% | 11,454 | 38m 7s |
|
|
71 | — | — | 6,972 | 1h 30m |
|
|
52 | 81% | 46% | 9,301 | 37m 20s |
|
|
50 | — | 92% | 5,846 | 12m 47s |
| 22 more weapons | 444 | ||||
Medal wall · 84 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×44
Grenade
×37
Power
×34
Held
13:05
Flag Taken
×7
Flag Grabbed
×10
Flag Dropped
×10
Melee
×43
Grenade
×42
Power
×31
Held
15:01
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×5
Melee
×72
Grenade
×19
Power
×41
Held
23:40
Flag Taken
×6
Flag Grabbed
×13
Flag Dropped
×10
Melee
×18
Grenade
×30
Power
×49
Held
16:58
Flag Taken
×9
Flag Grabbed
×14
Flag Dropped
×11
Melee
×30
Grenade
×27
Power
×14
Held
7:53
Flag Taken
×7
Flag Grabbed
×8
Flag Dropped
×8
Melee
×39
Grenade
×9
Power
×12
Held
9:15
Flag Taken
×4
Flag Grabbed
×5
Flag Dropped
×5
Melee
×45
Grenade
×28
Power
×28
Held
9:56
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×23
Grenade
×15
Power
×3
Held
2:06
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×21
Grenade
×22
Power
×49
Held
15:24
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×4
Melee
×19
Grenade
×30
Power
×7
Held
5:12
Flag Taken
×21
Flag Grabbed
×23
Flag Dropped
×20
Melee
×18
Grenade
×9
Power
×5
Held
2:18
Flag Taken
×3
Flag Grabbed
×11
Flag Dropped
×6
Melee
×17
Grenade
×11
Power
×6
Held
2:34
Flag Taken
Flag Grabbed
×2
Flag Dropped
×2
Melee
×5
Grenade
×11
Power
×6
Held
1:59
Flag Grabbed
×4
Flag Dropped
×4
Melee
×5
Grenade
×7
Power
×22
Held
6:50
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×7
Melee
×8
Grenade
×9
Power
Held
0:52
Flag Taken
×3
Flag Grabbed
×4
Flag Dropped
×4
Melee
×5
Grenade
×7
Held
1:57
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | Bill 'Lil Billy' Capece | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McMax | McPizzaParty | One Eye | RRaideR H3 | ShaneBo33 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 33 | 13 | 9 | 0 | 30 | 0 | 5 | 0 | 21 | 32 | 8 | 9 | 11 | 7 | 15 | 193 |
| Bill 'Lil Billy' Capece | 49 | · | 18 | 13 | 40 | 0 | 42 | · | 44 | 0 | 0 | 16 | · | · | · | 29 | 251 |
| CaptKbone | 21 | 26 | · | 0 | 14 | 17 | 24 | 11 | 14 | 19 | 21 | 0 | 9 | 14 | 14 | 0 | 204 |
| Danny Boyyy | 14 | 18 | 0 | · | 8 | 22 | 8 | 9 | 9 | 12 | 16 | 0 | 10 | 14 | 13 | 0 | 153 |
| Gnub | 0 | 50 | 11 | 14 | · | 48 | 0 | 10 | 0 | 43 | 50 | 26 | 7 | 13 | 19 | 17 | 308 |
| hooshbag | 54 | 0 | 16 | 19 | 33 | · | 42 | · | 38 | 0 | 0 | 11 | · | · | · | 22 | 235 |
| I Grizz I | 0 | 56 | 16 | 19 | 0 | 70 | · | 11 | 0 | 36 | 57 | 14 | 10 | 15 | 16 | 21 | 341 |
| jprascal | 13 | · | 10 | 8 | 12 | · | 8 | · | 15 | · | · | 8 | 0 | 0 | 0 | 18 | 92 |
| Kieling Frenzy | 0 | 68 | 19 | 16 | 0 | 51 | 0 | 14 | · | 51 | 52 | 14 | 11 | 12 | 12 | 26 | 346 |
| McMax | 56 | 0 | 31 | 25 | 47 | 0 | 56 | · | 57 | · | 0 | 24 | · | · | · | 26 | 322 |
| McPizzaParty | 39 | 0 | 5 | 10 | 25 | 0 | 42 | · | 42 | 0 | · | 18 | · | · | · | 22 | 203 |
| One Eye | 24 | 35 | 0 | 0 | 21 | 21 | 24 | 8 | 23 | 24 | 32 | · | 16 | 15 | 18 | 0 | 261 |
| RRaideR H3 | 18 | · | 8 | 11 | 14 | · | 15 | 0 | 13 | · | · | 15 | · | 0 | 0 | 14 | 108 |
| ShaneBo33 | 9 | · | 3 | 9 | 1 | · | 8 | 0 | 11 | · | · | 5 | 0 | · | 0 | 1 | 47 |
| TheWohl | 9 | · | 3 | 6 | 4 | · | 5 | 0 | 3 | · | · | 4 | 0 | 0 | · | 10 | 44 |
| WoollyErmine1 | 14 | 9 | 0 | 0 | 13 | 18 | 8 | 7 | 9 | 9 | 11 | 0 | 3 | 9 | 7 | · | 117 |
Maps
Coliseum
1
Slayer
Eden
1
Slayer
Overgrowth
1
Slayer
Regret
1
Slayer
The Rig
1
Slayer
Truth
1
Slayer