4v4 Tournament Stats
LANBQ 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
McMax
27.054 total
-
2
One Eye
26.780 total
-
3
Lando
25.551 total
-
4
Danny Boyyy
22.545 total
-
5
Gnub 22.367 total
-
6
Pico
21.042 total
-
7
CaptKbone
20.361 total
-
7
Lockdown 20.361 total
-
9
jprascal
19.539 total
-
10
I Grizz I 17.352 total
and 6 more
Assists
-
1
McMax
14.028 total
-
2
Gnub 11.735 total
-
3
Lando
11.523 total
-
4
Hateful Hermes
11.022 total
-
5
hooshbag
10.521 total
-
6
CaptKbone
10.331 total
-
6
Lockdown 10.331 total
-
8
WoollyErmine1
10.030 total
-
9
I Grizz I 9.6729 total
-
10
Kieling Frenzy
9.3328 total
and 6 more
Headshots
-
1
One Eye
18.756 total
-
2
McMax
16.032 total
-
3
Lando
15.030 total
-
4
CaptKbone
14.343 total
-
5
Danny Boyyy
13.527 total
-
6
Pico
12.525 total
-
7
Gnub 12.036 total
-
7
jprascal
12.024 total
-
9
Kieling Frenzy
11.735 total
-
9
Lockdown 11.735 total
and 6 more
Damage
-
1
McMax
4,3638,725 total
-
2
One Eye
3,97311,920 total
-
3
Lando
3,8977,794 total
-
4
Gnub 3,58010,741 total
-
5
Lockdown 3,43910,316 total
-
6
Danny Boyyy
3,1896,377 total
-
7
CaptKbone
3,1739,519 total
-
8
Pico
2,8735,746 total
-
9
jprascal
2,8365,672 total
-
10
Kieling Frenzy
2,7088,124 total
and 6 more
Medals
-
1
McMax
42.585 total
-
2
One Eye
41.0123 total
-
3
Gnub 36.0108 total
-
3
Danny Boyyy
36.072 total
-
5
CaptKbone
34.0102 total
-
5
Lando
34.068 total
-
7
Pico
28.056 total
-
8
jprascal
27.054 total
-
9
Lockdown 24.774 total
-
10
Kieling Frenzy
24.373 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 80 | 57 | 26 | 56 | 1.40 | 64% | 11,920 | 3 melee · 4 grenade · 19 power | 123 |
|
|
3 | 2 | 1 | 67 | 59 | 35 | 36 | 1.14 | 61% | 10,741 | 7 melee · 8 grenade · 1 power | 108 |
|
|
3 | 1 | 2 | 61 | 50 | 31 | 43 | 1.22 | 59% | 9,519 | 4 melee · 4 grenade · 2 power | 102 |
|
|
3 | 2 | 1 | 61 | 72 | 31 | 35 | 0.85 | 54% | 10,316 | 5 melee · 8 grenade · 3 power | 74 |
|
|
2 | 2 | 0 | 54 | 31 | 28 | 32 | 1.74 | 62% | 8,725 | 7 melee · 4 grenade · 14 power | 85 |
|
|
3 | 1 | 2 | 52 | 56 | 29 | 29 | 0.93 | 50% | 7,966 | 2 melee · 7 grenade · 3 power | 68 |
|
|
3 | 1 | 2 | 51 | 62 | 28 | 35 | 0.82 | 53% | 8,124 | 4 melee · 3 grenade · 3 power | 73 |
|
|
2 | 2 | 0 | 51 | 38 | 23 | 30 | 1.34 | 57% | 7,794 | 5 melee · 1 grenade · 3 power | 68 |
|
|
2 | 2 | 0 | 45 | 28 | 15 | 27 | 1.61 | 51% | 6,377 | 4 melee · 3 grenade · 2 power | 72 |
|
|
2 | 0 | 2 | 42 | 38 | 15 | 25 | 1.11 | 48% | 5,746 | 9 melee · 2 grenade | 56 |
|
|
2 | 0 | 2 | 39 | 26 | 16 | 24 | 1.50 | 47% | 5,672 | 2 melee · 16 power | 54 |
|
|
3 | 2 | 1 | 36 | 63 | 30 | 16 | 0.57 | 48% | 6,127 | 8 melee · 6 grenade · 1 power | 55 |
|
|
3 | 1 | 2 | 32 | 68 | 26 | 18 | 0.47 | 43% | 5,795 | 3 melee · 3 grenade | 45 |
|
|
2 | 2 | 0 | 31 | 36 | 21 | 12 | 0.86 | 52% | 5,197 | 3 melee · 3 grenade · 4 power | 44 |
|
|
2 | 0 | 2 | 27 | 45 | 15 | 16 | 0.60 | 51% | 4,115 | 5 melee · 1 grenade · 1 power | 43 |
|
|
2 | 0 | 2 | 24 | 29 | 22 | 16 | 0.83 | 43% | 4,125 | 1 melee · 2 grenade · 2 power | 38 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| $5 Gnubdowns | 3 | 2 | 67% | 244 | 251 | 122 | 0.97 | 39,104 | 360 |
| Guns and BROSes | 3 | 1 | 33% | 196 | 236 | 114 | 0.83 | 31,404 | 288 |
| Danny & the Boys | 2 | 2 | 100% | 181 | 133 | 87 | 1.36 | 28,093 | 269 |
| Team Name | 2 | 0 | 0% | 132 | 138 | 68 | 0.96 | 19,658 | 191 |
Weapons · 29 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,066 | 79% | 54% | 332,294 | 21h 32m |
|
|
391 | — | — | 44,589 | — |
|
|
176 | — | 53% | 45,455 | — |
|
|
88 | 76% | 53% | 12,878 | 45m 13s |
|
|
80 | 88% | 50% | 11,453 | 41m 38s |
|
|
39 | 59% | 54% | 7,114 | 22m 27s |
|
|
35 | — | 95% | 4,131 | 8m 31s |
|
|
35 | — | 54% | 3,953 | — |
|
|
33 | 88% | 45% | 4,301 | 20m 21s |
|
|
21 | 76% | 56% | 3,176 | 20m 38s |
| 19 more weapons | 180 | ||||
Medal wall · 79 kinds
Objective work
Flag Taken
×3
Flag Grabbed
×10
Flag Dropped
×8
Melee
×21
Grenade
×21
Power
×40
Held
14:57
Flag Taken
×5
Flag Grabbed
×20
Flag Dropped
×19
Melee
×20
Grenade
×22
Power
×15
Held
9:08
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×22
Grenade
×13
Power
×13
Held
6:13
Flag Taken
×7
Flag Grabbed
×28
Flag Dropped
×28
Melee
×19
Grenade
×16
Power
×14
Held
3:59
Flag Taken
×3
Flag Grabbed
×8
Flag Dropped
×8
Melee
×21
Grenade
×18
Power
×38
Held
13:09
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×14
Grenade
×12
Power
×6
Held
2:55
Flag Taken
×9
Flag Grabbed
×19
Flag Dropped
×18
Melee
×13
Grenade
×15
Power
×14
Held
5:18
Flag Taken
×6
Flag Grabbed
×19
Flag Dropped
×18
Melee
×12
Grenade
×9
Power
×22
Held
11:23
Flag Taken
×2
Flag Grabbed
×6
Flag Dropped
×5
Melee
×12
Grenade
×13
Power
×3
Held
2:08
Flag Taken
×6
Flag Grabbed
×14
Flag Dropped
×12
Melee
×19
Grenade
×11
Power
×5
Held
3:15
Flag Taken
Flag Grabbed
×12
Flag Dropped
×11
Melee
×17
Grenade
×5
Power
×37
Held
13:02
Flag Taken
×16
Flag Grabbed
×37
Flag Dropped
×34
Melee
×28
Grenade
×18
Power
×7
Held
6:22
Flag Taken
×8
Flag Grabbed
×14
Flag Dropped
×12
Melee
×12
Grenade
×11
Power
×2
Held
1:19
Flag Taken
×10
Flag Grabbed
×14
Flag Dropped
×11
Melee
×15
Grenade
×16
Power
×12
Held
3:41
Flag Taken
×2
Flag Grabbed
×12
Flag Dropped
×12
Melee
×16
Grenade
×8
Power
×5
Held
2:16
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×3
Grenade
×8
Power
×4
Held
3:14
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 16 | · | 10 | 0 | · | 15 | 0 | 19 | · | 10 | · | 14 | 15 | 0 | 14 | 113 |
| CaptKbone | 22 | · | 16 | 14 | 16 | 13 | 0 | 15 | 0 | 15 | 25 | 17 | 0 | 18 | 19 | 28 | 218 |
| Danny Boyyy | · | 13 | · | 15 | · | 0 | 15 | · | 8 | 0 | 26 | 0 | 14 | 22 | · | 32 | 145 |
| Gnub | 21 | 23 | 35 | · | 13 | 28 | 13 | 15 | 14 | 33 | 0 | 27 | 14 | 0 | 20 | 0 | 256 |
| Hateful Hermes | 0 | 13 | · | 12 | · | · | 12 | 0 | 10 | · | 21 | · | 16 | 7 | 0 | 17 | 108 |
| hooshbag | · | 14 | 0 | 34 | · | · | 11 | · | 15 | 0 | 41 | 0 | 16 | 28 | · | 25 | 184 |
| I Grizz I | 19 | 0 | 12 | 11 | 14 | 22 | · | 17 | 0 | 8 | 16 | 9 | 0 | 14 | 10 | 12 | 164 |
| jprascal | 0 | 11 | · | 23 | 0 | · | 18 | · | 22 | · | 18 | · | 19 | 22 | 0 | 30 | 163 |
| Kieling Frenzy | 22 | 0 | 17 | 14 | 16 | 15 | 0 | 18 | · | 16 | 22 | 12 | 0 | 17 | 19 | 21 | 209 |
| Lando | · | 23 | 0 | 43 | · | 0 | 14 | · | 19 | · | 43 | 0 | 19 | 39 | · | 37 | 237 |
| Lockdown | 14 | 18 | 27 | 0 | 22 | 26 | 19 | 12 | 17 | 29 | · | 22 | 25 | 0 | 24 | 0 | 255 |
| McMax | · | 13 | 0 | 45 | · | 0 | 23 | · | 30 | 0 | 39 | · | 19 | 43 | · | 55 | 267 |
| McPizzaParty | 9 | 0 | 7 | 14 | 12 | 7 | 0 | 9 | 0 | 15 | 8 | 2 | · | 12 | 12 | 12 | 119 |
| One Eye | 38 | 21 | 37 | 0 | 25 | 46 | 24 | 16 | 20 | 36 | 0 | 35 | 25 | · | 27 | 0 | 350 |
| Pico | 0 | 19 | · | 16 | 0 | · | 11 | 0 | 19 | · | 26 | · | 17 | 17 | · | 20 | 145 |
| WoollyErmine1 | 21 | 6 | 26 | 0 | 8 | 29 | 12 | 10 | 13 | 21 | 0 | 20 | 19 | 0 | 21 | · | 206 |
Maps & gametypes
Refuge
2
LAN CTF Time Return
Stasis
2
LAN CTF
Fathom
1
LAN CTF
LAN CTF
3
LAN CTF Time Return
2