4v4 Tournament Stats
LANBQ 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
Kieling Frenzy
17.535 total
-
2
McMax
17.034 total
-
3
CaptKbone
16.533 total
-
4
One Eye
15.346 total
-
5
Lando
15.030 total
-
6
I Grizz I 14.028 total
-
7
Gnub 13.340 total
-
8
WoollyErmine1
11.735 total
-
9
hooshbag
11.523 total
-
10
Lockdown 11.033 total
and 6 more
Assists
-
1
Lando
11.022 total
-
2
Kieling Frenzy
10.020 total
-
3
One Eye
9.0027 total
-
4
Lockdown 8.6726 total
-
5
Danny Boyyy
8.5017 total
-
5
hooshbag
8.5017 total
-
7
McPizzaParty 8.0016 total
-
8
CaptKbone
7.5015 total
-
9
Gnub 7.0021 total
-
10
McMax
6.0012 total
and 6 more
Headshots
-
1
McMax
12.525 total
-
2
Kieling Frenzy
12.024 total
-
3
One Eye
10.331 total
-
4
CaptKbone
9.5019 total
-
5
Lando
9.0018 total
-
6
I Grizz I 8.0016 total
-
7
hooshbag
6.5013 total
-
8
Lockdown 6.0018 total
-
9
Gnub 5.3316 total
-
9
WoollyErmine1
5.3316 total
and 6 more
Damage
-
1
CaptKbone
2,8025,604 total
-
2
McMax
2,3424,684 total
-
3
Kieling Frenzy
2,2924,583 total
-
4
Lando
2,2824,564 total
-
5
One Eye
2,2706,810 total
-
6
I Grizz I 1,9273,853 total
-
7
Lockdown 1,8485,545 total
-
8
Gnub 1,8205,460 total
-
9
hooshbag
1,7753,550 total
-
10
McPizzaParty 1,7723,544 total
and 6 more
Medals
-
1
Kieling Frenzy
43.587 total
-
2
CaptKbone
33.066 total
-
3
Gnub 31.795 total
-
4
One Eye
31.394 total
-
5
WoollyErmine1
30.792 total
-
6
Lockdown 28.084 total
-
6
Lando
28.056 total
-
6
McMax
28.056 total
-
9
I Grizz I 25.050 total
-
10
hooshbag
22.545 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 46 | 42 | 27 | 31 | 1.10 | 63% | 6,810 | 3 melee · 3 grenade · 4 power | 94 |
|
|
3 | 2 | 1 | 40 | 35 | 21 | 16 | 1.14 | 57% | 5,460 | 4 melee · 4 grenade · 3 power | 95 |
|
|
2 | 1 | 1 | 35 | 35 | 20 | 24 | 1.00 | 48% | 4,583 | 2 melee · 3 grenade | 87 |
|
|
3 | 2 | 1 | 35 | 47 | 17 | 16 | 0.74 | 48% | 4,895 | 6 melee · 4 grenade · 2 power | 92 |
|
|
2 | 1 | 1 | 34 | 21 | 12 | 25 | 1.62 | 61% | 4,684 | 3 melee · 1 grenade · 2 power | 56 |
|
|
2 | 1 | 1 | 33 | 29 | 15 | 19 | 1.14 | 57% | 5,604 | 5 melee · 1 grenade · 3 power | 66 |
|
|
3 | 2 | 1 | 33 | 37 | 26 | 18 | 0.89 | 51% | 5,545 | 4 melee · 6 power | 84 |
|
|
2 | 1 | 1 | 30 | 19 | 22 | 18 | 1.58 | 51% | 4,564 | 2 melee · 4 power | 56 |
|
|
2 | 1 | 1 | 28 | 32 | 9 | 16 | 0.88 | 50% | 3,853 | 3 melee · 3 grenade · 1 power | 50 |
|
|
1 | 0 | 1 | 24 | 9 | 3 | 8 | 2.67 | 58% | 3,014 | 6 melee · 6 power | 46 |
|
|
2 | 1 | 1 | 23 | 23 | 17 | 13 | 1.00 | 50% | 3,550 | 1 melee · 2 grenade | 45 |
|
|
2 | 1 | 1 | 17 | 36 | 16 | 5 | 0.47 | 48% | 3,544 | 5 melee · 1 grenade · 1 power | 45 |
|
|
1 | 0 | 1 | 16 | 19 | 9 | 8 | 0.84 | 60% | 2,838 | 1 melee · 3 power | 27 |
|
|
2 | 1 | 1 | 16 | 30 | 17 | 6 | 0.53 | 46% | 2,758 | 2 melee · 4 grenade | 34 |
|
|
1 | 0 | 1 | 15 | 14 | 10 | 12 | 1.07 | 55% | 2,222 | 2 melee · 1 grenade | 33 |
|
|
1 | 0 | 1 | 11 | 15 | 8 | 8 | 0.73 | 44% | 1,639 | 2 grenade · 1 power | 19 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| $5 Gnubdowns | 3 | 2 | 67% | 154 | 161 | 91 | 0.96 | 22,710 | 365 |
| Guns and BROSes | 2 | 1 | 50% | 113 | 132 | 60 | 0.86 | 17,583 | 248 |
| Danny & the Boys | 2 | 1 | 50% | 103 | 93 | 68 | 1.11 | 15,556 | 191 |
| Team Name | 1 | 0 | 0% | 66 | 57 | 30 | 1.16 | 9,713 | 125 |
Weapons · 29 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,066 | 79% | 54% | 332,294 | 21h 32m |
|
|
391 | — | — | 44,589 | — |
|
|
176 | — | 53% | 45,455 | — |
|
|
88 | 76% | 53% | 12,878 | 45m 13s |
|
|
80 | 88% | 50% | 11,453 | 41m 38s |
|
|
39 | 59% | 54% | 7,114 | 22m 27s |
|
|
35 | — | 95% | 4,131 | 8m 31s |
|
|
35 | — | 54% | 3,953 | — |
|
|
33 | 88% | 45% | 4,301 | 20m 21s |
|
|
21 | 76% | 56% | 3,176 | 20m 38s |
| 19 more weapons | 180 | ||||
Medal wall · 79 kinds
Objective work
Flag Taken
×3
Flag Grabbed
×10
Flag Dropped
×8
Melee
×21
Grenade
×21
Power
×40
Held
14:57
Flag Taken
×5
Flag Grabbed
×20
Flag Dropped
×19
Melee
×20
Grenade
×22
Power
×15
Held
9:08
Flag Taken
×9
Flag Grabbed
×19
Flag Dropped
×18
Melee
×13
Grenade
×15
Power
×14
Held
5:18
Flag Taken
×16
Flag Grabbed
×37
Flag Dropped
×34
Melee
×28
Grenade
×18
Power
×7
Held
6:22
Flag Taken
×3
Flag Grabbed
×8
Flag Dropped
×8
Melee
×21
Grenade
×18
Power
×38
Held
13:09
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×22
Grenade
×13
Power
×13
Held
6:13
Flag Taken
×7
Flag Grabbed
×28
Flag Dropped
×28
Melee
×19
Grenade
×16
Power
×14
Held
3:59
Flag Taken
×6
Flag Grabbed
×19
Flag Dropped
×18
Melee
×12
Grenade
×9
Power
×22
Held
11:23
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×14
Grenade
×12
Power
×6
Held
2:55
Flag Taken
Flag Grabbed
×12
Flag Dropped
×11
Melee
×17
Grenade
×5
Power
×37
Held
13:02
Flag Taken
×10
Flag Grabbed
×14
Flag Dropped
×11
Melee
×15
Grenade
×16
Power
×12
Held
3:41
Flag Taken
×8
Flag Grabbed
×14
Flag Dropped
×12
Melee
×12
Grenade
×11
Power
×2
Held
1:19
Flag Taken
×2
Flag Grabbed
×12
Flag Dropped
×12
Melee
×16
Grenade
×8
Power
×5
Held
2:16
Flag Taken
×2
Flag Grabbed
×6
Flag Dropped
×5
Melee
×12
Grenade
×13
Power
×3
Held
2:08
Flag Taken
×6
Flag Grabbed
×14
Flag Dropped
×12
Melee
×19
Grenade
×11
Power
×5
Held
3:15
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×3
Grenade
×8
Power
×4
Held
3:14
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 16 | · | 10 | 0 | · | 15 | 0 | 19 | · | 10 | · | 14 | 15 | 0 | 14 | 113 |
| CaptKbone | 22 | · | 16 | 14 | 16 | 13 | 0 | 15 | 0 | 15 | 25 | 17 | 0 | 18 | 19 | 28 | 218 |
| Danny Boyyy | · | 13 | · | 15 | · | 0 | 15 | · | 8 | 0 | 26 | 0 | 14 | 22 | · | 32 | 145 |
| Gnub | 21 | 23 | 35 | · | 13 | 28 | 13 | 15 | 14 | 33 | 0 | 27 | 14 | 0 | 20 | 0 | 256 |
| Hateful Hermes | 0 | 13 | · | 12 | · | · | 12 | 0 | 10 | · | 21 | · | 16 | 7 | 0 | 17 | 108 |
| hooshbag | · | 14 | 0 | 34 | · | · | 11 | · | 15 | 0 | 41 | 0 | 16 | 28 | · | 25 | 184 |
| I Grizz I | 19 | 0 | 12 | 11 | 14 | 22 | · | 17 | 0 | 8 | 16 | 9 | 0 | 14 | 10 | 12 | 164 |
| jprascal | 0 | 11 | · | 23 | 0 | · | 18 | · | 22 | · | 18 | · | 19 | 22 | 0 | 30 | 163 |
| Kieling Frenzy | 22 | 0 | 17 | 14 | 16 | 15 | 0 | 18 | · | 16 | 22 | 12 | 0 | 17 | 19 | 21 | 209 |
| Lando | · | 23 | 0 | 43 | · | 0 | 14 | · | 19 | · | 43 | 0 | 19 | 39 | · | 37 | 237 |
| Lockdown | 14 | 18 | 27 | 0 | 22 | 26 | 19 | 12 | 17 | 29 | · | 22 | 25 | 0 | 24 | 0 | 255 |
| McMax | · | 13 | 0 | 45 | · | 0 | 23 | · | 30 | 0 | 39 | · | 19 | 43 | · | 55 | 267 |
| McPizzaParty | 9 | 0 | 7 | 14 | 12 | 7 | 0 | 9 | 0 | 15 | 8 | 2 | · | 12 | 12 | 12 | 119 |
| One Eye | 38 | 21 | 37 | 0 | 25 | 46 | 24 | 16 | 20 | 36 | 0 | 35 | 25 | · | 27 | 0 | 350 |
| Pico | 0 | 19 | · | 16 | 0 | · | 11 | 0 | 19 | · | 26 | · | 17 | 17 | · | 20 | 145 |
| WoollyErmine1 | 21 | 6 | 26 | 0 | 8 | 29 | 12 | 10 | 13 | 21 | 0 | 20 | 19 | 0 | 21 | · | 206 |
Maps
The Rig
2
LAN Strongholds
Empire
1
LAN Strongholds
White Cell
1
LAN Strongholds