4v4 Tournament Stats
LANBQ 2018 · kills, deaths, assists and damage add up across every game played
Single-game records
Category leaders · per game
Kills
-
1
One Eye
21.543 total
-
2
CaptKbone
20.582 total
-
3
RRaideR H3 19.038 total
-
4
Gnub 17.871 total
-
5
Kieling Frenzy
17.369 total
-
6
jprascal
16.533 total
-
7
I Grizz I 16.365 total
-
8
Danny Boyyy
15.531 total
-
9
Pico
14.028 total
-
10
APrince125
11.847 total
and 6 more
Assists
-
1
RRaideR H3 11.022 total
-
2
Danny Boyyy
10.020 total
-
3
APrince125
9.0036 total
-
3
I Grizz I 9.0036 total
-
5
jprascal
8.5017 total
-
6
TheWohl 8.2533 total
-
7
Gnub 7.7531 total
-
7
Kieling Frenzy
7.7531 total
-
9
CaptKbone
7.5030 total
-
9
vance 7.5015 total
and 6 more
Headshots
-
1
One Eye
15.030 total
-
2
CaptKbone
14.357 total
-
3
jprascal
12.525 total
-
4
RRaideR H3 11.523 total
-
5
Gnub 10.542 total
-
6
Kieling Frenzy
10.341 total
-
7
Danny Boyyy
9.5019 total
-
8
I Grizz I 7.7531 total
-
9
Pico
7.5015 total
-
10
TheWohl 7.0028 total
and 6 more
Damage
-
1
CaptKbone
2,93511,739 total
-
2
RRaideR H3 2,8185,635 total
-
3
One Eye
2,7565,512 total
-
4
jprascal
2,5935,185 total
-
5
Kieling Frenzy
2,53210,126 total
-
6
I Grizz I 2,3889,553 total
-
7
Gnub 2,3579,427 total
-
8
Danny Boyyy
2,2284,455 total
-
9
Pico
2,0314,062 total
-
10
APrince125
1,9317,724 total
and 6 more
Medals
-
1
One Eye
36.072 total
-
2
CaptKbone
31.0124 total
-
3
Kieling Frenzy
27.5110 total
-
4
Gnub 26.5106 total
-
4
jprascal
26.553 total
-
6
RRaideR H3 25.551 total
-
7
I Grizz I 22.891 total
-
8
Danny Boyyy
21.042 total
-
8
Pico
21.042 total
-
10
hooshbag
20.541 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 3 | 1 | 82 | 49 | 30 | 57 | 1.67 | 62% | 11,739 | 2 melee · 5 grenade · 3 power | 124 |
|
|
4 | 3 | 1 | 71 | 56 | 31 | 42 | 1.27 | 56% | 9,427 | 11 melee · 2 grenade · 2 power | 106 |
|
|
4 | 2 | 2 | 69 | 53 | 31 | 41 | 1.30 | 60% | 10,126 | 7 melee · 4 grenade · 9 power | 110 |
|
|
4 | 2 | 2 | 65 | 58 | 36 | 31 | 1.12 | 54% | 9,553 | 11 melee · 8 grenade · 4 power | 91 |
|
|
4 | 2 | 2 | 47 | 67 | 36 | 21 | 0.70 | 42% | 7,724 | 3 melee · 2 grenade · 5 power | 66 |
|
|
4 | 2 | 2 | 46 | 54 | 33 | 28 | 0.85 | 45% | 6,369 | 2 melee · 8 grenade | 66 |
|
|
4 | 3 | 1 | 43 | 66 | 21 | 26 | 0.65 | 54% | 6,269 | 5 melee | 67 |
|
|
2 | 1 | 1 | 43 | 22 | 12 | 30 | 1.95 | 59% | 5,512 | 1 melee · 1 grenade · 13 power | 72 |
|
|
2 | 0 | 2 | 38 | 21 | 22 | 23 | 1.81 | 47% | 5,635 | 6 melee · 1 grenade · 2 power | 51 |
|
|
2 | 0 | 2 | 33 | 24 | 17 | 25 | 1.38 | 51% | 5,185 | 9 power | 53 |
|
|
2 | 0 | 2 | 31 | 22 | 20 | 19 | 1.41 | 46% | 4,455 | 1 melee · 4 grenade · 1 power | 42 |
|
|
2 | 1 | 1 | 28 | 33 | 6 | 15 | 0.85 | 55% | 4,062 | 5 melee · 2 power | 42 |
|
|
4 | 3 | 1 | 27 | 68 | 24 | 15 | 0.40 | 52% | 4,736 | 2 melee · 3 grenade · 1 power | 43 |
|
|
2 | 1 | 1 | 23 | 29 | 10 | 9 | 0.79 | 53% | 2,731 | 1 melee · 3 grenade · 1 power | 41 |
|
|
2 | 0 | 2 | 19 | 22 | 14 | 11 | 0.86 | 41% | 2,826 | 1 melee · 1 grenade · 1 power | 27 |
|
|
2 | 1 | 1 | 6 | 29 | 15 | 1 | 0.21 | 38% | 2,010 | 2 grenade · 1 power | 9 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Kieling Frenzy's Team | 4 | 2 | 50% | 227 | 232 | 136 | 0.98 | 33,771 | 333 |
| Lil gnubby's Team | 4 | 3 | 75% | 223 | 239 | 106 | 0.93 | 32,172 | 340 |
| RRaideR H3's Team | 2 | 0 | 0% | 121 | 89 | 73 | 1.36 | 18,100 | 173 |
| oNeEye Xx's Team | 2 | 1 | 50% | 100 | 113 | 43 | 0.88 | 14,315 | 164 |
Weapons · 32 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,510 | 79% | 53% | 232,875 | 17h 35m |
|
|
376 | — | — | 43,822 | — |
|
|
176 | — | 54% | 45,673 | — |
|
|
123 | 85% | 46% | 17,207 | 1h 29m |
|
|
106 | 75% | 52% | 16,499 | 56m 50s |
|
|
67 | 75% | 59% | 11,871 | 48m 50s |
|
|
49 | 76% | 55% | 10,999 | 42m 55s |
|
|
40 | — | 46% | 5,912 | 22m 44s |
|
|
40 | — | 45% | 5,499 | 14m 37s |
|
|
37 | 81% | 55% | 4,327 | 16m 4s |
| 22 more weapons | 287 | ||||
Medal wall · 82 kinds
Objective work
Flag Taken
×5
Flag Grabbed
×10
Flag Dropped
×8
Melee
×13
Grenade
×19
Power
×35
Held
15:32
Flag Taken
Flag Grabbed
×7
Flag Dropped
×6
Melee
×28
Grenade
×16
Power
×37
Held
14:46
Flag Taken
×10
Flag Grabbed
×27
Flag Dropped
×22
Melee
×40
Grenade
×28
Power
×39
Held
16:23
Flag Taken
Flag Grabbed
×6
Flag Dropped
×6
Melee
×29
Grenade
×26
Power
×34
Held
17:28
Flag Taken
×7
Flag Grabbed
×11
Flag Dropped
×10
Melee
×23
Grenade
×18
Power
×19
Held
11:20
Flag Taken
×7
Flag Grabbed
×10
Flag Dropped
×7
Melee
×11
Grenade
×17
Power
×9
Held
6:54
Flag Taken
×12
Flag Grabbed
×19
Flag Dropped
×15
Melee
×22
Grenade
×10
Power
×8
Held
4:39
Flag Grabbed
Melee
×7
Grenade
×17
Power
×55
Held
15:18
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×19
Grenade
×3
Power
×4
Held
3:42
Flag Grabbed
×6
Flag Dropped
×6
Melee
×15
Grenade
×4
Power
×35
Held
14:57
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×2
Grenade
×13
Power
×13
Held
6:25
Flag Taken
×2
Flag Grabbed
×10
Flag Dropped
×8
Melee
×20
Grenade
×6
Power
×14
Held
7:50
Flag Taken
×19
Flag Grabbed
×25
Flag Dropped
×22
Melee
×17
Grenade
×12
Power
×5
Held
7:48
Flag Taken
×9
Flag Grabbed
×14
Flag Dropped
×13
Melee
×19
Grenade
×15
Power
×13
Held
5:16
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×3
Melee
×5
Grenade
×3
Power
×3
Held
3:13
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×5
Melee
×7
Grenade
×5
Power
×7
Held
5:52
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McPizzaParty | One Eye | Pico | RRaideR H3 | ShaneBo33 | TheWohl | vance | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 19 | 11 | 23 | 14 | 0 | 14 | 0 | 28 | 8 | 14 | 13 | 12 | 0 | 11 | 39 | 206 |
| CaptKbone | 49 | · | · | 0 | 21 | 49 | · | 52 | 0 | 20 | 27 | · | · | 34 | 14 | 0 | 266 |
| Danny Boyyy | 17 | · | · | · | 15 | 16 | 0 | 12 | · | 9 | 11 | 0 | 0 | 17 | 12 | · | 109 |
| Gnub | 56 | 0 | · | · | 21 | 42 | · | 42 | 0 | 14 | 18 | · | · | 40 | 14 | 0 | 247 |
| hooshbag | 16 | 17 | 7 | 12 | · | 8 | 7 | 13 | 15 | 0 | 0 | 10 | 13 | 9 | 0 | 15 | 142 |
| I Grizz I | 0 | 44 | 16 | 39 | 15 | · | 14 | 0 | 47 | 10 | 16 | 11 | 11 | 0 | 20 | 43 | 286 |
| jprascal | 23 | · | 0 | · | 20 | 19 | · | 22 | · | 11 | 17 | 0 | 0 | 21 | 18 | · | 151 |
| Kieling Frenzy | 0 | 36 | 17 | 40 | 14 | 0 | 18 | · | 38 | 18 | 19 | 21 | 19 | 0 | 19 | 52 | 311 |
| McPizzaParty | 18 | 0 | · | 0 | 14 | 28 | · | 18 | · | 6 | 12 | · | · | 23 | 19 | 0 | 138 |
| One Eye | 19 | 22 | 17 | 28 | 0 | 17 | 18 | 14 | 29 | · | 0 | 14 | 17 | 16 | 0 | 29 | 240 |
| Pico | 6 | 12 | 13 | 16 | 0 | 6 | 10 | 7 | 16 | 0 | · | 8 | 9 | 6 | 0 | 19 | 128 |
| RRaideR H3 | 23 | · | 0 | · | 19 | 19 | 0 | 23 | · | 15 | 17 | · | 0 | 10 | 17 | · | 143 |
| ShaneBo33 | 9 | · | 0 | · | 5 | 13 | 0 | 9 | · | 11 | 6 | 0 | · | 9 | 8 | · | 70 |
| TheWohl | 0 | 22 | 12 | 21 | 10 | 0 | 9 | 0 | 28 | 7 | 7 | 8 | 12 | · | 13 | 24 | 173 |
| vance | 2 | 6 | 4 | 7 | 0 | 2 | 5 | 3 | 7 | 0 | 0 | 3 | 3 | 1 | · | 7 | 50 |
| WoollyErmine1 | 28 | 0 | · | 0 | 8 | 25 | · | 27 | 0 | 9 | 14 | · | · | 28 | 12 | · | 151 |
Maps
Refuge
2
Capture the Flag
Truth
2
Capture the Flag
Coliseum
1
Capture the Flag
Fathom
1
Capture the Flag