Winter WonderLAN 2020 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
One Eye
23.0161 total
-
2
jprascal
20.7228 total
-
3
Lando
20.6185 total
-
4
McMax
19.4213 total
-
5
hooshbag
19.1134 total
-
6
CaptKbone
18.9170 total
-
7
Pico
18.0198 total
-
8
Kieling Frenzy
17.8196 total
-
9
WoollyErmine1
17.6158 total
-
10
Lockdown
17.5193 total
and 6 more
Assists
-
1
CaptKbone
11.2101 total
-
2
Lockdown
10.5116 total
-
3
Pico
10.4114 total
-
4
WoollyErmine1
9.8989 total
-
5
jprascal
9.82108 total
-
5
Kieling Frenzy
9.82108 total
-
7
TheWohl
9.5767 total
-
8
Danny Boyyy
9.45104 total
-
8
Hateful Hermes
9.45104 total
-
10
McMax
9.18101 total
and 6 more
Headshots
-
1
One Eye
16.1113 total
-
2
McMax
14.6161 total
-
3
Lando
14.0126 total
-
4
jprascal
13.7151 total
-
5
CaptKbone
13.4121 total
-
6
Pico
12.0132 total
-
7
Lockdown
11.8130 total
-
8
Kieling Frenzy
11.4125 total
-
9
hooshbag
11.379 total
-
10
I Grizz I
10.5116 total
and 6 more
Damage
-
1
One Eye
3,18722,306 total
-
2
hooshbag
3,01421,101 total
-
3
CaptKbone
2,99126,919 total
-
4
McMax
2,97032,670 total
-
5
jprascal
2,96132,566 total
-
6
Lando
2,86525,789 total
-
7
Kieling Frenzy
2,81430,958 total
-
8
Lockdown
2,79630,761 total
-
9
WoollyErmine1
2,76624,897 total
-
10
Pico
2,71429,857 total
and 6 more
Player totals
| Player | GP | W | L | T | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 7 | 4 | 0 | 228 | 155 | 108 | 151 | 1.47 | 51% | 32,566 | 22 melee · 3 grenade · 25 power | 275 |
|
|
11 | 4 | 7 | 0 | 213 | 174 | 101 | 161 | 1.22 | 60% | 32,670 | 8 melee · 8 grenade · 15 power | 243 |
|
|
11 | 3 | 8 | 0 | 198 | 189 | 114 | 132 | 1.05 | 52% | 29,857 | 12 melee · 19 grenade · 6 power | 217 |
|
|
11 | 6 | 4 | 1 | 196 | 186 | 108 | 125 | 1.05 | 53% | 30,958 | 20 melee · 8 grenade · 16 power | 222 |
|
|
11 | 7 | 4 | 0 | 193 | 176 | 116 | 130 | 1.10 | 56% | 30,761 | 13 melee · 10 grenade · 3 power | 226 |
|
|
9 | 4 | 5 | 0 | 185 | 164 | 78 | 126 | 1.13 | 56% | 25,789 | 11 melee · 3 grenade · 17 power | 195 |
|
|
11 | 2 | 9 | 0 | 179 | 199 | 92 | 116 | 0.90 | 53% | 28,455 | 16 melee · 12 grenade · 4 power | 213 |
|
|
9 | 3 | 6 | 0 | 170 | 146 | 101 | 121 | 1.16 | 61% | 26,919 | 11 melee · 4 grenade · 11 power | 199 |
|
|
7 | 1 | 6 | 0 | 161 | 120 | 62 | 113 | 1.34 | 61% | 22,306 | 9 melee · 9 grenade · 13 power | 174 |
|
|
9 | 3 | 6 | 0 | 158 | 169 | 89 | 89 | 0.93 | 51% | 24,897 | 17 melee · 8 grenade · 12 power | 152 |
|
|
11 | 2 | 9 | 0 | 155 | 178 | 104 | 101 | 0.87 | 47% | 25,694 | 22 melee · 8 grenade · 11 power | 172 |
|
|
7 | 0 | 6 | 1 | 134 | 156 | 47 | 79 | 0.86 | 58% | 21,101 | 20 melee · 7 grenade · 3 power | 144 |
|
|
11 | 6 | 5 | 0 | 131 | 157 | 104 | 78 | 0.83 | 50% | 20,350 | 20 melee · 4 grenade | 161 |
|
|
7 | 0 | 7 | 0 | 120 | 140 | 63 | 60 | 0.86 | 56% | 18,688 | 14 melee · 12 grenade · 5 power | 119 |
|
|
9 | 3 | 6 | 0 | 119 | 170 | 78 | 77 | 0.70 | 53% | 19,861 | 8 melee · 7 grenade · 4 power | 130 |
|
|
7 | 0 | 7 | 0 | 82 | 151 | 67 | 50 | 0.54 | 50% | 14,798 | 8 melee · 7 grenade · 2 power | 86 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 32 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
3,488 | 80% | 56% | 534,108 | 31h 36m |
|
|
625 | — | — | 74,034 | — |
|
|
242 | — | 50% | 65,537 | — |
|
|
168 | 77% | 50% | 24,217 | 1h 21m |
|
|
94 | 91% | 53% | 14,318 | 44m 57s |
|
|
80 | 76% | 42% | 9,666 | 46m 15s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
61 | 62% | 55% | 12,447 | 43m 22s |
|
|
42 | — | 46% | 4,570 | — |
|
|
31 | — | 95% | 3,779 | 7m 30s |
| 22 more weapons | 267 | ||||
Medal wall · 83 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×52
Grenade
×14
Power
×84
Held
29:57
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×24
Grenade
×19
Power
×40
Held
21:12
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×31
Grenade
×32
Power
×12
Held
5:26
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×47
Grenade
×28
Power
×34
Held
13:57
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×37
Grenade
×18
Power
×12
Held
4:27
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×27
Grenade
×14
Power
×35
Held
11:20
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×33
Grenade
×33
Power
×13
Held
5:24
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×19
Grenade
×11
Power
×18
Held
8:28
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×17
Grenade
×17
Power
×22
Held
11:53
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×32
Grenade
×12
Power
×26
Held
9:46
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×32
Grenade
×16
Power
×25
Held
9:48
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×32
Grenade
×8
Power
×6
Held
3:51
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×36
Grenade
×21
Power
×2
Held
1:57
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×24
Grenade
×22
Power
×19
Held
7:08
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×17
Grenade
×18
Power
×6
Held
1:49
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×10
Grenade
×11
Power
×4
Held
2:17
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 23 | 29 | 21 | 19 | 11 | 19 | 8 | 23 | 28 | 11 | 33 | 23 | 30 | 12 | 294 |
| Danny Boyyy | 10 | · | 16 | 46 | 22 | 52 | 4 | 6 | 11 | 0 | 25 | 15 | 9 | 52 | 16 | 19 | 303 |
| Gnub | 15 | 16 | · | 9 | 13 | 10 | 21 | 21 | 21 | 15 | 4 | 23 | 3 | 13 | 9 | 23 | 216 |
| Hateful Hermes | 17 | 38 | 7 | · | 4 | 13 | 41 | 60 | 17 | 48 | 6 | 28 | 8 | 1 | 6 | 27 | 321 |
| hooshbag | 14 | 26 | 12 | 15 | · | 7 | 11 | 19 | 20 | 14 | · | 22 | 5 | 5 | 6 | 20 | 196 |
| I Grizz I | 25 | 56 | 7 | 9 | 14 | · | 54 | 61 | 35 | 58 | 2 | 29 | 9 | 8 | · | 30 | 397 |
| jprascal | 20 | 7 | 27 | 72 | 40 | 68 | · | 0 | 20 | 6 | 71 | 24 | 24 | 81 | 25 | 26 | 511 |
| Kieling Frenzy | 18 | 9 | 23 | 62 | 29 | 65 | 0 | · | 11 | 7 | 66 | 22 | 16 | 63 | 31 | 17 | 439 |
| Lando | 12 | 17 | 30 | 16 | 33 | 36 | 19 | 20 | · | 21 | 30 | 2 | 24 | 30 | 27 | 12 | 329 |
| Lockdown | 22 | 4 | 17 | 57 | 17 | 69 | 14 | 8 | 25 | · | 66 | 23 | 26 | 65 | 25 | 15 | 453 |
| McMax | 34 | 58 | 5 | 4 | · | 3 | 68 | 59 | 39 | 79 | · | 30 | 12 | 11 | 18 | 32 | 452 |
| McPizzaParty | 8 | 14 | 16 | 16 | 22 | 10 | 10 | 15 | 5 | 21 | 12 | · | 13 | 12 | 24 | 6 | 204 |
| One Eye | 26 | 28 | 7 | 12 | 10 | 13 | 21 | 28 | 24 | 31 | 5 | 36 | · | 9 | 6 | 29 | 285 |
| Pico | 21 | 57 | 10 | 4 | 8 | 10 | 48 | 72 | 31 | 61 | 5 | 19 | 7 | · | 3 | 28 | 384 |
| TheWohl | 11 | 16 | 7 | 4 | 2 | · | 7 | 15 | 14 | 14 | 5 | 19 | 1 | 4 | · | 16 | 135 |
| WoollyErmine1 | 4 | 18 | 27 | 23 | 31 | 14 | 9 | 15 | 14 | 10 | 20 | 6 | 9 | 20 | 22 | · | 242 |
Maps & gametypes
Coliseum
4
LAN Free-For-All Slayer · LAN Slayer
Truth
3
LAN Free-For-All Slayer · LAN Slayer
Fathom
2
LAN Slayer
Plaza
2
LAN Slayer
Regret
2
LAN Free-For-All Slayer
The Rig
2
LAN Free-For-All Slayer
Echelon
1
LAN Slayer
Russet
1
LAN Slayer
Torque
1
LAN Slayer
White Cell
1
LAN Slayer
LAN Slayer
11
LAN Free-For-All Slayer
8