Winter WonderLAN 2020 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
Gnub
16.032 total
-
2
McMax
15.562 total
-
2
CaptKbone
15.531 total
-
4
One Eye
15.030 total
-
5
jprascal
14.859 total
-
6
I Grizz I
13.353 total
-
7
Kieling Frenzy
13.052 total
-
8
Lockdown
12.048 total
-
9
Pico
11.546 total
-
9
Lando
11.523 total
and 6 more
Assists
-
1
I Grizz I
10.341 total
-
2
Pico
9.0036 total
-
3
Hateful Hermes
8.2533 total
-
4
McMax
8.0032 total
-
4
McPizzaParty
8.0016 total
-
6
CaptKbone
7.5015 total
-
7
Lockdown
6.7527 total
-
8
jprascal
6.5026 total
-
8
Gnub
6.5013 total
-
8
One Eye
6.5013 total
and 6 more
Headshots
-
1
CaptKbone
10.521 total
-
2
McMax
10.341 total
-
3
One Eye
9.0018 total
-
4
jprascal
8.2533 total
-
5
Lockdown
7.7531 total
-
6
Kieling Frenzy
7.5030 total
-
7
Lando
7.0014 total
-
8
I Grizz I
6.5026 total
-
8
Pico
6.5026 total
-
10
Hateful Hermes
5.5022 total
and 6 more
Damage
-
1
CaptKbone
2,7815,561 total
-
2
McMax
2,1758,698 total
-
3
One Eye
2,1074,213 total
-
4
jprascal
2,0918,364 total
-
5
Lockdown
2,0348,137 total
-
6
I Grizz I
1,9627,847 total
-
7
Gnub
1,8963,791 total
-
8
Kieling Frenzy
1,8477,388 total
-
9
Pico
1,8297,316 total
-
10
Lando
1,7793,557 total
and 6 more
Medals
-
1
McMax
25.8103 total
-
2
CaptKbone
21.543 total
-
3
One Eye
21.042 total
-
4
jprascal
20.080 total
-
4
McPizzaParty
20.040 total
-
6
Lando
19.539 total
-
7
Pico
19.377 total
-
8
I Grizz I
18.574 total
-
9
Gnub
18.036 total
-
10
Kieling Frenzy
17.068 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 2 | 2 | 62 | 40 | 32 | 41 | 1.55 | 59% | 8,698 | 7 melee · 4 grenade · 2 power | 103 |
|
|
4 | 3 | 1 | 59 | 36 | 26 | 33 | 1.64 | 54% | 8,364 | 7 melee · 2 grenade · 11 power | 80 |
|
|
4 | 2 | 2 | 53 | 39 | 41 | 26 | 1.36 | 55% | 7,847 | 5 melee · 8 grenade · 5 power | 74 |
|
|
4 | 3 | 1 | 52 | 52 | 25 | 30 | 1.00 | 57% | 7,388 | 7 melee · 5 grenade · 8 power | 68 |
|
|
4 | 3 | 1 | 48 | 47 | 27 | 31 | 1.02 | 59% | 8,137 | 3 melee · 2 grenade · 1 power | 63 |
|
|
4 | 2 | 2 | 46 | 57 | 36 | 26 | 0.81 | 50% | 7,316 | 7 melee · 2 grenade · 3 power | 77 |
|
|
4 | 2 | 2 | 42 | 45 | 33 | 22 | 0.93 | 48% | 6,241 | 3 grenade · 10 power | 59 |
|
|
2 | 0 | 2 | 32 | 23 | 13 | 11 | 1.39 | 56% | 3,791 | 4 melee · 6 grenade · 3 power | 36 |
|
|
2 | 1 | 1 | 31 | 25 | 15 | 21 | 1.24 | 65% | 5,561 | 2 grenade · 1 power | 43 |
|
|
2 | 0 | 2 | 30 | 24 | 13 | 18 | 1.25 | 59% | 4,213 | 3 melee · 1 grenade · 1 power | 42 |
|
|
4 | 3 | 1 | 29 | 45 | 20 | 14 | 0.64 | 48% | 4,580 | 2 melee · 4 grenade · 1 power | 44 |
|
|
2 | 1 | 1 | 23 | 27 | 7 | 14 | 0.85 | 61% | 3,557 | 4 melee · 1 grenade · 2 power | 39 |
|
|
2 | 1 | 1 | 22 | 32 | 16 | 11 | 0.69 | 58% | 3,113 | 3 melee · 2 grenade · 1 power | 40 |
|
|
2 | 0 | 2 | 18 | 27 | 9 | 8 | 0.67 | 51% | 2,417 | 2 grenade | 30 |
|
|
2 | 1 | 1 | 18 | 32 | 11 | 9 | 0.56 | 51% | 3,160 | 2 melee · 2 power | 22 |
|
|
2 | 0 | 2 | 9 | 28 | 11 | 2 | 0.32 | 55% | 2,691 | 3 melee · 1 grenade | 16 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 32 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
3,488 | 80% | 56% | 534,108 | 31h 36m |
|
|
625 | — | — | 74,034 | — |
|
|
242 | — | 50% | 65,537 | — |
|
|
168 | 77% | 50% | 24,217 | 1h 21m |
|
|
94 | 91% | 53% | 14,318 | 44m 57s |
|
|
80 | 76% | 42% | 9,666 | 46m 15s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
61 | 62% | 55% | 12,447 | 43m 22s |
|
|
42 | — | 46% | 4,570 | — |
|
|
31 | — | 95% | 3,779 | 7m 30s |
| 22 more weapons | 267 | ||||
Medal wall · 83 kinds
Objective work
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×24
Grenade
×19
Power
×40
Held
21:12
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×52
Grenade
×14
Power
×84
Held
29:57
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×33
Grenade
×33
Power
×13
Held
5:24
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×47
Grenade
×28
Power
×34
Held
13:57
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×37
Grenade
×18
Power
×12
Held
4:27
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×31
Grenade
×32
Power
×12
Held
5:26
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×32
Grenade
×16
Power
×25
Held
9:48
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×24
Grenade
×22
Power
×19
Held
7:08
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×19
Grenade
×11
Power
×18
Held
8:28
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×17
Grenade
×17
Power
×22
Held
11:53
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×36
Grenade
×21
Power
×2
Held
1:57
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×27
Grenade
×14
Power
×35
Held
11:20
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×17
Grenade
×18
Power
×6
Held
1:49
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×10
Grenade
×11
Power
×4
Held
2:17
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×32
Grenade
×12
Power
×26
Held
9:46
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×32
Grenade
×8
Power
×6
Held
3:51
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 23 | 29 | 21 | 19 | 11 | 19 | 8 | 23 | 28 | 11 | 33 | 23 | 30 | 12 | 294 |
| Danny Boyyy | 10 | · | 16 | 46 | 22 | 52 | 4 | 6 | 11 | 0 | 25 | 15 | 9 | 52 | 16 | 19 | 303 |
| Gnub | 15 | 16 | · | 9 | 13 | 10 | 21 | 21 | 21 | 15 | 4 | 23 | 3 | 13 | 9 | 23 | 216 |
| Hateful Hermes | 17 | 38 | 7 | · | 4 | 13 | 41 | 60 | 17 | 48 | 6 | 28 | 8 | 1 | 6 | 27 | 321 |
| hooshbag | 14 | 26 | 12 | 15 | · | 7 | 11 | 19 | 20 | 14 | · | 22 | 5 | 5 | 6 | 20 | 196 |
| I Grizz I | 25 | 56 | 7 | 9 | 14 | · | 54 | 61 | 35 | 58 | 2 | 29 | 9 | 8 | · | 30 | 397 |
| jprascal | 20 | 7 | 27 | 72 | 40 | 68 | · | 0 | 20 | 6 | 71 | 24 | 24 | 81 | 25 | 26 | 511 |
| Kieling Frenzy | 18 | 9 | 23 | 62 | 29 | 65 | 0 | · | 11 | 7 | 66 | 22 | 16 | 63 | 31 | 17 | 439 |
| Lando | 12 | 17 | 30 | 16 | 33 | 36 | 19 | 20 | · | 21 | 30 | 2 | 24 | 30 | 27 | 12 | 329 |
| Lockdown | 22 | 4 | 17 | 57 | 17 | 69 | 14 | 8 | 25 | · | 66 | 23 | 26 | 65 | 25 | 15 | 453 |
| McMax | 34 | 58 | 5 | 4 | · | 3 | 68 | 59 | 39 | 79 | · | 30 | 12 | 11 | 18 | 32 | 452 |
| McPizzaParty | 8 | 14 | 16 | 16 | 22 | 10 | 10 | 15 | 5 | 21 | 12 | · | 13 | 12 | 24 | 6 | 204 |
| One Eye | 26 | 28 | 7 | 12 | 10 | 13 | 21 | 28 | 24 | 31 | 5 | 36 | · | 9 | 6 | 29 | 285 |
| Pico | 21 | 57 | 10 | 4 | 8 | 10 | 48 | 72 | 31 | 61 | 5 | 19 | 7 | · | 3 | 28 | 384 |
| TheWohl | 11 | 16 | 7 | 4 | 2 | · | 7 | 15 | 14 | 14 | 5 | 19 | 1 | 4 | · | 16 | 135 |
| WoollyErmine1 | 4 | 18 | 27 | 23 | 31 | 14 | 9 | 15 | 14 | 10 | 20 | 6 | 9 | 20 | 22 | · | 242 |
Maps & gametypes
Mercy
2
LAN Oddball
Pegasus II
2
LAN Oddball
Eden
1
LAN Oddball
Fissure
1
LAN Oddball
LAN Oddball
6