Winter WonderLAN 2020 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
One Eye
21.9285 total
-
2
jprascal
19.7511 total
-
3
McMax
19.7452 total
-
4
Lando
18.3329 total
-
5
Lockdown
17.4453 total
-
6
I Grizz I
17.3397 total
-
7
Kieling Frenzy
16.9439 total
-
8
Pico
16.7384 total
-
9
Gnub
16.6216 total
-
10
CaptKbone
16.3294 total
and 6 more
Assists
-
1
Pico
10.9250 total
-
2
I Grizz I
10.2235 total
-
2
McMax
10.2235 total
-
4
Lockdown
9.96259 total
-
5
Hateful Hermes
9.65222 total
-
6
Kieling Frenzy
9.23240 total
-
7
jprascal
9.15238 total
-
8
CaptKbone
9.00162 total
-
9
One Eye
8.77114 total
-
10
Gnub
8.69113 total
and 6 more
Headshots
-
1
One Eye
14.5189 total
-
2
McMax
14.2327 total
-
3
jprascal
12.0311 total
-
4
Lando
11.4206 total
-
5
Pico
11.1256 total
-
6
Lockdown
11.1288 total
-
7
CaptKbone
11.1199 total
-
8
I Grizz I
11.0254 total
-
9
Kieling Frenzy
10.2265 total
-
10
hooshbag
8.46110 total
and 6 more
Damage
-
1
One Eye
3,00739,091 total
-
2
McMax
2,91967,128 total
-
3
jprascal
2,85174,118 total
-
4
I Grizz I
2,74663,148 total
-
5
Lockdown
2,68269,739 total
-
6
Lando
2,64347,572 total
-
7
CaptKbone
2,63347,386 total
-
8
Pico
2,61260,066 total
-
9
Kieling Frenzy
2,61167,894 total
-
10
Gnub
2,56733,376 total
and 6 more
Medals
-
1
One Eye
28.8374 total
-
2
jprascal
28.0727 total
-
3
McMax
27.1623 total
-
4
Lockdown
24.4634 total
-
5
I Grizz I
23.6543 total
-
6
Kieling Frenzy
23.0597 total
-
7
Pico
22.7522 total
-
8
Lando
22.0396 total
-
9
CaptKbone
21.4386 total
-
10
Hateful Hermes
18.6427 total
and 6 more
Player totals
| Player | GP | W | L | T | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26 | 18 | 8 | 0 | 511 | 343 | 238 | 311 | 1.49 | 51% | 74,118 | 52 melee · 14 grenade · 84 power | 727 |
|
|
26 | 18 | 8 | 0 | 453 | 410 | 259 | 288 | 1.10 | 56% | 69,739 | 37 melee · 18 grenade · 12 power | 634 |
|
|
23 | 11 | 12 | 0 | 452 | 348 | 235 | 327 | 1.30 | 61% | 67,128 | 24 melee · 19 grenade · 40 power | 623 |
|
|
26 | 17 | 8 | 1 | 439 | 421 | 240 | 265 | 1.04 | 53% | 67,894 | 47 melee · 28 grenade · 34 power | 597 |
|
|
23 | 9 | 14 | 0 | 397 | 389 | 235 | 254 | 1.02 | 52% | 63,148 | 33 melee · 33 grenade · 13 power | 543 |
|
|
23 | 10 | 13 | 0 | 384 | 398 | 250 | 256 | 0.96 | 50% | 60,066 | 31 melee · 32 grenade · 12 power | 522 |
|
|
18 | 6 | 12 | 0 | 329 | 296 | 134 | 206 | 1.11 | 57% | 47,572 | 27 melee · 14 grenade · 35 power | 396 |
|
|
23 | 9 | 14 | 0 | 321 | 379 | 222 | 193 | 0.85 | 46% | 49,480 | 32 melee · 16 grenade · 25 power | 427 |
|
|
26 | 17 | 9 | 0 | 303 | 370 | 212 | 180 | 0.82 | 48% | 45,235 | 36 melee · 21 grenade · 2 power | 465 |
|
|
18 | 5 | 13 | 0 | 294 | 258 | 162 | 199 | 1.14 | 58% | 47,386 | 19 melee · 11 grenade · 18 power | 386 |
|
|
13 | 2 | 11 | 0 | 285 | 200 | 114 | 189 | 1.43 | 61% | 39,091 | 17 melee · 17 grenade · 22 power | 374 |
|
|
18 | 5 | 13 | 0 | 242 | 314 | 134 | 125 | 0.77 | 50% | 38,571 | 32 melee · 12 grenade · 26 power | 277 |
|
|
13 | 1 | 12 | 0 | 216 | 234 | 113 | 100 | 0.92 | 54% | 33,376 | 24 melee · 22 grenade · 19 power | 239 |
|
|
18 | 5 | 13 | 0 | 204 | 309 | 138 | 124 | 0.66 | 54% | 34,090 | 17 melee · 18 grenade · 6 power | 276 |
|
|
13 | 1 | 11 | 1 | 196 | 268 | 91 | 110 | 0.73 | 56% | 31,980 | 32 melee · 8 grenade · 6 power | 238 |
|
|
13 | 1 | 12 | 0 | 135 | 249 | 106 | 72 | 0.54 | 49% | 23,427 | 10 melee · 11 grenade · 4 power | 167 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 32 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
3,488 | 80% | 56% | 534,108 | 31h 36m |
|
|
625 | — | — | 74,034 | — |
|
|
242 | — | 50% | 65,537 | — |
|
|
168 | 77% | 50% | 24,217 | 1h 21m |
|
|
94 | 91% | 53% | 14,318 | 44m 57s |
|
|
80 | 76% | 42% | 9,666 | 46m 15s |
|
|
63 | 75% | 50% | 9,674 | 38m 47s |
|
|
61 | 62% | 55% | 12,447 | 43m 22s |
|
|
42 | — | 46% | 4,570 | — |
|
|
31 | — | 95% | 3,779 | 7m 30s |
| 22 more weapons | 267 | ||||
Medal wall · 83 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×13
Flag Dropped
×13
Melee
×52
Grenade
×14
Power
×84
Held
29:57
Flag Taken
×7
Flag Grabbed
×44
Flag Dropped
×40
Melee
×37
Grenade
×18
Power
×12
Held
4:27
Flag Taken
×8
Flag Grabbed
×22
Flag Dropped
×18
Melee
×24
Grenade
×19
Power
×40
Held
21:12
Flag Taken
×16
Flag Grabbed
×38
Flag Dropped
×37
Melee
×47
Grenade
×28
Power
×34
Held
13:57
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×9
Melee
×33
Grenade
×33
Power
×13
Held
5:24
Flag Taken
×4
Flag Grabbed
×14
Flag Dropped
×13
Melee
×31
Grenade
×32
Power
×12
Held
5:26
Flag Taken
×2
Flag Grabbed
×14
Flag Dropped
×13
Melee
×27
Grenade
×14
Power
×35
Held
11:20
Flag Taken
×13
Flag Grabbed
×23
Flag Dropped
×22
Melee
×32
Grenade
×16
Power
×25
Held
9:48
Flag Taken
×5
Flag Grabbed
×16
Flag Dropped
×11
Melee
×36
Grenade
×21
Power
×2
Held
1:57
Flag Taken
×5
Flag Grabbed
×8
Flag Dropped
×6
Melee
×19
Grenade
×11
Power
×18
Held
8:28
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×6
Melee
×17
Grenade
×17
Power
×22
Held
11:53
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×32
Grenade
×12
Power
×26
Held
9:46
Flag Taken
×2
Flag Grabbed
×7
Flag Dropped
×7
Melee
×24
Grenade
×22
Power
×19
Held
7:08
Flag Taken
×4
Flag Grabbed
×6
Flag Dropped
×6
Melee
×17
Grenade
×18
Power
×6
Held
1:49
Flag Taken
×8
Flag Grabbed
×11
Flag Dropped
×10
Melee
×32
Grenade
×8
Power
×6
Held
3:51
Flag Taken
×5
Flag Grabbed
×6
Flag Dropped
×5
Melee
×10
Grenade
×11
Power
×4
Held
2:17
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptKbone | · | 4 | 23 | 29 | 21 | 19 | 11 | 19 | 8 | 23 | 28 | 11 | 33 | 23 | 30 | 12 | 294 |
| Danny Boyyy | 10 | · | 16 | 46 | 22 | 52 | 4 | 6 | 11 | 0 | 25 | 15 | 9 | 52 | 16 | 19 | 303 |
| Gnub | 15 | 16 | · | 9 | 13 | 10 | 21 | 21 | 21 | 15 | 4 | 23 | 3 | 13 | 9 | 23 | 216 |
| Hateful Hermes | 17 | 38 | 7 | · | 4 | 13 | 41 | 60 | 17 | 48 | 6 | 28 | 8 | 1 | 6 | 27 | 321 |
| hooshbag | 14 | 26 | 12 | 15 | · | 7 | 11 | 19 | 20 | 14 | · | 22 | 5 | 5 | 6 | 20 | 196 |
| I Grizz I | 25 | 56 | 7 | 9 | 14 | · | 54 | 61 | 35 | 58 | 2 | 29 | 9 | 8 | · | 30 | 397 |
| jprascal | 20 | 7 | 27 | 72 | 40 | 68 | · | 0 | 20 | 6 | 71 | 24 | 24 | 81 | 25 | 26 | 511 |
| Kieling Frenzy | 18 | 9 | 23 | 62 | 29 | 65 | 0 | · | 11 | 7 | 66 | 22 | 16 | 63 | 31 | 17 | 439 |
| Lando | 12 | 17 | 30 | 16 | 33 | 36 | 19 | 20 | · | 21 | 30 | 2 | 24 | 30 | 27 | 12 | 329 |
| Lockdown | 22 | 4 | 17 | 57 | 17 | 69 | 14 | 8 | 25 | · | 66 | 23 | 26 | 65 | 25 | 15 | 453 |
| McMax | 34 | 58 | 5 | 4 | · | 3 | 68 | 59 | 39 | 79 | · | 30 | 12 | 11 | 18 | 32 | 452 |
| McPizzaParty | 8 | 14 | 16 | 16 | 22 | 10 | 10 | 15 | 5 | 21 | 12 | · | 13 | 12 | 24 | 6 | 204 |
| One Eye | 26 | 28 | 7 | 12 | 10 | 13 | 21 | 28 | 24 | 31 | 5 | 36 | · | 9 | 6 | 29 | 285 |
| Pico | 21 | 57 | 10 | 4 | 8 | 10 | 48 | 72 | 31 | 61 | 5 | 19 | 7 | · | 3 | 28 | 384 |
| TheWohl | 11 | 16 | 7 | 4 | 2 | · | 7 | 15 | 14 | 14 | 5 | 19 | 1 | 4 | · | 16 | 135 |
| WoollyErmine1 | 4 | 18 | 27 | 23 | 31 | 14 | 9 | 15 | 14 | 10 | 20 | 6 | 9 | 20 | 22 | · | 242 |
Maps & gametypes
Coliseum
4
LAN Free-For-All Slayer · LAN Slayer
The Rig
4
LAN Free-For-All Slayer · LAN Strongholds
Truth
4
LAN Free-For-All Slayer · LAN CTF · LAN Slayer
Fathom
3
LAN Slayer · LAN CTF
Plaza
3
LAN Slayer · LAN Strongholds
Regret
3
LAN Free-For-All Slayer · LAN Bomb
Russet
3
LAN Bomb · LAN Slayer
Eden
2
LAN Strongholds · LAN Oddball
Mercy
2
LAN Oddball
Pegasus II
2
LAN Oddball
Refuge
2
LAN CTF Time Return
Stasis
2
LAN CTF
Torque
2
LAN Slayer · LAN Bomb
Echelon
1
LAN Slayer
Empire
1
LAN Bomb
Fissure
1
LAN Oddball
White Cell
1
LAN Slayer
LAN Slayer
11
LAN Free-For-All Slayer
8
LAN Oddball
6
LAN Bomb
5
LAN CTF
4
LAN Strongholds
4
LAN CTF Time Return
2