FFA Tournament Stats
Winter WonderLAN 2019 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
One Eye
34.0136 total
-
2
McMax
31.5126 total
-
3
CaptKbone
31.3125 total
-
4
I Grizz I 30.3121 total
-
5
hooshbag
30.0120 total
-
5
RRaideR H3 30.0120 total
-
7
Lockdown 28.8115 total
-
8
jprascal
26.5106 total
-
9
Kieling Frenzy
26.3105 total
-
10
Gnub 25.3101 total
and 6 more
Assists
-
1
Lockdown 17.068 total
-
2
I Grizz I 14.859 total
-
3
Hateful Hermes
13.855 total
-
3
WoollyErmine1
13.855 total
-
5
hooshbag
13.554 total
-
6
CaptKbone
12.851 total
-
6
Kieling Frenzy
12.851 total
-
8
Danny Boyyy
12.349 total
-
8
Gnub 12.349 total
-
10
TheWohl 12.048 total
and 6 more
Headshots
-
1
One Eye
26.8107 total
-
2
CaptKbone
23.594 total
-
3
Lockdown 23.393 total
-
3
RRaideR H3 23.393 total
-
5
McMax
22.088 total
-
6
jprascal
19.578 total
-
7
Kieling Frenzy
18.574 total
-
8
I Grizz I 18.072 total
-
9
Danny Boyyy
17.570 total
-
10
hooshbag
15.863 total
and 6 more
Damage
-
1
One Eye
4,43917,756 total
-
2
CaptKbone
4,23816,952 total
-
3
RRaideR H3 4,17416,697 total
-
4
Lockdown 4,15016,600 total
-
5
Kieling Frenzy
4,08416,336 total
-
6
hooshbag
4,03116,124 total
-
7
I Grizz I 3,99615,982 total
-
8
McMax
3,88815,551 total
-
9
jprascal
3,77515,101 total
-
10
Gnub 3,68114,722 total
and 6 more
Medals
-
1
One Eye
40.0160 total
-
2
CaptKbone
36.5146 total
-
3
RRaideR H3 35.8143 total
-
4
Lockdown 35.0140 total
-
4
McMax
35.0140 total
-
6
I Grizz I 34.8139 total
-
7
Danny Boyyy
31.0124 total
-
8
jprascal
30.0120 total
-
9
hooshbag
29.5118 total
-
10
Kieling Frenzy
29.0116 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 1 | 3 | 136 | 93 | 47 | 107 | 1.46 | 65% | 17,756 | 7 melee · 7 grenade · 1 power | 160 |
|
|
4 | 0 | 4 | 126 | 89 | 40 | 88 | 1.42 | 60% | 15,551 | 7 melee · 7 grenade · 6 power | 140 |
|
|
4 | 2 | 2 | 125 | 94 | 51 | 94 | 1.33 | 64% | 16,952 | 9 melee · 5 grenade · 1 power | 146 |
|
|
4 | 1 | 3 | 121 | 90 | 59 | 72 | 1.34 | 59% | 15,982 | 20 melee · 11 grenade · 3 power | 139 |
|
|
4 | 1 | 3 | 120 | 114 | 54 | 63 | 1.05 | 60% | 16,124 | 14 melee · 8 grenade | 118 |
|
|
4 | 2 | 2 | 120 | 93 | 45 | 93 | 1.29 | 58% | 16,697 | 13 melee · 4 grenade · 4 power | 143 |
|
|
4 | 0 | 4 | 115 | 99 | 68 | 93 | 1.16 | 61% | 16,600 | 7 melee · 1 grenade · 3 power | 140 |
|
|
4 | 0 | 4 | 106 | 91 | 34 | 78 | 1.16 | 54% | 15,101 | 7 melee · 5 power | 120 |
|
|
4 | 0 | 4 | 105 | 111 | 51 | 74 | 0.95 | 57% | 16,336 | 12 melee · 6 grenade · 4 power | 116 |
|
|
4 | 0 | 4 | 101 | 111 | 49 | 58 | 0.91 | 62% | 14,722 | 20 melee · 5 grenade · 1 power | 113 |
|
|
4 | 1 | 3 | 99 | 98 | 49 | 70 | 1.01 | 57% | 13,095 | 13 melee · 3 grenade | 124 |
|
|
4 | 0 | 4 | 93 | 117 | 55 | 56 | 0.79 | 52% | 13,860 | 12 melee · 3 grenade · 1 power | 101 |
|
|
4 | 0 | 4 | 85 | 123 | 47 | 52 | 0.69 | 61% | 12,808 | 10 melee · 5 grenade · 1 power | 85 |
|
|
4 | 0 | 4 | 73 | 117 | 41 | 42 | 0.62 | 49% | 11,577 | 13 melee | 78 |
|
|
4 | 0 | 4 | 71 | 98 | 55 | 34 | 0.72 | 48% | 12,396 | 12 melee · 2 grenade · 2 power | 61 |
|
|
4 | 0 | 4 | 64 | 122 | 48 | 29 | 0.52 | 47% | 10,559 | 12 melee · 3 grenade | 58 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| oNeEye Xx | 4 | 1 | 25% | 136 | 93 | 47 | 1.46 | 17,756 | 160 |
| McMax | 4 | 0 | 0% | 126 | 89 | 40 | 1.42 | 15,551 | 140 |
| CaptKbone | 4 | 2 | 50% | 125 | 94 | 51 | 1.33 | 16,952 | 146 |
| I GrizZ I | 4 | 1 | 25% | 121 | 90 | 59 | 1.34 | 15,982 | 139 |
| HooshBag | 4 | 1 | 25% | 120 | 114 | 54 | 1.05 | 16,124 | 118 |
| RRaideR H3 | 4 | 2 | 50% | 120 | 93 | 45 | 1.29 | 16,697 | 143 |
| lockdown109 | 4 | 0 | 0% | 115 | 99 | 68 | 1.16 | 16,600 | 140 |
| RassscaL43 | 4 | 0 | 0% | 106 | 91 | 34 | 1.16 | 15,101 | 120 |
| Kieling Frenzy | 4 | 0 | 0% | 105 | 111 | 51 | 0.95 | 16,336 | 116 |
| Lil gnubby | 4 | 0 | 0% | 101 | 111 | 49 | 0.91 | 14,722 | 113 |
| Danny Boyyy | 4 | 1 | 25% | 99 | 98 | 49 | 1.01 | 13,095 | 124 |
| WoollyErmine1 | 4 | 0 | 0% | 93 | 117 | 55 | 0.79 | 13,860 | 101 |
| PutinPizzaParty | 4 | 0 | 0% | 85 | 123 | 47 | 0.69 | 12,808 | 85 |
| APrince125 | 4 | 0 | 0% | 73 | 117 | 41 | 0.62 | 11,577 | 78 |
| Hateful Hermes | 4 | 0 | 0% | 71 | 98 | 55 | 0.72 | 12,396 | 61 |
| TheWohl | 4 | 0 | 0% | 64 | 122 | 48 | 0.52 | 10,559 | 58 |
Weapons · 12 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,175 | 85% | 60% | 169,594 | 8h 6m |
|
|
233 | — | — | 24,301 | — |
|
|
60 | — | 42% | 14,099 | — |
|
|
52 | 88% | 54% | 6,744 | 18m 48s |
|
|
43 | — | 53% | 6,457 | 14m 59s |
|
|
37 | 92% | 55% | 5,456 | 16m 31s |
|
|
32 | 63% | 44% | 4,329 | 13m 4s |
|
|
14 | 50% | 63% | 1,868 | 4m 6s |
|
|
10 | — | 42% | 1,026 | — |
|
|
2 | — | 67% | 1,825 | 3m 45s |
| 2 more weapons | 2 | ||||
Medal wall · 35 kinds
Objective work
Melee
×7
Grenade
×7
Power
Held
0:21
Melee
×7
Grenade
×7
Power
×6
Held
2:56
Melee
×9
Grenade
×5
Power
Held
0:30
Melee
×20
Grenade
×11
Power
×3
Held
1:32
Melee
×14
Grenade
×8
Held
0:20
Melee
×13
Grenade
×4
Power
×4
Held
1:31
Melee
×7
Grenade
Power
×3
Held
0:38
Melee
×7
Power
×5
Held
1:28
Melee
×12
Grenade
×6
Power
×4
Held
0:52
Melee
×20
Grenade
×5
Power
Held
0:34
Melee
×13
Grenade
×3
Held
0:07
Melee
×12
Grenade
×3
Power
Held
0:29
Melee
×10
Grenade
×5
Power
Held
0:15
Melee
×13
Held
0:16
Melee
×12
Grenade
×2
Power
×2
Held
1:10
Melee
×12
Grenade
×3
Held
0:05
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lockdown | McMax | McPizzaParty | One Eye | RRaideR H3 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 4 | 4 | 6 | 5 | 1 | 7 | 9 | 3 | 8 | 8 | 4 | 3 | 3 | 3 | 5 | 73 |
| CaptKbone | 5 | · | 5 | 4 | 16 | 11 | · | 6 | 22 | 3 | 4 | 12 | 3 | 18 | 11 | 5 | 125 |
| Danny Boyyy | 8 | 7 | · | 9 | 5 | 11 | 10 | 1 | 2 | 11 | 4 | 7 | 9 | 1 | 3 | 11 | 99 |
| Gnub | 11 | 4 | 7 | · | · | 3 | 9 | 10 | 3 | 8 | 4 | 8 | 16 | 2 | 6 | 10 | 101 |
| Hateful Hermes | 8 | 10 | 2 | · | · | 8 | 3 | 0 | 10 | 4 | 7 | 7 | · | 7 | 2 | 3 | 71 |
| hooshbag | 7 | 7 | 15 | 1 | 10 | · | 6 | · | 10 | 13 | 10 | 3 | 6 | 8 | 12 | 12 | 120 |
| I Grizz I | 17 | · | 9 | 17 | 4 | 14 | · | 6 | · | 11 | 4 | 7 | 12 | · | 5 | 15 | 121 |
| jprascal | 9 | 9 | 2 | 14 | 1 | · | 7 | · | 10 | 5 | 11 | 15 | 10 | 2 | 9 | 2 | 106 |
| Kieling Frenzy | 6 | 12 | 3 | 4 | 10 | 10 | · | 7 | · | 3 | 6 | 16 | 1 | 16 | 8 | 3 | 105 |
| Lockdown | 9 | 3 | 15 | 15 | 5 | 9 | 7 | 7 | 3 | · | 5 | 14 | 5 | 2 | 6 | 10 | 115 |
| McMax | 9 | 8 | 3 | 6 | 16 | 10 | 8 | 11 | 9 | 2 | · | 5 | 4 | 6 | 12 | 17 | 126 |
| McPizzaParty | 2 | 3 | 10 | 3 | 5 | 5 | 4 | 7 | 5 | 8 | 6 | · | 6 | 14 | 7 | · | 85 |
| One Eye | 15 | 4 | 12 | 16 | · | 5 | 13 | 8 | 3 | 10 | 2 | 11 | · | 4 | 20 | 13 | 136 |
| RRaideR H3 | 3 | 14 | 1 | 3 | 17 | 9 | · | 10 | 21 | 3 | 9 | 10 | 4 | · | 10 | 6 | 120 |
| TheWohl | 3 | 6 | 3 | 10 | 0 | 5 | 3 | 1 | 7 | 1 | 3 | 4 | 11 | 2 | · | 5 | 64 |
| WoollyErmine1 | 5 | 3 | 7 | 3 | 4 | 13 | 13 | 8 | 3 | 9 | 6 | · | 3 | 8 | 8 | · | 93 |
Maps
Mercy
2
LAN Free-For-All Slayer
Plaza
2
LAN Free-For-All Slayer
Regret
2
LAN Free-For-All Slayer
Truth
2
LAN Free-For-All Slayer