Winter WonderLAN 2019 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
CaptKbone
16.349 total
-
2
Kieling Frenzy
15.346 total
-
3
RRaideR H3 14.744 total
-
4
Gnub
14.028 total
-
5
McMax
13.527 total
-
6
I Grizz I
13.039 total
-
7
One Eye
12.024 total
-
8
McPizzaParty
11.334 total
-
9
hooshbag
10.521 total
-
10
APrince125
9.5019 total
and 6 more
Assists
-
1
I Grizz I
8.6726 total
-
2
Danny Boyyy
8.0024 total
-
2
Hateful Hermes
8.0024 total
-
4
jprascal
7.5015 total
-
5
RRaideR H3 7.0021 total
-
6
CaptKbone
6.6720 total
-
7
One Eye
6.5013 total
-
8
Kieling Frenzy
5.3316 total
-
8
McPizzaParty
5.3316 total
-
10
WoollyErmine1
5.0015 total
and 6 more
Headshots
-
1
CaptKbone
12.337 total
-
2
RRaideR H3 9.6729 total
-
3
Kieling Frenzy
8.0024 total
-
4
I Grizz I
7.6723 total
-
5
McMax
7.5015 total
-
6
hooshbag
7.0014 total
-
6
One Eye
7.0014 total
-
8
Gnub
6.5013 total
-
9
Danny Boyyy
6.3319 total
-
10
McPizzaParty
6.0018 total
and 6 more
Damage
-
1
CaptKbone
2,5717,714 total
-
2
RRaideR H3 2,2266,677 total
-
3
Gnub
2,1834,365 total
-
4
Kieling Frenzy
2,1516,454 total
-
5
One Eye
2,0524,104 total
-
6
I Grizz I
2,0376,110 total
-
7
jprascal
1,8483,695 total
-
8
hooshbag
1,5953,190 total
-
9
McMax
1,5873,173 total
-
10
Danny Boyyy
1,4924,477 total
and 6 more
Medals
-
1
CaptKbone
24.774 total
-
2
APrince125
24.549 total
-
3
Kieling Frenzy
24.373 total
-
4
RRaideR H3 21.364 total
-
5
I Grizz I
20.762 total
-
6
McPizzaParty
20.060 total
-
7
McMax
19.539 total
-
8
Gnub
18.537 total
-
9
hooshbag
17.535 total
-
10
Hateful Hermes
17.352 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 1 | 2 | 49 | 29 | 20 | 37 | 1.69 | 63% | 7,714 | 4 melee · 1 grenade · 2 power | 74 |
|
|
3 | 1 | 2 | 46 | 35 | 16 | 24 | 1.31 | 56% | 6,454 | 7 melee · 2 grenade · 3 power | 73 |
|
|
3 | 2 | 1 | 44 | 29 | 21 | 29 | 1.52 | 51% | 6,677 | 6 melee · 3 grenade · 2 power | 64 |
|
|
3 | 2 | 1 | 39 | 34 | 26 | 23 | 1.15 | 57% | 6,110 | 3 melee · 2 grenade | 62 |
|
|
3 | 2 | 1 | 34 | 34 | 16 | 18 | 1.00 | 53% | 4,277 | 7 melee | 60 |
|
|
2 | 0 | 2 | 28 | 27 | 10 | 13 | 1.04 | 60% | 4,365 | 2 melee · 1 power | 37 |
|
|
3 | 1 | 2 | 27 | 36 | 24 | 19 | 0.75 | 48% | 4,477 | 5 melee · 1 grenade | 45 |
|
|
3 | 1 | 2 | 27 | 37 | 24 | 13 | 0.73 | 45% | 4,452 | 2 melee · 3 grenade · 1 power | 52 |
|
|
2 | 2 | 0 | 27 | 16 | 8 | 15 | 1.69 | 58% | 3,173 | 1 melee · 2 grenade · 4 power | 39 |
|
|
2 | 0 | 2 | 24 | 24 | 13 | 14 | 1.00 | 61% | 4,104 | 2 melee · 2 grenade | 25 |
|
|
2 | 2 | 0 | 21 | 19 | 10 | 14 | 1.11 | 54% | 3,190 | 2 melee · 2 grenade | 35 |
|
|
3 | 2 | 1 | 20 | 47 | 15 | 7 | 0.43 | 46% | 3,474 | 4 melee · 1 grenade | 42 |
|
|
2 | 2 | 0 | 19 | 21 | 10 | 10 | 0.90 | 39% | 2,664 | 4 melee · 1 grenade | 49 |
|
|
2 | 2 | 0 | 17 | 16 | 15 | 12 | 1.06 | 45% | 3,695 | – | 17 |
|
|
2 | 0 | 2 | 15 | 29 | 8 | 9 | 0.52 | 52% | 2,669 | 1 melee · 1 grenade | 30 |
|
|
2 | 0 | 2 | 14 | 28 | 8 | 6 | 0.50 | 39% | 1,901 | 3 melee | 30 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 28 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,838 | 82% | 56% | 432,104 | 25h 7m |
|
|
597 | — | — | 65,300 | — |
|
|
187 | — | 49% | 52,169 | — |
|
|
120 | 83% | 47% | 15,675 | 1h 2m |
|
|
93 | 75% | 47% | 12,427 | 43m 29s |
|
|
66 | — | 48% | 10,921 | 34m 3s |
|
|
64 | 89% | 53% | 9,500 | 33m 8s |
|
|
58 | 66% | 50% | 9,160 | 37m 5s |
|
|
41 | 63% | 51% | 7,250 | 28m 28s |
|
|
37 | — | 48% | 4,566 | — |
| 18 more weapons | 158 | ||||
Medal wall · 83 kinds
Objective work
Flag Grabbed
×4
Flag Dropped
×4
Melee
×22
Grenade
×15
Power
×19
Held
9:30
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×33
Grenade
×20
Power
×25
Held
5:30
Flag Taken
×2
Flag Grabbed
×11
Flag Dropped
×10
Melee
×51
Grenade
×25
Power
×9
Held
3:14
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×6
Melee
×46
Grenade
×30
Power
×20
Held
7:27
Flag Taken
×6
Flag Grabbed
×6
Flag Dropped
×6
Melee
×33
Grenade
×18
Power
×3
Held
2:50
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×42
Grenade
×8
Power
×4
Held
3:05
Flag Taken
Flag Grabbed
Flag Dropped
Melee
×28
Grenade
×11
Power
×8
Held
3:51
Flag Taken
×13
Flag Grabbed
×19
Flag Dropped
×15
Melee
×23
Grenade
×15
Power
×8
Held
4:41
Flag Taken
×5
Flag Grabbed
×13
Flag Dropped
×13
Melee
×11
Grenade
×15
Power
×33
Held
13:14
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×14
Grenade
×14
Power
×19
Held
5:56
Flag Taken
×15
Flag Grabbed
×18
Flag Dropped
×16
Melee
×28
Grenade
×19
Power
×3
Held
3:11
Flag Taken
×24
Flag Grabbed
×27
Flag Dropped
×26
Melee
×35
Grenade
×16
Power
×16
Held
6:36
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×26
Grenade
×7
Power
×5
Held
4:34
Flag Taken
×6
Flag Grabbed
×37
Flag Dropped
×34
Melee
×19
Grenade
×6
Power
×17
Held
5:48
Flag Taken
×2
Flag Grabbed
×4
Flag Dropped
×3
Melee
×11
Grenade
×8
Power
×4
Held
1:17
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×25
Grenade
×4
Power
×4
Held
1:40
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lockdown | McMax | McPizzaParty | One Eye | RRaideR H3 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 15 | 13 | 6 | 13 | 1 | 24 | 9 | 11 | 8 | 8 | 30 | 3 | 18 | 3 | 33 | 195 |
| CaptKbone | 16 | · | 5 | 30 | 16 | 27 | 20 | 22 | 22 | 23 | 14 | 32 | 29 | 39 | 27 | 36 | 358 |
| Danny Boyyy | 15 | 7 | · | 25 | 5 | 20 | 22 | 8 | 2 | 28 | 12 | 24 | 27 | 15 | 32 | 27 | 269 |
| Gnub | 11 | 22 | 25 | · | 16 | 3 | 17 | 10 | 22 | 8 | 4 | 17 | 16 | 14 | 6 | 31 | 222 |
| Hateful Hermes | 14 | 10 | 2 | 10 | · | 17 | 15 | 7 | 10 | 21 | 16 | 26 | 9 | 22 | 12 | 21 | 212 |
| hooshbag | 7 | 18 | 23 | 1 | 24 | · | 27 | 0 | 25 | 13 | 10 | 22 | 6 | 25 | 12 | 43 | 256 |
| I Grizz I | 53 | 13 | 32 | 31 | 34 | 37 | · | 34 | 19 | 20 | 23 | 7 | 24 | 0 | 22 | 15 | 364 |
| jprascal | 9 | 19 | 12 | 14 | 10 | 0 | 39 | · | 24 | 5 | 11 | 41 | 10 | 25 | 9 | 31 | 259 |
| Kieling Frenzy | 19 | 12 | 3 | 19 | 10 | 21 | 26 | 15 | · | 34 | 21 | 32 | 21 | 32 | 31 | 28 | 324 |
| Lockdown | 9 | 14 | 25 | 15 | 20 | 9 | 15 | 7 | 21 | · | 5 | 30 | 5 | 10 | 6 | 23 | 214 |
| McMax | 9 | 15 | 17 | 6 | 32 | 10 | 32 | 11 | 21 | 2 | · | 43 | 4 | 28 | 12 | 45 | 287 |
| McPizzaParty | 18 | 15 | 21 | 13 | 17 | 26 | 4 | 21 | 23 | 18 | 23 | · | 13 | 14 | 15 | 0 | 241 |
| One Eye | 15 | 25 | 28 | 16 | 25 | 5 | 29 | 8 | 24 | 10 | 2 | 30 | · | 17 | 20 | 26 | 280 |
| RRaideR H3 | 39 | 48 | 22 | 17 | 43 | 40 | 0 | 37 | 48 | 19 | 39 | 10 | 18 | · | 24 | 6 | 410 |
| TheWohl | 3 | 14 | 15 | 10 | 13 | 5 | 10 | 1 | 17 | 1 | 3 | 9 | 11 | 6 | · | 11 | 129 |
| WoollyErmine1 | 25 | 9 | 21 | 14 | 14 | 30 | 13 | 21 | 23 | 19 | 15 | 0 | 9 | 8 | 15 | · | 236 |
Maps & gametypes
Eden
2
LAN Oddball
Fissure
2
LAN Oddball
Echelon
1
LAN Oddball
LAN Oddball
5