Winter WonderLAN 2019 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
McMax
23.069 total
-
2
RRaideR H3 22.066 total
-
2
CaptKbone
22.044 total
-
4
jprascal
21.063 total
-
5
Kieling Frenzy
19.038 total
-
6
hooshbag
17.352 total
-
7
APrince125
17.051 total
-
8
I Grizz I
15.045 total
-
8
Danny Boyyy
15.030 total
-
10
One Eye
14.529 total
and 6 more
Assists
-
1
jprascal
11.033 total
-
1
McMax
11.033 total
-
3
CaptKbone
10.521 total
-
4
APrince125
10.331 total
-
4
hooshbag
10.331 total
-
6
RRaideR H3 9.0027 total
-
7
Hateful Hermes
8.0016 total
-
8
Kieling Frenzy
7.5015 total
-
9
I Grizz I
7.0021 total
-
9
McPizzaParty
7.0021 total
and 6 more
Headshots
-
1
McMax
16.750 total
-
2
RRaideR H3 16.048 total
-
3
jprascal
14.343 total
-
4
CaptKbone
13.527 total
-
5
Kieling Frenzy
11.022 total
-
5
One Eye
11.022 total
-
7
Danny Boyyy
9.5019 total
-
8
APrince125
9.0027 total
-
8
hooshbag
9.0027 total
-
8
I Grizz I
9.0027 total
and 6 more
Damage
-
1
CaptKbone
3,5277,054 total
-
2
RRaideR H3 3,2549,763 total
-
3
McMax
3,1569,468 total
-
4
jprascal
3,0979,290 total
-
5
hooshbag
2,6307,889 total
-
6
I Grizz I
2,5477,640 total
-
7
Kieling Frenzy
2,4974,993 total
-
8
APrince125
2,3336,999 total
-
9
One Eye
2,2144,427 total
-
10
Danny Boyyy
2,1464,291 total
and 6 more
Medals
-
1
McMax
39.3118 total
-
2
RRaideR H3 38.3115 total
-
3
jprascal
33.3100 total
-
4
CaptKbone
30.561 total
-
5
APrince125
28.385 total
-
5
I Grizz I
28.385 total
-
7
hooshbag
27.382 total
-
8
Kieling Frenzy
24.549 total
-
9
Danny Boyyy
24.048 total
-
10
Hateful Hermes
22.044 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 69 | 45 | 33 | 50 | 1.53 | 61% | 9,468 | 1 melee · 3 grenade · 14 power | 118 |
|
|
3 | 1 | 2 | 66 | 36 | 27 | 48 | 1.83 | 55% | 9,763 | 8 melee · 4 grenade · 2 power | 115 |
|
|
3 | 3 | 0 | 63 | 41 | 33 | 43 | 1.54 | 52% | 9,290 | 6 melee · 1 grenade · 6 power | 100 |
|
|
3 | 3 | 0 | 52 | 50 | 31 | 27 | 1.04 | 57% | 7,889 | 4 melee · 2 grenade · 2 power | 82 |
|
|
3 | 3 | 0 | 51 | 58 | 31 | 27 | 0.88 | 38% | 6,999 | 5 melee · 2 grenade · 1 power | 85 |
|
|
3 | 1 | 2 | 45 | 41 | 21 | 27 | 1.10 | 56% | 7,640 | 6 melee · 4 grenade · 6 power | 85 |
|
|
2 | 1 | 1 | 44 | 27 | 21 | 27 | 1.63 | 58% | 7,054 | 2 melee · 5 grenade · 5 power | 61 |
|
|
2 | 1 | 1 | 38 | 35 | 15 | 22 | 1.09 | 55% | 4,993 | 4 melee · 2 grenade · 6 power | 49 |
|
|
3 | 1 | 2 | 32 | 60 | 21 | 19 | 0.53 | 53% | 5,217 | 3 melee · 1 grenade · 1 power | 51 |
|
|
2 | 1 | 1 | 30 | 24 | 10 | 19 | 1.25 | 47% | 4,291 | 3 melee · 8 power | 48 |
|
|
2 | 0 | 2 | 29 | 27 | 13 | 22 | 1.07 | 65% | 4,427 | 2 melee · 3 power | 41 |
|
|
3 | 1 | 2 | 24 | 59 | 6 | 10 | 0.41 | 52% | 4,168 | 6 melee · 4 grenade | 43 |
|
|
2 | 1 | 1 | 23 | 33 | 16 | 15 | 0.70 | 51% | 3,561 | 2 melee · 1 grenade | 44 |
|
|
2 | 0 | 2 | 22 | 27 | 6 | 16 | 0.81 | 53% | 2,862 | 1 melee · 1 grenade | 35 |
|
|
2 | 0 | 2 | 20 | 29 | 11 | 11 | 0.69 | 59% | 3,672 | 5 melee | 28 |
|
|
2 | 0 | 2 | 8 | 26 | 9 | 3 | 0.31 | 41% | 1,683 | 2 melee · 1 power | 14 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 28 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,838 | 82% | 56% | 432,104 | 25h 7m |
|
|
597 | — | — | 65,300 | — |
|
|
187 | — | 49% | 52,169 | — |
|
|
120 | 83% | 47% | 15,675 | 1h 2m |
|
|
93 | 75% | 47% | 12,427 | 43m 29s |
|
|
66 | — | 48% | 10,921 | 34m 3s |
|
|
64 | 89% | 53% | 9,500 | 33m 8s |
|
|
58 | 66% | 50% | 9,160 | 37m 5s |
|
|
41 | 63% | 51% | 7,250 | 28m 28s |
|
|
37 | — | 48% | 4,566 | — |
| 18 more weapons | 158 | ||||
Medal wall · 83 kinds
Objective work
Flag Taken
×5
Flag Grabbed
×13
Flag Dropped
×13
Melee
×11
Grenade
×15
Power
×33
Held
13:14
Flag Taken
×2
Flag Grabbed
×11
Flag Dropped
×10
Melee
×51
Grenade
×25
Power
×9
Held
3:14
Flag Taken
×6
Flag Grabbed
×37
Flag Dropped
×34
Melee
×19
Grenade
×6
Power
×17
Held
5:48
Flag Taken
×15
Flag Grabbed
×18
Flag Dropped
×16
Melee
×28
Grenade
×19
Power
×3
Held
3:11
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×26
Grenade
×7
Power
×5
Held
4:34
Flag Taken
×4
Flag Grabbed
×9
Flag Dropped
×6
Melee
×46
Grenade
×30
Power
×20
Held
7:27
Flag Grabbed
×4
Flag Dropped
×4
Melee
×22
Grenade
×15
Power
×19
Held
9:30
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×33
Grenade
×20
Power
×25
Held
5:30
Flag Taken
×6
Flag Grabbed
×6
Flag Dropped
×6
Melee
×33
Grenade
×18
Power
×3
Held
2:50
Flag Taken
Flag Grabbed
Flag Dropped
Melee
×28
Grenade
×11
Power
×8
Held
3:51
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×14
Grenade
×14
Power
×19
Held
5:56
Flag Taken
×24
Flag Grabbed
×27
Flag Dropped
×26
Melee
×35
Grenade
×16
Power
×16
Held
6:36
Flag Taken
×13
Flag Grabbed
×19
Flag Dropped
×15
Melee
×23
Grenade
×15
Power
×8
Held
4:41
Flag Taken
×2
Flag Grabbed
×4
Flag Dropped
×3
Melee
×11
Grenade
×8
Power
×4
Held
1:17
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×42
Grenade
×8
Power
×4
Held
3:05
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×25
Grenade
×4
Power
×4
Held
1:40
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lockdown | McMax | McPizzaParty | One Eye | RRaideR H3 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 15 | 13 | 6 | 13 | 1 | 24 | 9 | 11 | 8 | 8 | 30 | 3 | 18 | 3 | 33 | 195 |
| CaptKbone | 16 | · | 5 | 30 | 16 | 27 | 20 | 22 | 22 | 23 | 14 | 32 | 29 | 39 | 27 | 36 | 358 |
| Danny Boyyy | 15 | 7 | · | 25 | 5 | 20 | 22 | 8 | 2 | 28 | 12 | 24 | 27 | 15 | 32 | 27 | 269 |
| Gnub | 11 | 22 | 25 | · | 16 | 3 | 17 | 10 | 22 | 8 | 4 | 17 | 16 | 14 | 6 | 31 | 222 |
| Hateful Hermes | 14 | 10 | 2 | 10 | · | 17 | 15 | 7 | 10 | 21 | 16 | 26 | 9 | 22 | 12 | 21 | 212 |
| hooshbag | 7 | 18 | 23 | 1 | 24 | · | 27 | 0 | 25 | 13 | 10 | 22 | 6 | 25 | 12 | 43 | 256 |
| I Grizz I | 53 | 13 | 32 | 31 | 34 | 37 | · | 34 | 19 | 20 | 23 | 7 | 24 | 0 | 22 | 15 | 364 |
| jprascal | 9 | 19 | 12 | 14 | 10 | 0 | 39 | · | 24 | 5 | 11 | 41 | 10 | 25 | 9 | 31 | 259 |
| Kieling Frenzy | 19 | 12 | 3 | 19 | 10 | 21 | 26 | 15 | · | 34 | 21 | 32 | 21 | 32 | 31 | 28 | 324 |
| Lockdown | 9 | 14 | 25 | 15 | 20 | 9 | 15 | 7 | 21 | · | 5 | 30 | 5 | 10 | 6 | 23 | 214 |
| McMax | 9 | 15 | 17 | 6 | 32 | 10 | 32 | 11 | 21 | 2 | · | 43 | 4 | 28 | 12 | 45 | 287 |
| McPizzaParty | 18 | 15 | 21 | 13 | 17 | 26 | 4 | 21 | 23 | 18 | 23 | · | 13 | 14 | 15 | 0 | 241 |
| One Eye | 15 | 25 | 28 | 16 | 25 | 5 | 29 | 8 | 24 | 10 | 2 | 30 | · | 17 | 20 | 26 | 280 |
| RRaideR H3 | 39 | 48 | 22 | 17 | 43 | 40 | 0 | 37 | 48 | 19 | 39 | 10 | 18 | · | 24 | 6 | 410 |
| TheWohl | 3 | 14 | 15 | 10 | 13 | 5 | 10 | 1 | 17 | 1 | 3 | 9 | 11 | 6 | · | 11 | 129 |
| WoollyErmine1 | 25 | 9 | 21 | 14 | 14 | 30 | 13 | 21 | 23 | 19 | 15 | 0 | 9 | 8 | 15 | · | 236 |
Maps & gametypes
Coliseum
2
LAN CTF
Refuge
2
LAN CTF Time Return Tie · LAN CTF Time Return
Truth
1
LAN CTF
LAN CTF
3
LAN CTF Time Return
1
LAN CTF Time Return Tie
1