FFA Tournament Stats
Winter WonderLAN 2018 · kills, deaths, assists and damage add up across every game played
Single-game records
Category leaders · per game
Kills
-
1
Kieling Frenzy
49.5198 total
-
2
RRaideR H3 42.5170 total
-
3
One Eye
42.0168 total
-
4
McMax
38.3153 total
-
5
hooshbag
37.3149 total
-
6
I Grizz I 34.8139 total
-
7
Gnub 34.3137 total
-
8
CaptKbone
33.8135 total
-
9
jprascal
33.3133 total
-
10
Danny Boyyy
31.3125 total
and 6 more
Assists
-
1
I Grizz I 18.072 total
-
2
hooshbag
17.570 total
-
2
ShaneBo33 17.570 total
-
4
McMax
16.566 total
-
4
RRaideR H3 16.566 total
-
4
TheWohl 16.566 total
-
7
Gnub 15.562 total
-
8
Bill 'Lil Billy' Capece 15.060 total
-
8
One Eye
15.060 total
-
10
McPizzaParty 14.558 total
and 6 more
Headshots
-
1
RRaideR H3 30.0120 total
-
2
One Eye
27.5110 total
-
3
Kieling Frenzy
23.895 total
-
4
McMax
22.891 total
-
5
CaptKbone
22.389 total
-
6
jprascal
19.377 total
-
7
Danny Boyyy
19.076 total
-
8
hooshbag
18.574 total
-
9
I Grizz I 18.072 total
-
10
McPizzaParty 15.562 total
and 6 more
Damage
-
1
Kieling Frenzy
5,98023,919 total
-
2
RRaideR H3 5,69022,759 total
-
3
One Eye
5,52522,099 total
-
4
hooshbag
5,38321,532 total
-
5
McMax
5,07920,314 total
-
6
CaptKbone
4,71218,847 total
-
7
Gnub 4,64918,595 total
-
8
Danny Boyyy
4,54918,196 total
-
9
I Grizz I 4,44917,796 total
-
10
TheWohl 4,35917,434 total
and 6 more
Medals
-
1
RRaideR H3 52.8211 total
-
2
Kieling Frenzy
52.0208 total
-
3
One Eye
49.5198 total
-
4
McMax
40.5162 total
-
5
Gnub 37.5150 total
-
6
Danny Boyyy
35.8143 total
-
7
I Grizz I 35.3141 total
-
8
hooshbag
35.0140 total
-
9
CaptKbone
34.0136 total
-
10
jprascal
32.5130 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 3 | 1 | 198 | 133 | 54 | 95 | 1.49 | 53% | 23,919 | 32 melee · 11 grenade · 18 power | 208 |
|
|
4 | 1 | 3 | 170 | 118 | 66 | 120 | 1.44 | 53% | 22,759 | 9 melee · 9 grenade · 2 power | 211 |
|
|
4 | 1 | 3 | 168 | 97 | 60 | 110 | 1.73 | 59% | 22,099 | 18 melee · 4 grenade · 8 power | 198 |
|
|
4 | 0 | 4 | 153 | 102 | 66 | 91 | 1.50 | 56% | 20,314 | 16 melee · 9 grenade · 15 power | 162 |
|
|
4 | 0 | 4 | 149 | 127 | 70 | 74 | 1.17 | 56% | 21,532 | 11 melee · 10 grenade · 5 power | 140 |
|
|
4 | 0 | 4 | 139 | 134 | 72 | 72 | 1.04 | 47% | 17,796 | 12 melee · 18 grenade · 6 power | 141 |
|
|
4 | 1 | 3 | 137 | 133 | 62 | 53 | 1.03 | 50% | 18,595 | 36 melee · 4 grenade · 20 power | 150 |
|
|
4 | 0 | 4 | 135 | 121 | 43 | 89 | 1.12 | 56% | 18,847 | 11 melee · 10 grenade · 6 power | 136 |
|
|
4 | 0 | 4 | 133 | 118 | 49 | 77 | 1.13 | 49% | 17,137 | 8 melee · 6 grenade · 10 power | 130 |
|
|
4 | 1 | 3 | 125 | 158 | 55 | 76 | 0.79 | 50% | 18,196 | 16 melee · 6 grenade · 4 power | 143 |
|
|
4 | 1 | 3 | 115 | 131 | 60 | 32 | 0.88 | 44% | 16,814 | 25 melee · 15 grenade · 23 power | 105 |
|
|
4 | 0 | 4 | 111 | 159 | 66 | 61 | 0.70 | 48% | 17,434 | 11 melee · 4 grenade · 2 power | 111 |
|
|
4 | 0 | 4 | 109 | 142 | 70 | 53 | 0.77 | 44% | 16,067 | 10 melee · 11 grenade · 12 power | 109 |
|
|
4 | 0 | 4 | 102 | 153 | 58 | 62 | 0.67 | 54% | 16,535 | 10 melee · 6 grenade | 98 |
|
|
4 | 0 | 4 | 94 | 160 | 42 | 38 | 0.59 | 46% | 13,544 | 24 melee · 1 grenade · 12 power | 92 |
|
|
4 | 0 | 4 | 92 | 154 | 53 | 29 | 0.60 | 42% | 14,704 | 13 melee · 8 grenade · 9 power | 69 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Kieling Frenzy | 4 | 3 | 75% | 198 | 133 | 54 | 1.49 | 23,919 | 208 |
| RRaideR H3 | 4 | 1 | 25% | 170 | 118 | 66 | 1.44 | 22,759 | 211 |
| oNeEye Xx | 4 | 1 | 25% | 168 | 97 | 60 | 1.73 | 22,099 | 198 |
| McMax | 4 | 0 | 0% | 153 | 102 | 66 | 1.50 | 20,314 | 162 |
| HooshBag | 4 | 0 | 0% | 149 | 127 | 70 | 1.17 | 21,532 | 140 |
| I GrizZ I | 4 | 0 | 0% | 139 | 134 | 72 | 1.04 | 17,796 | 141 |
| Lil gnubby | 4 | 1 | 25% | 137 | 133 | 62 | 1.03 | 18,595 | 150 |
| CaptKbone | 4 | 0 | 0% | 135 | 121 | 43 | 1.12 | 18,847 | 136 |
| RassscaL43 | 4 | 0 | 0% | 133 | 118 | 49 | 1.13 | 17,137 | 130 |
| Danny Boyyy | 4 | 1 | 25% | 125 | 158 | 55 | 0.79 | 18,196 | 143 |
| Lil BillyC | 4 | 1 | 25% | 115 | 131 | 60 | 0.88 | 16,814 | 105 |
| TheWohl | 4 | 0 | 0% | 111 | 159 | 66 | 0.70 | 17,434 | 111 |
| oONEeyedWILLYo | 4 | 0 | 0% | 109 | 142 | 70 | 0.77 | 16,067 | 109 |
| PutinPizzaParty | 4 | 0 | 0% | 102 | 153 | 58 | 0.67 | 16,535 | 98 |
| APrince125 | 4 | 0 | 0% | 94 | 160 | 42 | 0.59 | 13,544 | 92 |
| WoollyErmine1 | 4 | 0 | 0% | 92 | 154 | 53 | 0.60 | 14,704 | 69 |
Weapons · 20 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,251 | 79% | 56% | 172,119 | 9h 13m |
|
|
327 | — | — | 39,617 | — |
|
|
99 | 87% | 50% | 14,346 | 45m 39s |
|
|
93 | — | 42% | 20,817 | — |
|
|
66 | — | 50% | 8,858 | 22m 39s |
|
|
55 | 78% | 50% | 7,943 | 23m 45s |
|
|
30 | — | 39% | 3,259 | 9m 2s |
|
|
29 | — | 88% | 2,965 | 5m 3s |
|
|
28 | — | — | 2,979 | 6m 20s |
|
|
24 | — | — | 2,297 | 4m 58s |
| 10 more weapons | 128 | ||||
Medal wall · 39 kinds
Objective work
Melee
×32
Grenade
×11
Power
×18
Held
4:09
Melee
×9
Grenade
×9
Power
×2
Held
0:21
Melee
×18
Grenade
×4
Power
×8
Held
2:17
Melee
×16
Grenade
×9
Power
×15
Held
3:42
Melee
×11
Grenade
×10
Power
×5
Held
1:06
Melee
×12
Grenade
×18
Power
×6
Held
2:27
Melee
×36
Grenade
×4
Power
×20
Held
5:42
Melee
×11
Grenade
×10
Power
×6
Held
2:08
Melee
×8
Grenade
×6
Power
×10
Held
5:46
Melee
×16
Grenade
×6
Power
×4
Held
1:49
Melee
×25
Grenade
×15
Power
×23
Held
9:59
Melee
×11
Grenade
×4
Power
×2
Held
0:54
Melee
×10
Grenade
×11
Power
×12
Held
3:24
Melee
×10
Grenade
×6
Melee
×24
Grenade
Power
×12
Held
3:05
Melee
×13
Grenade
×8
Power
×9
Held
3:29
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | Bill 'Lil Billy' Capece | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McMax | McPizzaParty | One Eye | RRaideR H3 | ShaneBo33 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 11 | 8 | 7 | 7 | 4 | 2 | 4 | 11 | 11 | 12 | 5 | 1 | 2 | · | 9 | 94 |
| Bill 'Lil Billy' Capece | 20 | · | 13 | 4 | 9 | 7 | 10 | 9 | 6 | 13 | 3 | 1 | · | 11 | 2 | 7 | 115 |
| CaptKbone | 23 | 8 | · | 8 | 6 | · | 9 | 10 | 14 | 3 | 19 | 7 | 10 | · | 5 | 13 | 135 |
| Danny Boyyy | 9 | 3 | 2 | · | 12 | 12 | 4 | · | 11 | 0 | 17 | 4 | 16 | 15 | 9 | 11 | 125 |
| Gnub | 8 | 18 | 4 | 11 | · | 13 | 3 | 10 | 6 | 17 | 10 | 10 | 5 | 6 | 16 | · | 137 |
| hooshbag | 5 | 7 | · | 18 | 17 | · | 9 | 7 | 15 | 8 | 6 | 5 | 10 | 22 | 14 | 6 | 149 |
| I Grizz I | 2 | 11 | 11 | 5 | 4 | 16 | · | 16 | 9 | 9 | 6 | 6 | 8 | 13 | 12 | 11 | 139 |
| jprascal | 11 | 11 | 17 | · | 8 | 8 | 19 | · | 3 | 3 | 12 | 10 | 4 | 4 | 13 | 10 | 133 |
| Kieling Frenzy | 26 | 17 | 12 | 24 | 9 | 5 | 12 | 9 | · | 11 | 6 | 1 | 12 | 15 | 15 | 24 | 198 |
| McMax | 22 | 20 | 9 | 8 | 22 | 8 | 13 | 9 | 13 | · | 1 | 1 | · | 17 | 5 | 5 | 153 |
| McPizzaParty | 6 | 6 | 7 | 10 | 4 | 1 | 1 | 8 | 3 | 7 | · | 11 | 11 | 2 | 18 | 7 | 102 |
| One Eye | 17 | 4 | 17 | 6 | 8 | 4 | 9 | 11 | 6 | 6 | 29 | · | 13 | 6 | 17 | 15 | 168 |
| RRaideR H3 | 3 | · | 12 | 19 | 9 | 13 | 17 | 6 | 5 | · | 17 | 20 | · | 10 | 15 | 24 | 170 |
| ShaneBo33 | 4 | 9 | · | 16 | 10 | 16 | 7 | 4 | 12 | 6 | 3 | 2 | 6 | · | 9 | 5 | 109 |
| TheWohl | · | 1 | 3 | 13 | 8 | 17 | 7 | 6 | 6 | 2 | 7 | 7 | 15 | 13 | · | 6 | 111 |
| WoollyErmine1 | 4 | 3 | 6 | 9 | · | 3 | 12 | 8 | 12 | 2 | 5 | 6 | 7 | 6 | 9 | · | 92 |
Maps
Coliseum
2
Slayer
Mercy
2
Slayer
Regret
2
Slayer
Truth
2
Slayer