Winter WonderLAN 2018 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
RRaideR H3 36.6183 total
-
2
One Eye
33.5201 total
-
3
Kieling Frenzy
30.2272 total
-
4
jprascal
28.4142 total
-
5
CaptKbone
27.0162 total
-
6
McMax
26.4211 total
-
7
hooshbag
24.3194 total
-
8
TheWohl
23.8119 total
-
9
ShaneBo33
23.4117 total
-
10
Danny Boyyy
23.2139 total
and 6 more
Assists
-
1
ShaneBo33
15.276 total
-
2
RRaideR H3 14.472 total
-
3
TheWohl
13.668 total
-
4
I Grizz I
12.6113 total
-
5
One Eye
12.575 total
-
6
hooshbag
11.693 total
-
7
McMax
11.491 total
-
8
Danny Boyyy
11.066 total
-
8
jprascal
11.055 total
-
10
WoollyErmine1
10.764 total
and 6 more
Headshots
-
1
RRaideR H3 25.6128 total
-
2
One Eye
21.3128 total
-
3
CaptKbone
17.8107 total
-
4
jprascal
16.884 total
-
5
McMax
16.0128 total
-
6
Kieling Frenzy
14.4130 total
-
7
Danny Boyyy
14.386 total
-
8
TheWohl
13.266 total
-
9
I Grizz I
11.9107 total
-
10
hooshbag
11.693 total
and 6 more
Damage
-
1
RRaideR H3 5,02425,121 total
-
2
One Eye
4,60027,600 total
-
3
CaptKbone
3,96423,785 total
-
4
Kieling Frenzy
3,90135,113 total
-
5
hooshbag
3,74729,974 total
-
6
TheWohl
3,72818,638 total
-
7
McMax
3,68629,486 total
-
8
jprascal
3,66118,303 total
-
9
ShaneBo33
3,55417,771 total
-
10
Danny Boyyy
3,44020,639 total
and 6 more
Medals
-
1
RRaideR H3 44.6223 total
-
2
One Eye
39.3236 total
-
3
Kieling Frenzy
31.4283 total
-
4
McMax
27.9223 total
-
5
jprascal
27.8139 total
-
6
CaptKbone
27.7166 total
-
7
Danny Boyyy
26.2157 total
-
8
I Grizz I
23.9215 total
-
9
ShaneBo33
23.6118 total
-
10
TheWohl
23.2116 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 7 | 2 | 272 | 196 | 83 | 130 | 1.39 | 50% | 35,113 | 38 melee · 14 grenade · 27 power | 283 |
|
|
8 | 1 | 7 | 211 | 142 | 91 | 128 | 1.49 | 53% | 29,486 | 20 melee · 13 grenade · 23 power | 223 |
|
|
9 | 4 | 5 | 207 | 195 | 113 | 107 | 1.06 | 47% | 29,092 | 19 melee · 29 grenade · 15 power | 215 |
|
|
6 | 2 | 4 | 201 | 117 | 75 | 128 | 1.72 | 58% | 27,600 | 19 melee · 7 grenade · 18 power | 236 |
|
|
9 | 5 | 4 | 196 | 179 | 88 | 69 | 1.09 | 49% | 28,105 | 47 melee · 9 grenade · 29 power | 202 |
|
|
8 | 1 | 7 | 194 | 179 | 93 | 93 | 1.08 | 53% | 29,974 | 14 melee · 16 grenade · 11 power | 173 |
|
|
5 | 1 | 4 | 183 | 129 | 72 | 128 | 1.42 | 52% | 25,121 | 10 melee · 9 grenade · 4 power | 223 |
|
|
6 | 1 | 5 | 162 | 144 | 55 | 107 | 1.13 | 56% | 23,785 | 14 melee · 11 grenade · 6 power | 166 |
|
|
8 | 2 | 6 | 159 | 185 | 84 | 50 | 0.86 | 40% | 24,289 | 31 melee · 22 grenade · 27 power | 150 |
|
|
5 | 0 | 5 | 142 | 131 | 55 | 84 | 1.08 | 48% | 18,303 | 8 melee · 6 grenade · 12 power | 139 |
|
|
8 | 1 | 7 | 140 | 202 | 82 | 85 | 0.69 | 54% | 24,104 | 17 melee · 10 grenade · 1 power | 143 |
|
|
6 | 2 | 4 | 139 | 178 | 66 | 86 | 0.78 | 47% | 20,639 | 17 melee · 7 grenade · 4 power | 157 |
|
|
9 | 4 | 5 | 138 | 218 | 73 | 61 | 0.63 | 42% | 21,803 | 31 melee · 2 grenade · 17 power | 145 |
|
|
5 | 0 | 5 | 119 | 173 | 68 | 66 | 0.69 | 47% | 18,638 | 11 melee · 5 grenade · 2 power | 116 |
|
|
5 | 0 | 5 | 117 | 154 | 76 | 57 | 0.76 | 43% | 17,771 | 11 melee · 11 grenade · 12 power | 118 |
|
|
6 | 1 | 5 | 111 | 183 | 64 | 42 | 0.61 | 43% | 18,256 | 13 melee · 8 grenade · 12 power | 91 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 35 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,688 | 78% | 53% | 391,765 | 27h 25m |
|
|
847 | — | — | 102,475 | — |
|
|
336 | — | 52% | 80,076 | — |
|
|
265 | 86% | 47% | 38,475 | 2h 38m |
|
|
107 | 79% | 48% | 17,244 | 1h 1m |
|
|
103 | 73% | 53% | 19,605 | 1h 12m |
|
|
102 | — | 49% | 14,369 | 41m 33s |
|
|
86 | 78% | 46% | 13,629 | 45m 36s |
|
|
85 | 66% | 51% | 13,103 | 52m 2s |
|
|
79 | — | 91% | 8,811 | 17m 50s |
| 25 more weapons | 663 | ||||
Medal wall · 88 kinds
Objective work
Flag Taken
×4
Flag Grabbed
×8
Flag Dropped
×6
Melee
×76
Grenade
×48
Power
×52
Held
17:14
Flag Taken
×6
Flag Grabbed
×13
Flag Dropped
×10
Melee
×34
Grenade
×39
Power
×64
Held
20:40
Flag Taken
×7
Flag Grabbed
×10
Flag Dropped
×10
Melee
×55
Grenade
×60
Power
×37
Held
17:28
Flag Taken
×2
Flag Grabbed
×5
Flag Dropped
×5
Melee
×39
Grenade
×26
Power
×57
Held
17:41
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×5
Melee
×108
Grenade
×23
Power
×61
Held
29:22
Flag Taken
×9
Flag Grabbed
×14
Flag Dropped
×11
Melee
×41
Grenade
×37
Power
×19
Held
8:59
Flag Taken
Flag Grabbed
×2
Flag Dropped
×2
Melee
×14
Grenade
×20
Power
×8
Held
2:20
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×4
Melee
×30
Grenade
×40
Power
×13
Held
7:20
Flag Taken
×4
Flag Grabbed
×5
Flag Dropped
×5
Melee
×70
Grenade
×43
Power
×51
Held
19:55
Flag Grabbed
×4
Flag Dropped
×4
Melee
×13
Grenade
×13
Power
×32
Held
12:36
Flag Taken
×8
Flag Grabbed
×10
Flag Dropped
×9
Melee
×33
Grenade
×21
Power
×3
Held
2:06
Flag Taken
×3
Flag Grabbed
×11
Flag Dropped
×6
Melee
×33
Grenade
×17
Power
×10
Held
4:23
Flag Taken
×7
Flag Grabbed
×8
Flag Dropped
×8
Melee
×63
Grenade
×10
Power
×24
Held
12:20
Flag Taken
×3
Flag Grabbed
×4
Flag Dropped
×4
Melee
×16
Grenade
×11
Power
×2
Held
2:51
Flag Taken
×3
Flag Grabbed
×7
Flag Dropped
×7
Melee
×18
Grenade
×20
Power
×13
Held
4:16
Flag Taken
×21
Flag Grabbed
×23
Flag Dropped
×20
Melee
×31
Grenade
×17
Power
×14
Held
5:47
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | APrince125 | Bill 'Lil Billy' Capece | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McMax | McPizzaParty | One Eye | RRaideR H3 | ShaneBo33 | TheWohl | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 44 | 21 | 16 | 7 | 34 | 2 | 9 | 11 | 32 | 44 | 13 | 10 | 13 | 7 | 24 | 287 |
| Bill 'Lil Billy' Capece | 69 | · | 31 | 17 | 49 | 7 | 52 | 9 | 50 | 13 | 3 | 17 | · | 11 | 2 | 36 | 366 |
| CaptKbone | 44 | 34 | · | 8 | 20 | 17 | 33 | 21 | 28 | 22 | 40 | 7 | 19 | 14 | 19 | 13 | 339 |
| Danny Boyyy | 23 | 21 | 2 | · | 20 | 34 | 12 | 9 | 20 | 12 | 33 | 4 | 26 | 29 | 22 | 11 | 278 |
| Gnub | 8 | 68 | 15 | 25 | · | 61 | 3 | 20 | 6 | 60 | 60 | 36 | 12 | 19 | 35 | 17 | 445 |
| hooshbag | 59 | 7 | 16 | 37 | 50 | · | 51 | 7 | 53 | 8 | 6 | 16 | 10 | 22 | 14 | 28 | 384 |
| I Grizz I | 2 | 67 | 27 | 24 | 4 | 86 | · | 27 | 9 | 45 | 63 | 20 | 18 | 28 | 28 | 32 | 480 |
| jprascal | 24 | 11 | 27 | 8 | 20 | 8 | 27 | · | 18 | 3 | 12 | 18 | 4 | 4 | 13 | 28 | 225 |
| Kieling Frenzy | 26 | 85 | 31 | 40 | 9 | 56 | 12 | 23 | · | 62 | 58 | 15 | 23 | 27 | 27 | 50 | 544 |
| McMax | 78 | 20 | 40 | 33 | 69 | 8 | 69 | 9 | 70 | · | 1 | 25 | · | 17 | 5 | 31 | 475 |
| McPizzaParty | 45 | 6 | 12 | 20 | 29 | 1 | 43 | 8 | 45 | 7 | · | 29 | 11 | 2 | 18 | 29 | 305 |
| One Eye | 41 | 39 | 17 | 6 | 29 | 25 | 33 | 19 | 29 | 30 | 61 | · | 29 | 21 | 35 | 15 | 429 |
| RRaideR H3 | 21 | · | 20 | 30 | 23 | 13 | 32 | 6 | 18 | · | 17 | 35 | · | 10 | 15 | 38 | 278 |
| ShaneBo33 | 13 | 9 | 3 | 25 | 11 | 16 | 15 | 4 | 23 | 6 | 3 | 7 | 6 | · | 9 | 6 | 156 |
| TheWohl | 9 | 1 | 6 | 19 | 12 | 17 | 12 | 6 | 9 | 2 | 7 | 11 | 15 | 13 | · | 16 | 155 |
| WoollyErmine1 | 18 | 12 | 6 | 9 | 13 | 21 | 20 | 15 | 21 | 11 | 16 | 6 | 10 | 15 | 16 | · | 209 |
Maps & gametypes
Coliseum
3
Slayer
Regret
3
Slayer
Truth
3
Slayer
Mercy
2
Slayer
Eden
1
Slayer
Overgrowth
1
Slayer
The Rig
1
Slayer
Slayer
14