FFA Tournament Stats
LANBQ 2020 · kills, deaths, assists and damage add up across every game played, including every attempt that counted toward a game played more than once
Single-game records
Category leaders · per game
Kills
-
1
McMax
39.5158 total
-
2
One Eye
35.3141 total
-
3
CaptKbone
31.5126 total
-
4
Gnub 28.5114 total
-
5
Lockdown 28.3113 total
-
6
Lando
27.5110 total
-
7
hooshbag
26.8107 total
-
8
Pico
26.3105 total
-
9
Kieling Frenzy
26.0104 total
-
10
jprascal
25.0100 total
and 6 more
Assists
-
1
Lando
18.875 total
-
2
jprascal
17.068 total
-
3
hooshbag
15.562 total
-
3
McMax
15.562 total
-
5
Hateful Hermes
15.361 total
-
6
Lockdown 14.859 total
-
6
WoollyErmine1
14.859 total
-
8
I Grizz I 14.558 total
-
8
Pico
14.558 total
-
10
CaptKbone
14.056 total
and 6 more
Headshots
-
1
McMax
27.3109 total
-
2
One Eye
24.598 total
-
3
CaptKbone
22.590 total
-
4
Lando
20.080 total
-
4
Lockdown 20.080 total
-
6
jprascal
18.072 total
-
7
Pico
17.871 total
-
8
WoollyErmine1
16.867 total
-
9
Gnub 15.863 total
-
10
Kieling Frenzy
15.562 total
and 6 more
Damage
-
1
McMax
4,91619,665 total
-
2
One Eye
4,24916,994 total
-
3
CaptKbone
4,17316,691 total
-
4
Lockdown 4,00316,010 total
-
5
Lando
3,93615,745 total
-
6
Pico
3,92015,678 total
-
7
jprascal
3,88715,546 total
-
8
hooshbag
3,74214,968 total
-
9
WoollyErmine1
3,67714,706 total
-
10
Kieling Frenzy
3,63814,551 total
and 6 more
Medals
-
1
McMax
50.5202 total
-
2
One Eye
41.8167 total
-
3
CaptKbone
36.0144 total
-
4
Gnub 31.3125 total
-
5
Lockdown 30.3121 total
-
6
jprascal
29.5118 total
-
7
Lando
29.3117 total
-
8
Kieling Frenzy
28.3113 total
-
8
WoollyErmine1
28.3113 total
-
10
Pico
26.8107 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 158 | 73 | 62 | 109 | 2.16 | 66% | 19,665 | 17 melee · 5 grenade · 5 power | 202 |
|
|
4 | 3 | 1 | 141 | 96 | 52 | 98 | 1.47 | 64% | 16,994 | 13 melee · 6 grenade · 2 power | 167 |
|
|
4 | 0 | 4 | 126 | 96 | 56 | 90 | 1.31 | 62% | 16,691 | 11 melee · 1 grenade · 4 power | 144 |
|
|
4 | 0 | 4 | 114 | 99 | 40 | 63 | 1.15 | 59% | 13,744 | 8 melee · 13 grenade · 5 power | 125 |
|
|
4 | 0 | 4 | 113 | 109 | 59 | 80 | 1.04 | 57% | 16,010 | 11 melee · 3 grenade | 121 |
|
|
4 | 0 | 4 | 110 | 106 | 75 | 80 | 1.04 | 60% | 15,745 | 4 melee · 1 grenade · 3 power | 117 |
|
|
4 | 0 | 4 | 107 | 108 | 62 | 59 | 0.99 | 57% | 14,968 | 20 melee · 1 grenade | 104 |
|
|
4 | 0 | 4 | 105 | 111 | 58 | 71 | 0.95 | 59% | 15,678 | 8 melee · 4 grenade · 6 power | 107 |
|
|
4 | 0 | 4 | 104 | 121 | 39 | 62 | 0.86 | 53% | 14,551 | 13 melee · 6 grenade · 4 power | 113 |
|
|
4 | 1 | 3 | 100 | 94 | 68 | 72 | 1.06 | 52% | 15,546 | 8 melee · 4 grenade · 5 power | 118 |
|
|
4 | 0 | 4 | 98 | 105 | 59 | 67 | 0.93 | 51% | 14,706 | 9 melee · 7 grenade · 2 power | 113 |
|
|
4 | 0 | 4 | 83 | 110 | 61 | 56 | 0.75 | 50% | 13,247 | 9 melee · 4 grenade | 86 |
|
|
4 | 0 | 4 | 81 | 103 | 52 | 51 | 0.79 | 57% | 12,723 | 12 melee · 4 grenade | 89 |
|
|
4 | 0 | 4 | 80 | 110 | 46 | 51 | 0.73 | 56% | 11,661 | 7 melee · 4 grenade | 93 |
|
|
4 | 0 | 4 | 80 | 110 | 58 | 46 | 0.73 | 56% | 12,907 | 11 melee · 3 grenade | 81 |
|
|
4 | 0 | 4 | 80 | 131 | 48 | 40 | 0.61 | 51% | 12,296 | 9 melee · 7 grenade · 3 power | 71 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| McMax | 4 | 4 | 100% | 158 | 73 | 62 | 2.16 | 19,665 | 202 |
| oNeEye Xx | 4 | 3 | 75% | 141 | 96 | 52 | 1.47 | 16,994 | 167 |
| CaptKbone | 4 | 0 | 0% | 126 | 96 | 56 | 1.31 | 16,691 | 144 |
| Lil gnubby | 4 | 0 | 0% | 114 | 99 | 40 | 1.15 | 13,744 | 125 |
| lockdown109 | 4 | 0 | 0% | 113 | 109 | 59 | 1.04 | 16,010 | 121 |
| Lando | 4 | 0 | 0% | 110 | 106 | 75 | 1.04 | 15,745 | 117 |
| HooshBag | 4 | 0 | 0% | 107 | 108 | 62 | 0.99 | 14,968 | 104 |
| pico1364 | 4 | 0 | 0% | 105 | 111 | 58 | 0.95 | 15,678 | 107 |
| Kieling Frenzy | 4 | 0 | 0% | 104 | 121 | 39 | 0.86 | 14,551 | 113 |
| RassscaL43 | 4 | 1 | 25% | 100 | 94 | 68 | 1.06 | 15,546 | 118 |
| WoollyErmine1 | 4 | 0 | 0% | 98 | 105 | 59 | 0.93 | 14,706 | 113 |
| Hateful Hermes | 4 | 0 | 0% | 83 | 110 | 61 | 0.75 | 13,247 | 86 |
| Danny Boyyy | 4 | 0 | 0% | 81 | 103 | 52 | 0.79 | 12,723 | 89 |
| APrince125 | 4 | 0 | 0% | 80 | 110 | 46 | 0.73 | 11,661 | 93 |
| I GrizZ I | 4 | 0 | 0% | 80 | 110 | 58 | 0.73 | 12,907 | 81 |
| PutinPizzaParty | 4 | 0 | 0% | 80 | 131 | 48 | 0.61 | 12,296 | 71 |
Weapons · 15 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,271 | 80% | 59% | 177,766 | 8h 11m |
|
|
220 | — | — | 25,107 | — |
|
|
59 | — | 45% | 15,659 | — |
|
|
40 | 95% | 59% | 5,309 | 12m 59s |
|
|
26 | 77% | 49% | 2,928 | 8m 45s |
|
|
23 | 74% | 45% | 3,717 | 11m 30s |
|
|
15 | — | 39% | 1,477 | 4m 55s |
|
|
12 | — | 50% | 1,249 | — |
|
|
6 | 33% | 59% | 704 | 1m 47s |
|
|
2 | 50% | 43% | 569 | 2m 15s |
| 5 more weapons | 6 | ||||
Medal wall · 33 kinds
Objective work
Melee
×17
Grenade
×5
Power
×5
Held
2:19
Melee
×13
Grenade
×6
Power
×2
Held
1:56
Melee
×11
Grenade
Power
×4
Held
0:52
Melee
×8
Grenade
×13
Power
×5
Held
1:20
Melee
×11
Grenade
×3
Held
0:10
Melee
×4
Grenade
Power
×3
Held
1:29
Melee
×20
Grenade
Held
0:10
Melee
×8
Grenade
×4
Power
×6
Held
2:04
Melee
×13
Grenade
×6
Power
×4
Held
0:57
Melee
×8
Grenade
×4
Power
×5
Held
2:28
Melee
×9
Grenade
×7
Power
×2
Held
0:34
Melee
×9
Grenade
×4
Held
0:15
Melee
×12
Grenade
×4
Held
0:17
Melee
×7
Grenade
×4
Held
0:34
Melee
×11
Grenade
×3
Held
0:19
Melee
×9
Grenade
×7
Power
×3
Held
0:54
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 1 | 4 | 6 | 5 | 6 | 5 | 11 | 2 | 10 | 8 | 3 | 10 | 3 | 0 | 6 | 80 |
| CaptKbone | 4 | · | 6 | 7 | 6 | 14 | 5 | 5 | 8 | 5 | 3 | 6 | 14 | 13 | 11 | 19 | 126 |
| Danny Boyyy | 7 | 2 | · | · | 3 | 7 | 8 | 2 | 3 | 5 | 8 | · | 18 | 3 | 7 | 8 | 81 |
| Gnub | 6 | 13 | · | · | 7 | 10 | 9 | 10 | 14 | 6 | · | 18 | 4 | 4 | 5 | 8 | 114 |
| Hateful Hermes | 6 | 4 | 5 | 9 | · | · | 10 | 9 | 12 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 83 |
| hooshbag | 9 | 10 | 7 | 7 | · | · | · | 3 | 3 | 10 | 5 | 9 | 17 | 7 | 12 | 8 | 107 |
| I Grizz I | 8 | 2 | 7 | 4 | 14 | · | · | 8 | 4 | 9 | 10 | 1 | 0 | 2 | 3 | 8 | 80 |
| jprascal | 18 | 3 | 4 | 11 | 12 | 2 | 10 | · | 11 | 0 | 6 | 6 | 8 | · | · | 9 | 100 |
| Kieling Frenzy | 5 | 9 | 5 | 15 | 9 | 4 | 14 | 8 | · | 8 | 5 | 7 | · | 7 | 5 | 3 | 104 |
| Lando | 5 | 3 | 4 | 6 | 13 | 3 | 7 | 4 | 18 | · | 7 | 9 | 6 | 9 | 16 | · | 110 |
| Lockdown | 11 | 2 | 17 | · | 5 | 6 | 10 | 5 | 3 | 6 | · | · | 13 | 12 | 13 | 10 | 113 |
| McMax | 10 | 19 | · | 18 | 15 | 12 | 10 | 13 | 18 | 18 | · | · | 2 | 7 | 6 | 10 | 158 |
| McPizzaParty | 5 | 7 | 14 | 2 | 3 | 6 | 3 | 6 | · | 0 | 8 | 2 | · | 8 | 10 | 6 | 80 |
| One Eye | 7 | 8 | 11 | 3 | 5 | 20 | 7 | · | 10 | 18 | 18 | 1 | 11 | · | 18 | 4 | 141 |
| Pico | 3 | 4 | 11 | 0 | 7 | 11 | 6 | · | 11 | 8 | 16 | 1 | 7 | 16 | · | 4 | 105 |
| WoollyErmine1 | 6 | 9 | 8 | 11 | 6 | 7 | 6 | 8 | 4 | · | 11 | 5 | 15 | 1 | 1 | · | 98 |
Maps
Plaza
2
LAN Free-For-All Slayer
Regret
2
LAN Free-For-All Slayer
The Rig
2
LAN Free-For-All Slayer
Truth
2
LAN Free-For-All Slayer