LANBQ 2020 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
McMax
25.9233 total
-
2
CaptKbone
22.1177 total
-
3
One Eye
22.0242 total
-
4
Kieling Frenzy
20.0160 total
-
5
Lando
19.2173 total
-
6
jprascal
18.8150 total
-
7
hooshbag
18.3165 total
-
8
Pico
18.0144 total
-
9
Lockdown
17.5192 total
-
10
Gnub
16.2178 total
and 6 more
Assists
-
1
Lando
13.0117 total
-
2
hooshbag
11.2101 total
-
3
McMax
11.1100 total
-
4
jprascal
10.886 total
-
5
Hateful Hermes
10.685 total
-
6
I Grizz I
10.584 total
-
6
Pico
10.584 total
-
8
CaptKbone
10.483 total
-
9
WoollyErmine1
9.73107 total
-
10
Lockdown
9.64106 total
and 6 more
Headshots
-
1
McMax
17.4157 total
-
2
One Eye
15.6172 total
-
3
CaptKbone
14.3114 total
-
4
Lando
13.6122 total
-
5
jprascal
13.0104 total
-
6
Kieling Frenzy
12.398 total
-
7
Pico
11.894 total
-
8
Lockdown
11.2123 total
-
9
hooshbag
10.695 total
-
10
Hateful Hermes
9.8879 total
and 6 more
Damage
-
1
McMax
3,55331,974 total
-
2
CaptKbone
3,14425,148 total
-
3
Pico
3,06424,513 total
-
4
jprascal
3,04224,335 total
-
5
One Eye
3,03933,425 total
-
6
Lando
2,91926,271 total
-
7
Kieling Frenzy
2,91123,291 total
-
8
hooshbag
2,75224,766 total
-
9
Lockdown
2,72229,941 total
-
10
Hateful Hermes
2,44319,541 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 7 | 4 | 242 | 164 | 106 | 172 | 1.48 | 61% | 33,425 | 19 melee · 10 grenade · 9 power | 310 |
|
|
9 | 8 | 1 | 233 | 110 | 100 | 157 | 2.12 | 63% | 31,974 | 23 melee · 10 grenade · 13 power | 305 |
|
|
11 | 4 | 7 | 192 | 195 | 106 | 123 | 0.98 | 54% | 29,941 | 15 melee · 8 grenade · 1 power | 212 |
|
|
11 | 4 | 7 | 178 | 176 | 95 | 98 | 1.01 | 57% | 25,456 | 11 melee · 18 grenade · 9 power | 190 |
|
|
8 | 2 | 6 | 177 | 141 | 83 | 114 | 1.26 | 61% | 25,148 | 15 melee · 7 grenade · 10 power | 206 |
|
|
9 | 4 | 5 | 173 | 155 | 117 | 122 | 1.12 | 57% | 26,271 | 7 melee · 6 grenade · 9 power | 195 |
|
|
9 | 4 | 5 | 165 | 165 | 101 | 95 | 1.00 | 57% | 24,766 | 24 melee · 7 grenade · 5 power | 171 |
|
|
11 | 4 | 7 | 162 | 189 | 107 | 99 | 0.86 | 49% | 26,044 | 17 melee · 11 grenade · 4 power | 178 |
|
|
8 | 2 | 6 | 160 | 170 | 63 | 98 | 0.94 | 53% | 23,291 | 17 melee · 11 grenade · 6 power | 179 |
|
|
8 | 1 | 7 | 150 | 143 | 86 | 104 | 1.05 | 51% | 24,335 | 11 melee · 7 grenade · 15 power | 187 |
|
|
8 | 0 | 8 | 144 | 165 | 84 | 94 | 0.87 | 56% | 24,513 | 11 melee · 6 grenade · 9 power | 155 |
|
|
9 | 4 | 5 | 127 | 144 | 77 | 84 | 0.88 | 50% | 18,896 | 17 melee · 8 grenade · 1 power | 145 |
|
|
8 | 0 | 8 | 116 | 155 | 85 | 79 | 0.75 | 47% | 19,541 | 10 melee · 7 grenade · 1 power | 126 |
|
|
8 | 2 | 6 | 115 | 170 | 70 | 59 | 0.68 | 49% | 17,696 | 12 melee · 9 grenade · 4 power | 108 |
|
|
8 | 2 | 6 | 110 | 153 | 84 | 57 | 0.72 | 52% | 18,748 | 17 melee · 4 grenade · 2 power | 117 |
|
|
8 | 0 | 8 | 109 | 163 | 69 | 66 | 0.67 | 52% | 17,408 | 12 melee · 9 grenade | 126 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 30 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
3,337 | 79% | 56% | 510,060 | 29h 43m |
|
|
611 | — | — | 69,696 | — |
|
|
235 | — | 51% | 61,114 | — |
|
|
120 | 90% | 52% | 16,762 | 54m 37s |
|
|
111 | 76% | 51% | 16,595 | 56m 43s |
|
|
59 | 83% | 46% | 7,229 | 29m 6s |
|
|
47 | — | 53% | 5,202 | — |
|
|
41 | 59% | 53% | 7,682 | 24m 42s |
|
|
35 | — | 95% | 4,131 | 8m 31s |
|
|
29 | — | 43% | 3,468 | 8m 15s |
| 20 more weapons | 199 | ||||
Medal wall · 83 kinds
Objective work
Flag Taken
×3
Flag Grabbed
×10
Flag Dropped
×8
Melee
×34
Grenade
×27
Power
×42
Held
16:53
Flag Taken
×3
Flag Grabbed
×8
Flag Dropped
×8
Melee
×38
Grenade
×23
Power
×43
Held
15:28
Flag Taken
×7
Flag Grabbed
×28
Flag Dropped
×28
Melee
×30
Grenade
×19
Power
×14
Held
4:09
Flag Taken
×5
Flag Grabbed
×20
Flag Dropped
×19
Melee
×28
Grenade
×35
Power
×20
Held
10:28
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×33
Grenade
×14
Power
×17
Held
7:05
Flag Taken
×6
Flag Grabbed
×19
Flag Dropped
×18
Melee
×16
Grenade
×10
Power
×25
Held
12:52
Flag Taken
×10
Flag Grabbed
×14
Flag Dropped
×11
Melee
×35
Grenade
×17
Power
×12
Held
3:51
Flag Taken
×16
Flag Grabbed
×37
Flag Dropped
×34
Melee
×37
Grenade
×25
Power
×9
Held
6:56
Flag Taken
×9
Flag Grabbed
×19
Flag Dropped
×18
Melee
×26
Grenade
×21
Power
×18
Held
6:15
Flag Taken
Flag Grabbed
×12
Flag Dropped
×11
Melee
×25
Grenade
×9
Power
×42
Held
15:30
Flag Taken
×6
Flag Grabbed
×14
Flag Dropped
×12
Melee
×27
Grenade
×15
Power
×11
Held
5:19
Flag Taken
×2
Flag Grabbed
×6
Flag Dropped
×5
Melee
×24
Grenade
×17
Power
×3
Held
2:25
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×12
Grenade
×12
Power
×4
Held
3:29
Flag Taken
×8
Flag Grabbed
×14
Flag Dropped
×12
Melee
×21
Grenade
×18
Power
×5
Held
2:13
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×25
Grenade
×15
Power
×6
Held
3:14
Flag Taken
×2
Flag Grabbed
×12
Flag Dropped
×12
Melee
×23
Grenade
×12
Power
×5
Held
2:50
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 17 | 4 | 16 | 5 | 6 | 20 | 11 | 21 | 10 | 18 | 3 | 24 | 18 | 0 | 20 | 193 |
| CaptKbone | 26 | · | 22 | 21 | 22 | 27 | 5 | 20 | 8 | 20 | 28 | 23 | 14 | 31 | 30 | 47 | 344 |
| Danny Boyyy | 7 | 15 | · | 15 | 3 | 7 | 23 | 2 | 11 | 5 | 34 | 0 | 32 | 25 | 7 | 40 | 226 |
| Gnub | 27 | 36 | 35 | · | 20 | 38 | 22 | 25 | 28 | 39 | 0 | 45 | 18 | 4 | 25 | 8 | 370 |
| Hateful Hermes | 6 | 17 | 5 | 21 | · | · | 22 | 9 | 22 | 3 | 25 | 5 | 22 | 11 | 4 | 19 | 191 |
| hooshbag | 9 | 24 | 7 | 41 | · | · | 11 | 3 | 18 | 10 | 46 | 9 | 33 | 35 | 12 | 33 | 291 |
| I Grizz I | 27 | 2 | 19 | 15 | 28 | 22 | · | 25 | 4 | 17 | 26 | 10 | 0 | 16 | 13 | 20 | 244 |
| jprascal | 18 | 14 | 4 | 34 | 12 | 2 | 28 | · | 33 | 0 | 24 | 6 | 27 | 22 | 0 | 39 | 263 |
| Kieling Frenzy | 27 | 9 | 22 | 29 | 25 | 19 | 14 | 26 | · | 24 | 27 | 19 | 0 | 24 | 24 | 24 | 313 |
| Lando | 5 | 26 | 4 | 49 | 13 | 3 | 21 | 4 | 37 | · | 50 | 9 | 25 | 48 | 16 | 37 | 347 |
| Lockdown | 25 | 20 | 44 | 0 | 27 | 32 | 29 | 17 | 20 | 35 | · | 22 | 38 | 12 | 37 | 10 | 368 |
| McMax | 10 | 32 | 0 | 63 | 15 | 12 | 33 | 13 | 48 | 18 | 39 | · | 21 | 50 | 6 | 65 | 425 |
| McPizzaParty | 14 | 7 | 21 | 16 | 15 | 13 | 3 | 15 | 0 | 15 | 16 | 4 | · | 20 | 22 | 18 | 199 |
| One Eye | 45 | 29 | 48 | 3 | 30 | 66 | 31 | 16 | 30 | 54 | 18 | 36 | 36 | · | 45 | 4 | 491 |
| Pico | 3 | 23 | 11 | 16 | 7 | 11 | 17 | 0 | 30 | 8 | 42 | 1 | 24 | 33 | · | 24 | 250 |
| WoollyErmine1 | 27 | 15 | 34 | 11 | 14 | 36 | 18 | 18 | 17 | 21 | 11 | 25 | 34 | 1 | 22 | · | 304 |
Maps & gametypes
Truth
4
LAN Free-For-All Slayer · LAN Slayer
Plaza
3
LAN Free-For-All Slayer · LAN Slayer
Regret
3
LAN Free-For-All Slayer · LAN Slayer
Coliseum
2
LAN Slayer
Echelon
2
LAN Slayer
The Rig
2
LAN Free-For-All Slayer
Eden
1
LAN Slayer
Transit
1
LAN Slayer
LAN Slayer
10
LAN Free-For-All Slayer
8