LANBQ 2020 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN, including every attempt that counted toward a game played more than once
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
McMax
27.054 total
-
2
One Eye
26.780 total
-
3
Lando
25.551 total
-
4
Danny Boyyy
22.545 total
-
5
Gnub
22.367 total
-
6
Pico
21.042 total
-
7
CaptKbone
20.361 total
-
7
Lockdown
20.361 total
-
9
jprascal
19.539 total
-
10
I Grizz I
17.352 total
and 6 more
Assists
-
1
McMax
14.028 total
-
2
Gnub
11.735 total
-
3
Lando
11.523 total
-
4
Hateful Hermes
11.022 total
-
5
hooshbag
10.521 total
-
6
CaptKbone
10.331 total
-
6
Lockdown
10.331 total
-
8
WoollyErmine1
10.030 total
-
9
I Grizz I
9.6729 total
-
10
Kieling Frenzy
9.3328 total
and 6 more
Headshots
-
1
One Eye
18.756 total
-
2
McMax
16.032 total
-
3
Lando
15.030 total
-
4
CaptKbone
14.343 total
-
5
Danny Boyyy
13.527 total
-
6
Pico
12.525 total
-
7
Gnub
12.036 total
-
7
jprascal
12.024 total
-
9
Kieling Frenzy
11.735 total
-
9
Lockdown
11.735 total
and 6 more
Damage
-
1
McMax
4,3638,725 total
-
2
One Eye
3,97311,920 total
-
3
Lando
3,8977,794 total
-
4
Gnub
3,58010,741 total
-
5
Lockdown
3,43910,316 total
-
6
Danny Boyyy
3,1896,377 total
-
7
CaptKbone
3,1739,519 total
-
8
Pico
2,8735,746 total
-
9
jprascal
2,8365,672 total
-
10
Kieling Frenzy
2,7088,124 total
and 6 more
Medals
-
1
McMax
42.585 total
-
2
One Eye
41.0123 total
-
3
Gnub
36.0108 total
-
3
Danny Boyyy
36.072 total
-
5
CaptKbone
34.0102 total
-
5
Lando
34.068 total
-
7
Pico
28.056 total
-
8
jprascal
27.054 total
-
9
Lockdown
24.774 total
-
10
Kieling Frenzy
24.373 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 80 | 57 | 26 | 56 | 1.40 | 64% | 11,920 | 3 melee · 4 grenade · 19 power | 123 |
|
|
3 | 2 | 1 | 67 | 59 | 35 | 36 | 1.14 | 61% | 10,741 | 7 melee · 8 grenade · 1 power | 108 |
|
|
3 | 1 | 2 | 61 | 50 | 31 | 43 | 1.22 | 59% | 9,519 | 4 melee · 4 grenade · 2 power | 102 |
|
|
3 | 2 | 1 | 61 | 72 | 31 | 35 | 0.85 | 54% | 10,316 | 5 melee · 8 grenade · 3 power | 74 |
|
|
2 | 2 | 0 | 54 | 31 | 28 | 32 | 1.74 | 62% | 8,725 | 7 melee · 4 grenade · 14 power | 85 |
|
|
3 | 1 | 2 | 52 | 56 | 29 | 29 | 0.93 | 50% | 7,966 | 2 melee · 7 grenade · 3 power | 68 |
|
|
3 | 1 | 2 | 51 | 62 | 28 | 35 | 0.82 | 53% | 8,124 | 4 melee · 3 grenade · 3 power | 73 |
|
|
2 | 2 | 0 | 51 | 38 | 23 | 30 | 1.34 | 57% | 7,794 | 5 melee · 1 grenade · 3 power | 68 |
|
|
2 | 2 | 0 | 45 | 28 | 15 | 27 | 1.61 | 51% | 6,377 | 4 melee · 3 grenade · 2 power | 72 |
|
|
2 | 0 | 2 | 42 | 38 | 15 | 25 | 1.11 | 48% | 5,746 | 9 melee · 2 grenade | 56 |
|
|
2 | 0 | 2 | 39 | 26 | 16 | 24 | 1.50 | 47% | 5,672 | 2 melee · 16 power | 54 |
|
|
3 | 2 | 1 | 36 | 63 | 30 | 16 | 0.57 | 48% | 6,127 | 8 melee · 6 grenade · 1 power | 55 |
|
|
3 | 1 | 2 | 32 | 68 | 26 | 18 | 0.47 | 43% | 5,795 | 3 melee · 3 grenade | 45 |
|
|
2 | 2 | 0 | 31 | 36 | 21 | 12 | 0.86 | 52% | 5,197 | 3 melee · 3 grenade · 4 power | 44 |
|
|
2 | 0 | 2 | 27 | 45 | 15 | 16 | 0.60 | 51% | 4,115 | 5 melee · 1 grenade · 1 power | 43 |
|
|
2 | 0 | 2 | 24 | 29 | 22 | 16 | 0.83 | 43% | 4,125 | 1 melee · 2 grenade · 2 power | 38 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 30 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
3,337 | 79% | 56% | 510,060 | 29h 43m |
|
|
611 | — | — | 69,696 | — |
|
|
235 | — | 51% | 61,114 | — |
|
|
120 | 90% | 52% | 16,762 | 54m 37s |
|
|
111 | 76% | 51% | 16,595 | 56m 43s |
|
|
59 | 83% | 46% | 7,229 | 29m 6s |
|
|
47 | — | 53% | 5,202 | — |
|
|
41 | 59% | 53% | 7,682 | 24m 42s |
|
|
35 | — | 95% | 4,131 | 8m 31s |
|
|
29 | — | 43% | 3,468 | 8m 15s |
| 20 more weapons | 199 | ||||
Medal wall · 83 kinds
Objective work
Flag Taken
×3
Flag Grabbed
×10
Flag Dropped
×8
Melee
×34
Grenade
×27
Power
×42
Held
16:53
Flag Taken
×5
Flag Grabbed
×20
Flag Dropped
×19
Melee
×28
Grenade
×35
Power
×20
Held
10:28
Flag Taken
×7
Flag Grabbed
×13
Flag Dropped
×11
Melee
×33
Grenade
×14
Power
×17
Held
7:05
Flag Taken
×7
Flag Grabbed
×28
Flag Dropped
×28
Melee
×30
Grenade
×19
Power
×14
Held
4:09
Flag Taken
×3
Flag Grabbed
×8
Flag Dropped
×8
Melee
×38
Grenade
×23
Power
×43
Held
15:28
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×25
Grenade
×15
Power
×6
Held
3:14
Flag Taken
×9
Flag Grabbed
×19
Flag Dropped
×18
Melee
×26
Grenade
×21
Power
×18
Held
6:15
Flag Taken
×6
Flag Grabbed
×19
Flag Dropped
×18
Melee
×16
Grenade
×10
Power
×25
Held
12:52
Flag Taken
×2
Flag Grabbed
×6
Flag Dropped
×5
Melee
×24
Grenade
×17
Power
×3
Held
2:25
Flag Taken
×6
Flag Grabbed
×14
Flag Dropped
×12
Melee
×27
Grenade
×15
Power
×11
Held
5:19
Flag Taken
Flag Grabbed
×12
Flag Dropped
×11
Melee
×25
Grenade
×9
Power
×42
Held
15:30
Flag Taken
×16
Flag Grabbed
×37
Flag Dropped
×34
Melee
×37
Grenade
×25
Power
×9
Held
6:56
Flag Taken
×8
Flag Grabbed
×14
Flag Dropped
×12
Melee
×21
Grenade
×18
Power
×5
Held
2:13
Flag Taken
×10
Flag Grabbed
×14
Flag Dropped
×11
Melee
×35
Grenade
×17
Power
×12
Held
3:51
Flag Taken
×2
Flag Grabbed
×12
Flag Dropped
×12
Melee
×23
Grenade
×12
Power
×5
Held
2:50
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×6
Melee
×12
Grenade
×12
Power
×4
Held
3:29
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | Hateful Hermes | hooshbag | I Grizz I | jprascal | Kieling Frenzy | Lando | Lockdown | McMax | McPizzaParty | One Eye | Pico | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 17 | 4 | 16 | 5 | 6 | 20 | 11 | 21 | 10 | 18 | 3 | 24 | 18 | 0 | 20 | 193 |
| CaptKbone | 26 | · | 22 | 21 | 22 | 27 | 5 | 20 | 8 | 20 | 28 | 23 | 14 | 31 | 30 | 47 | 344 |
| Danny Boyyy | 7 | 15 | · | 15 | 3 | 7 | 23 | 2 | 11 | 5 | 34 | 0 | 32 | 25 | 7 | 40 | 226 |
| Gnub | 27 | 36 | 35 | · | 20 | 38 | 22 | 25 | 28 | 39 | 0 | 45 | 18 | 4 | 25 | 8 | 370 |
| Hateful Hermes | 6 | 17 | 5 | 21 | · | · | 22 | 9 | 22 | 3 | 25 | 5 | 22 | 11 | 4 | 19 | 191 |
| hooshbag | 9 | 24 | 7 | 41 | · | · | 11 | 3 | 18 | 10 | 46 | 9 | 33 | 35 | 12 | 33 | 291 |
| I Grizz I | 27 | 2 | 19 | 15 | 28 | 22 | · | 25 | 4 | 17 | 26 | 10 | 0 | 16 | 13 | 20 | 244 |
| jprascal | 18 | 14 | 4 | 34 | 12 | 2 | 28 | · | 33 | 0 | 24 | 6 | 27 | 22 | 0 | 39 | 263 |
| Kieling Frenzy | 27 | 9 | 22 | 29 | 25 | 19 | 14 | 26 | · | 24 | 27 | 19 | 0 | 24 | 24 | 24 | 313 |
| Lando | 5 | 26 | 4 | 49 | 13 | 3 | 21 | 4 | 37 | · | 50 | 9 | 25 | 48 | 16 | 37 | 347 |
| Lockdown | 25 | 20 | 44 | 0 | 27 | 32 | 29 | 17 | 20 | 35 | · | 22 | 38 | 12 | 37 | 10 | 368 |
| McMax | 10 | 32 | 0 | 63 | 15 | 12 | 33 | 13 | 48 | 18 | 39 | · | 21 | 50 | 6 | 65 | 425 |
| McPizzaParty | 14 | 7 | 21 | 16 | 15 | 13 | 3 | 15 | 0 | 15 | 16 | 4 | · | 20 | 22 | 18 | 199 |
| One Eye | 45 | 29 | 48 | 3 | 30 | 66 | 31 | 16 | 30 | 54 | 18 | 36 | 36 | · | 45 | 4 | 491 |
| Pico | 3 | 23 | 11 | 16 | 7 | 11 | 17 | 0 | 30 | 8 | 42 | 1 | 24 | 33 | · | 24 | 250 |
| WoollyErmine1 | 27 | 15 | 34 | 11 | 14 | 36 | 18 | 18 | 17 | 21 | 11 | 25 | 34 | 1 | 22 | · | 304 |
Maps & gametypes
Refuge
2
LAN CTF Time Return
Stasis
2
LAN CTF
Fathom
1
LAN CTF
LAN CTF
3
LAN CTF Time Return
2