FFA Tournament Stats
LANBQ 2018 · kills, deaths, assists and damage add up across every game played
Single-game records
Category leaders · per game
Kills
-
1
One Eye
43.5174 total
-
2
RRaideR H3 41.3165 total
-
3
Kieling Frenzy
39.3157 total
-
4
Gnub 35.5142 total
-
5
I Grizz I 33.5134 total
-
6
hooshbag
32.8131 total
-
7
CaptKbone
31.5126 total
-
8
jprascal
30.5122 total
-
9
Danny Boyyy
30.3121 total
-
10
Pico
29.8119 total
and 6 more
Assists
-
1
Danny Boyyy
16.867 total
-
2
vance 16.566 total
-
3
hooshbag
15.562 total
-
4
Gnub 15.361 total
-
4
WoollyErmine1
15.361 total
-
6
TheWohl 15.060 total
-
7
McPizzaParty 14.859 total
-
7
One Eye
14.859 total
-
9
APrince125
14.558 total
-
10
CaptKbone
13.855 total
and 6 more
Headshots
-
1
One Eye
31.8127 total
-
2
RRaideR H3 29.5118 total
-
3
Kieling Frenzy
24.899 total
-
4
CaptKbone
23.895 total
-
5
jprascal
21.385 total
-
6
hooshbag
20.883 total
-
7
Danny Boyyy
20.381 total
-
7
I Grizz I 20.381 total
-
9
Gnub 19.076 total
-
10
TheWohl 16.566 total
and 6 more
Damage
-
1
One Eye
5,52022,078 total
-
2
Kieling Frenzy
5,05820,230 total
-
3
RRaideR H3 5,01120,045 total
-
4
CaptKbone
4,64618,582 total
-
5
hooshbag
4,56418,254 total
-
6
Gnub 4,55118,205 total
-
7
jprascal
4,26017,039 total
-
8
Danny Boyyy
4,18816,751 total
-
9
Pico
4,07116,285 total
-
10
I Grizz I 4,01716,067 total
and 6 more
Medals
-
1
One Eye
53.3213 total
-
2
RRaideR H3 51.3205 total
-
3
Kieling Frenzy
42.0168 total
-
4
I Grizz I 39.0156 total
-
5
Gnub 38.0152 total
-
6
CaptKbone
35.5142 total
-
7
hooshbag
35.3141 total
-
8
Danny Boyyy
32.0128 total
-
9
jprascal
31.8127 total
-
10
Pico
30.8123 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 3 | 1 | 174 | 90 | 59 | 127 | 1.93 | 62% | 22,078 | 10 melee · 7 grenade · 10 power | 213 |
|
|
4 | 1 | 3 | 165 | 93 | 52 | 118 | 1.77 | 57% | 20,045 | 10 melee · 6 grenade · 10 power | 205 |
|
|
4 | 3 | 1 | 157 | 110 | 49 | 99 | 1.43 | 59% | 20,230 | 12 melee · 8 grenade · 6 power | 168 |
|
|
4 | 1 | 3 | 142 | 99 | 61 | 76 | 1.43 | 54% | 18,205 | 17 melee · 10 grenade · 8 power | 152 |
|
|
4 | 0 | 4 | 134 | 124 | 38 | 81 | 1.08 | 53% | 16,067 | 15 melee · 10 grenade · 9 power | 156 |
|
|
4 | 0 | 4 | 131 | 113 | 62 | 83 | 1.16 | 61% | 18,254 | 17 melee · 3 grenade | 141 |
|
|
4 | 0 | 4 | 126 | 116 | 55 | 95 | 1.09 | 61% | 18,582 | 7 melee · 7 grenade · 7 power | 142 |
|
|
4 | 0 | 4 | 122 | 106 | 46 | 85 | 1.15 | 53% | 17,039 | 8 melee · 6 grenade · 10 power | 127 |
|
|
4 | 0 | 4 | 121 | 116 | 67 | 81 | 1.04 | 58% | 16,751 | 10 melee · 6 grenade · 1 power | 128 |
|
|
4 | 0 | 4 | 119 | 124 | 54 | 63 | 0.96 | 52% | 16,285 | 21 melee · 7 grenade · 9 power | 123 |
|
|
4 | 0 | 4 | 103 | 129 | 60 | 66 | 0.80 | 48% | 15,384 | 9 melee · 7 grenade | 102 |
|
|
4 | 0 | 4 | 103 | 144 | 61 | 53 | 0.72 | 53% | 15,992 | 16 melee · 3 grenade · 2 power | 103 |
|
|
4 | 0 | 4 | 91 | 126 | 59 | 57 | 0.72 | 52% | 15,175 | 10 melee · 4 grenade | 91 |
|
|
4 | 0 | 4 | 72 | 134 | 58 | 22 | 0.54 | 48% | 13,283 | 9 melee · 3 grenade · 4 power | 51 |
|
|
4 | 0 | 4 | 68 | 130 | 55 | 45 | 0.52 | 48% | 11,648 | 2 melee · 4 grenade · 2 power | 65 |
|
|
4 | 0 | 4 | 62 | 137 | 66 | 34 | 0.45 | 43% | 11,552 | 5 melee · 3 grenade · 4 power | 57 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K ▼ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| oNeEye Xx | 4 | 3 | 75% | 174 | 90 | 59 | 1.93 | 22,078 | 213 |
| RRaideR H3 | 4 | 1 | 25% | 165 | 93 | 52 | 1.77 | 20,045 | 205 |
| Kieling Frenzy | 4 | 3 | 75% | 157 | 110 | 49 | 1.43 | 20,230 | 168 |
| Lil gnubby | 4 | 1 | 25% | 142 | 99 | 61 | 1.43 | 18,205 | 152 |
| I GrizZ I | 4 | 0 | 0% | 134 | 124 | 38 | 1.08 | 16,067 | 156 |
| HooshBag | 4 | 0 | 0% | 131 | 113 | 62 | 1.16 | 18,254 | 141 |
| CaptKbone | 4 | 0 | 0% | 126 | 116 | 55 | 1.09 | 18,582 | 142 |
| RassscaL43 | 4 | 0 | 0% | 122 | 106 | 46 | 1.15 | 17,039 | 127 |
| Danny Boyyy | 4 | 0 | 0% | 121 | 116 | 67 | 1.04 | 16,751 | 128 |
| pico1364 | 4 | 0 | 0% | 119 | 124 | 54 | 0.96 | 16,285 | 123 |
| TheWohl | 4 | 0 | 0% | 103 | 129 | 60 | 0.80 | 15,384 | 102 |
| WoollyErmine1 | 4 | 0 | 0% | 103 | 144 | 61 | 0.72 | 15,992 | 103 |
| PutinPizzaParty | 4 | 0 | 0% | 91 | 126 | 59 | 0.72 | 15,175 | 91 |
| APrince125 | 4 | 0 | 0% | 72 | 134 | 58 | 0.54 | 13,283 | 51 |
| oONEeyedWILLYo | 4 | 0 | 0% | 68 | 130 | 55 | 0.52 | 11,648 | 65 |
| VanceIsSmoov | 4 | 0 | 0% | 62 | 137 | 66 | 0.45 | 11,552 | 57 |
Weapons · 19 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
1,270 | 81% | 58% | 174,841 | 7h 59m |
|
|
231 | — | — | 26,753 | — |
|
|
107 | 93% | 52% | 13,761 | 33m 14s |
|
|
68 | — | 40% | 17,859 | — |
|
|
42 | 93% | 57% | 5,979 | 15m 40s |
|
|
30 | — | 57% | 4,385 | 10m 51s |
|
|
30 | 37% | 49% | 3,969 | 11m 10s |
|
|
27 | — | 97% | 2,685 | 4m 13s |
|
|
19 | — | 42% | 2,607 | — |
|
|
14 | — | — | 1,454 | 2m 28s |
| 9 more weapons | 52 | ||||
Medal wall · 33 kinds
Objective work
Melee
×10
Grenade
×7
Power
×10
Held
1:14
Melee
×10
Grenade
×6
Power
×10
Held
3:09
Melee
×12
Grenade
×8
Power
×6
Held
1:44
Melee
×17
Grenade
×10
Power
×8
Held
1:28
Melee
×15
Grenade
×10
Power
×9
Held
1:46
Melee
×17
Grenade
×3
Held
0:16
Melee
×7
Grenade
×7
Power
×7
Held
1:15
Melee
×8
Grenade
×6
Power
×10
Held
3:49
Melee
×10
Grenade
×6
Power
Held
0:14
Melee
×21
Grenade
×7
Power
×9
Held
2:03
Melee
×9
Grenade
×7
Held
0:19
Melee
×16
Grenade
×3
Power
×2
Held
0:51
Melee
×10
Grenade
×4
Melee
×9
Grenade
×3
Power
×4
Held
1:07
Melee
×2
Grenade
×4
Power
×2
Held
1:00
Melee
×5
Grenade
×3
Power
×4
Held
0:38
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McPizzaParty | One Eye | Pico | RRaideR H3 | ShaneBo33 | TheWohl | vance | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 10 | 0 | 1 | 2 | 6 | 14 | 1 | 4 | 4 | · | 6 | 7 | 5 | · | 12 | 72 |
| CaptKbone | 21 | · | 9 | 4 | 4 | 14 | 14 | 12 | 4 | 7 | · | 5 | 13 | 7 | · | 12 | 126 |
| Danny Boyyy | 7 | 3 | · | 14 | 8 | 8 | · | 4 | 10 | 4 | 15 | 9 | 7 | 12 | 10 | 10 | 121 |
| Gnub | 11 | 8 | 24 | · | 6 | 7 | 1 | · | 6 | 14 | 9 | 8 | 4 | 8 | 14 | 22 | 142 |
| hooshbag | 4 | 6 | 10 | 7 | · | 3 | 11 | 9 | 9 | · | 19 | 13 | 10 | 2 | 14 | 14 | 131 |
| I Grizz I | 6 | 7 | 4 | 4 | 6 | · | 16 | 12 | 14 | 14 | 10 | · | 12 | 14 | 8 | 7 | 134 |
| jprascal | 11 | 13 | · | 4 | 5 | 8 | · | 11 | 15 | 7 | 2 | 5 | 17 | 6 | 4 | 14 | 122 |
| Kieling Frenzy | 14 | 10 | 3 | · | 18 | 15 | 10 | · | 17 | 8 | 13 | 10 | 14 | 8 | 12 | 5 | 157 |
| McPizzaParty | 5 | 1 | 9 | 4 | 2 | 8 | 6 | 7 | · | 6 | 13 | 2 | 4 | 12 | 12 | · | 91 |
| One Eye | 16 | 16 | 9 | 21 | · | 24 | 4 | 7 | 12 | · | 8 | 9 | 3 | 15 | 9 | 21 | 174 |
| Pico | · | · | 15 | 7 | 13 | 12 | 1 | 10 | 13 | 5 | · | 5 | 8 | 10 | 17 | 3 | 119 |
| RRaideR H3 | 11 | 13 | 13 | 11 | 20 | · | 10 | 9 | 2 | 5 | 11 | · | 19 | 17 | 11 | 13 | 165 |
| ShaneBo33 | 5 | 6 | 2 | 2 | 9 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | · | · | 7 | 6 | 68 |
| TheWohl | 8 | 9 | 7 | 8 | 2 | 5 | 5 | 9 | 10 | 7 | 9 | 9 | · | · | 12 | 3 | 103 |
| vance | · | · | 6 | 4 | 4 | 6 | 3 | 10 | 7 | 2 | 5 | 2 | 3 | 8 | · | 2 | 62 |
| WoollyErmine1 | 15 | 13 | 5 | 8 | 14 | 2 | 5 | 4 | · | 3 | 6 | 7 | 9 | 5 | 7 | · | 103 |
Maps
Coliseum
2
Slayer
Plaza
2
Slayer
Regret
2
Slayer
Truth
2
Slayer