LANBQ 2018 — Stats
Halo 5: Guardians · kills, deaths, assists and damage add up across every game of the LAN
Teams, brackets and results are on the LAN's own page, one tournament at a time.
Single-game records
Category leaders · per game
Kills
-
1
One Eye
21.543 total
-
2
CaptKbone
20.582 total
-
3
RRaideR H3 19.038 total
-
4
Gnub
17.871 total
-
5
Kieling Frenzy
17.369 total
-
6
jprascal
16.533 total
-
7
I Grizz I
16.365 total
-
8
Danny Boyyy
15.531 total
-
9
Pico
14.028 total
-
10
APrince125
11.847 total
and 6 more
Assists
-
1
RRaideR H3 11.022 total
-
2
Danny Boyyy
10.020 total
-
3
APrince125
9.0036 total
-
3
I Grizz I
9.0036 total
-
5
jprascal
8.5017 total
-
6
TheWohl
8.2533 total
-
7
Gnub
7.7531 total
-
7
Kieling Frenzy
7.7531 total
-
9
CaptKbone
7.5030 total
-
9
vance
7.5015 total
and 6 more
Headshots
-
1
One Eye
15.030 total
-
2
CaptKbone
14.357 total
-
3
jprascal
12.525 total
-
4
RRaideR H3 11.523 total
-
5
Gnub
10.542 total
-
6
Kieling Frenzy
10.341 total
-
7
Danny Boyyy
9.5019 total
-
8
I Grizz I
7.7531 total
-
9
Pico
7.5015 total
-
10
TheWohl
7.0028 total
and 6 more
Damage
-
1
CaptKbone
2,93511,739 total
-
2
RRaideR H3 2,8185,635 total
-
3
One Eye
2,7565,512 total
-
4
jprascal
2,5935,185 total
-
5
Kieling Frenzy
2,53210,126 total
-
6
I Grizz I
2,3889,553 total
-
7
Gnub
2,3579,427 total
-
8
Danny Boyyy
2,2284,455 total
-
9
Pico
2,0314,062 total
-
10
APrince125
1,9317,724 total
and 6 more
Medals
-
1
One Eye
36.072 total
-
2
CaptKbone
31.0124 total
-
3
Kieling Frenzy
27.5110 total
-
4
Gnub
26.5106 total
-
4
jprascal
26.553 total
-
6
RRaideR H3 25.551 total
-
7
I Grizz I
22.891 total
-
8
Danny Boyyy
21.042 total
-
8
Pico
21.042 total
-
10
hooshbag
20.541 total
and 6 more
Player totals
| Player | GP | W | L | K ▼ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 3 | 1 | 82 | 49 | 30 | 57 | 1.67 | 62% | 11,739 | 2 melee · 5 grenade · 3 power | 124 |
|
|
4 | 3 | 1 | 71 | 56 | 31 | 42 | 1.27 | 56% | 9,427 | 11 melee · 2 grenade · 2 power | 106 |
|
|
4 | 2 | 2 | 69 | 53 | 31 | 41 | 1.30 | 60% | 10,126 | 7 melee · 4 grenade · 9 power | 110 |
|
|
4 | 2 | 2 | 65 | 58 | 36 | 31 | 1.12 | 54% | 9,553 | 11 melee · 8 grenade · 4 power | 91 |
|
|
4 | 2 | 2 | 47 | 67 | 36 | 21 | 0.70 | 42% | 7,724 | 3 melee · 2 grenade · 5 power | 66 |
|
|
4 | 2 | 2 | 46 | 54 | 33 | 28 | 0.85 | 45% | 6,369 | 2 melee · 8 grenade | 66 |
|
|
4 | 3 | 1 | 43 | 66 | 21 | 26 | 0.65 | 54% | 6,269 | 5 melee | 67 |
|
|
2 | 1 | 1 | 43 | 22 | 12 | 30 | 1.95 | 59% | 5,512 | 1 melee · 1 grenade · 13 power | 72 |
|
|
2 | 0 | 2 | 38 | 21 | 22 | 23 | 1.81 | 47% | 5,635 | 6 melee · 1 grenade · 2 power | 51 |
|
|
2 | 0 | 2 | 33 | 24 | 17 | 25 | 1.38 | 51% | 5,185 | 9 power | 53 |
|
|
2 | 0 | 2 | 31 | 22 | 20 | 19 | 1.41 | 46% | 4,455 | 1 melee · 4 grenade · 1 power | 42 |
|
|
2 | 1 | 1 | 28 | 33 | 6 | 15 | 0.85 | 55% | 4,062 | 5 melee · 2 power | 42 |
|
|
4 | 3 | 1 | 27 | 68 | 24 | 15 | 0.40 | 52% | 4,736 | 2 melee · 3 grenade · 1 power | 43 |
|
|
2 | 1 | 1 | 23 | 29 | 10 | 9 | 0.79 | 53% | 2,731 | 1 melee · 3 grenade · 1 power | 41 |
|
|
2 | 0 | 2 | 19 | 22 | 14 | 11 | 0.86 | 41% | 2,826 | 1 melee · 1 grenade · 1 power | 27 |
|
|
2 | 1 | 1 | 6 | 29 | 15 | 1 | 0.21 | 38% | 2,010 | 2 grenade · 1 power | 9 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence — the same floor the category boards above qualify on.
Weapons · 33 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
2,780 | 80% | 55% | 407,716 | 25h 35m |
|
|
607 | — | — | 70,575 | — |
|
|
244 | — | 49% | 63,532 | — |
|
|
230 | 89% | 48% | 30,968 | 2h 2m |
|
|
136 | 66% | 51% | 20,467 | 1h 8m |
|
|
73 | 73% | 59% | 13,621 | 52m 21s |
|
|
70 | — | 50% | 10,297 | 33m 35s |
|
|
65 | 89% | 52% | 10,941 | 43m 3s |
|
|
57 | — | 98% | 6,019 | 10m 30s |
|
|
54 | 74% | 56% | 11,984 | 45m 8s |
| 23 more weapons | 385 | ||||
Medal wall · 86 kinds
Objective work
Flag Taken
×5
Flag Grabbed
×10
Flag Dropped
×8
Melee
×20
Grenade
×26
Power
×42
Held
16:47
Flag Taken
Flag Grabbed
×7
Flag Dropped
×6
Melee
×45
Grenade
×26
Power
×45
Held
16:14
Flag Taken
×10
Flag Grabbed
×27
Flag Dropped
×22
Melee
×52
Grenade
×36
Power
×45
Held
18:07
Flag Taken
Flag Grabbed
×6
Flag Dropped
×6
Melee
×44
Grenade
×36
Power
×43
Held
19:14
Flag Taken
×7
Flag Grabbed
×11
Flag Dropped
×10
Melee
×32
Grenade
×21
Power
×23
Held
12:27
Flag Taken
×7
Flag Grabbed
×10
Flag Dropped
×7
Melee
×20
Grenade
×24
Power
×9
Held
7:13
Flag Taken
×12
Flag Grabbed
×19
Flag Dropped
×15
Melee
×32
Grenade
×14
Power
×8
Held
4:39
Flag Grabbed
Melee
×17
Grenade
×24
Power
×65
Held
16:32
Flag Taken
×2
Flag Grabbed
×2
Flag Dropped
×2
Melee
×29
Grenade
×9
Power
×14
Held
6:51
Flag Grabbed
×6
Flag Dropped
×6
Melee
×23
Grenade
×10
Power
×45
Held
18:46
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×5
Melee
×12
Grenade
×19
Power
×14
Held
6:39
Flag Taken
×2
Flag Grabbed
×10
Flag Dropped
×8
Melee
×41
Grenade
×13
Power
×23
Held
9:53
Flag Taken
×19
Flag Grabbed
×25
Flag Dropped
×22
Melee
×33
Grenade
×15
Power
×7
Held
8:39
Flag Taken
×9
Flag Grabbed
×14
Flag Dropped
×13
Melee
×36
Grenade
×18
Power
×13
Held
5:32
Flag Taken
×3
Flag Grabbed
×5
Flag Dropped
×3
Melee
×7
Grenade
×7
Power
×5
Held
4:13
Flag Taken
×3
Flag Grabbed
×6
Flag Dropped
×5
Melee
×12
Grenade
×8
Power
×11
Held
6:30
Head to head
Kills by the player on the left, against the player along the top, across every game of the LAN.
| Killer | APrince125 | CaptKbone | Danny Boyyy | Gnub | hooshbag | I Grizz I | jprascal | Kieling Frenzy | McPizzaParty | One Eye | Pico | RRaideR H3 | ShaneBo33 | TheWohl | vance | WoollyErmine1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APrince125 | · | 29 | 11 | 24 | 16 | 6 | 28 | 1 | 32 | 12 | 14 | 19 | 19 | 5 | 11 | 51 | 278 |
| CaptKbone | 70 | · | 9 | 4 | 25 | 63 | 14 | 64 | 4 | 27 | 27 | 5 | 13 | 41 | 14 | 12 | 392 |
| Danny Boyyy | 24 | 3 | · | 14 | 23 | 24 | 0 | 16 | 10 | 13 | 26 | 9 | 7 | 29 | 22 | 10 | 230 |
| Gnub | 67 | 8 | 24 | · | 27 | 49 | 1 | 42 | 6 | 28 | 27 | 8 | 4 | 48 | 28 | 22 | 389 |
| hooshbag | 20 | 23 | 17 | 19 | · | 11 | 18 | 22 | 24 | 0 | 19 | 23 | 23 | 11 | 14 | 29 | 273 |
| I Grizz I | 6 | 51 | 20 | 43 | 21 | · | 30 | 12 | 61 | 24 | 26 | 11 | 23 | 14 | 28 | 50 | 420 |
| jprascal | 34 | 13 | 0 | 4 | 25 | 27 | · | 33 | 15 | 18 | 19 | 5 | 17 | 27 | 22 | 14 | 273 |
| Kieling Frenzy | 14 | 46 | 20 | 40 | 32 | 15 | 28 | · | 55 | 26 | 32 | 31 | 33 | 8 | 31 | 57 | 468 |
| McPizzaParty | 23 | 1 | 9 | 4 | 16 | 36 | 6 | 25 | · | 12 | 25 | 2 | 4 | 35 | 31 | 0 | 229 |
| One Eye | 35 | 38 | 26 | 49 | 0 | 41 | 22 | 21 | 41 | · | 8 | 23 | 20 | 31 | 9 | 50 | 414 |
| Pico | 6 | 12 | 28 | 23 | 13 | 18 | 11 | 17 | 29 | 5 | · | 13 | 17 | 16 | 17 | 22 | 247 |
| RRaideR H3 | 34 | 13 | 13 | 11 | 39 | 19 | 10 | 32 | 2 | 20 | 28 | · | 19 | 27 | 28 | 13 | 308 |
| ShaneBo33 | 14 | 6 | 2 | 2 | 14 | 19 | 6 | 14 | 3 | 15 | 10 | 3 | · | 9 | 15 | 6 | 138 |
| TheWohl | 8 | 31 | 19 | 29 | 12 | 5 | 14 | 9 | 38 | 14 | 16 | 17 | 12 | · | 25 | 27 | 276 |
| vance | 2 | 6 | 10 | 11 | 4 | 8 | 8 | 13 | 14 | 2 | 5 | 5 | 6 | 9 | · | 9 | 112 |
| WoollyErmine1 | 43 | 13 | 5 | 8 | 22 | 27 | 5 | 31 | 0 | 12 | 20 | 7 | 9 | 33 | 19 | · | 254 |
Maps & gametypes
Refuge
2
Capture the Flag
Truth
2
Capture the Flag
Coliseum
1
Capture the Flag
Fathom
1
Capture the Flag
Capture the Flag
6