DeltSmasher
LANs played
1
2017
Titles
1
games with a record
Halo 5: Guardians service record
All-time records →Games
14
4–10 · 29%
2h 38m played
2m 44s carrying
K/D
0.38
117 K · 310 D
35 melee · 2 grenade · 2 power
Championships
0
tournaments won
Avg FFA finish
16.0
across FFA tournaments
Medals
142
| Mode | GP | W | L | K | D | A | K/D | Acc | Dmg/G | Medals |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault | 3 | 1 | 2 | 24 | 57 | 24 | 0.42 | 18% | 996 | 35 |
| Capture the Flag | 3 | 2 | 1 | 23 | 59 | 14 | 0.39 | 20% | 1,098 | 38 |
| Slayer | 6 | 1 | 5 | 61 | 165 | 52 | 0.37 | 28% | 1,808 | 37 |
| Strongholds | 2 | 0 | 2 | 9 | 29 | 14 | 0.31 | 24% | 711 | 32 |
Medal wall · 26 kinds
Career bests
Tournaments
| Tournament | Team | Finish | W–L | K | K/D | Acc | Stats |
|---|---|---|---|---|---|---|---|
|
4v4 Tournament
Winter WonderLAN 2017 · 4v4
|
oNeEye Xx's Team | 3rd | 4–6 | 67 | 0.40 | 21% | 📊 |
|
FFA Tournament
Winter WonderLAN 2017 · FFA
|
— | 16th | 0–4 | 50 | 0.35 | 29% | 📊 |
Rivalries · Halo 5
Weapons · Halo 5
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
51 | — | 23% | 8,204 | 1h 11m |
|
|
38 | — | — | 3,262 | — |
|
|
12 | 50% | 27% | 3,372 | 15m 19s |
|
|
4 | 50% | 30% | 1,038 | 8m 51s |
|
|
2 | 50% | 27% | 638 | 4m 33s |
|
|
2 | — | 24% | 632 | 4m 9s |
|
|
2 | — | 27% | 417 | 1m 15s |
|
|
2 | — | 35% | 393 | 1m 44s |
|
|
2 | — | — | 0 | — |
|
|
1 | — | 35% | 306 | 45s |
| 1 more weapons | 1 | ||||
LANs played · 1
DeltSmasher