Championship Final Stats
Online League Fall 2019 ยท kills, deaths, assists and damage add up across every game played
Single-game records
Category leaders ยท per game
Kills
Assists
Headshots
Damage
Player totals
| Player | GP | W | L | K โผ | D | A | HS | K/D | Acc | Dmg | How | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 101 | 63 | 51 | 66 | 1.60 | 59% | 13,973 | 5 melee ยท 5 grenade ยท 8 power | 143 |
|
|
5 | 1 | 4 | 97 | 76 | 37 | 69 | 1.28 | 65% | 15,508 | 8 melee ยท 3 grenade ยท 4 power | 136 |
|
|
5 | 4 | 1 | 97 | 74 | 52 | 60 | 1.31 | 55% | 13,363 | 6 melee ยท 7 grenade ยท 5 power | 139 |
|
|
5 | 4 | 1 | 87 | 58 | 47 | 42 | 1.50 | 52% | 12,117 | 8 melee ยท 12 grenade | 132 |
|
|
5 | 1 | 4 | 84 | 88 | 35 | 44 | 0.95 | 60% | 13,204 | 8 melee ยท 11 grenade ยท 4 power | 93 |
|
|
5 | 1 | 4 | 49 | 74 | 33 | 20 | 0.66 | 44% | 8,702 | 11 melee ยท 3 grenade ยท 5 power | 64 |
|
|
5 | 4 | 1 | 40 | 72 | 37 | 17 | 0.56 | 42% | 6,683 | 6 melee ยท 3 grenade ยท 2 power | 46 |
|
|
5 | 1 | 4 | 33 | 89 | 37 | 12 | 0.37 | 39% | 6,834 | 6 melee ยท 3 grenade ยท 2 power | 55 |
kills against deaths
Above the line is a positive ratioFaded marks played under half as many games as the busiest player, so their ratio is thinner evidence โ the same floor the category boards above qualify on.
Team totals
| Team | GP | W | Win% | K โผ | D | A | K/D | Dmg | Medals |
|---|---|---|---|---|---|---|---|---|---|
| Noob Slappers | 5 | 4 | 80% | 325 | 267 | 187 | 1.22 | 46,136 | 460 |
| The Vindicators | 5 | 1 | 20% | 263 | 327 | 142 | 0.80 | 44,248 | 348 |
Weapons ยท 17 with kills
| Weapon | K | HS | Acc | Dmg | Held |
|---|---|---|---|---|---|
|
|
383 | 78% | 53% | 57,700 | 3h 41m |
|
|
74 | โ | โ | 7,025 | โ |
|
|
37 | โ | 56% | 9,485 | โ |
|
|
16 | 50% | 47% | 2,401 | 11m 37s |
|
|
13 | โ | 48% | 1,998 | 6m 31s |
|
|
13 | 77% | 40% | 1,771 | 8m 13s |
|
|
11 | 82% | 62% | 2,017 | 6m 12s |
|
|
10 | โ | 60% | 1,142 | โ |
|
|
7 | โ | 100% | 884 | 2m 45s |
|
|
6 | โ | 63% | 1,200 | 3m 50s |
| 7 more weapons | 18 | ||||
Medal wall ยท 57 kinds
Objective work
Flag Taken
ร4
Flag Grabbed
ร4
Flag Dropped
ร4
Melee
ร5
Grenade
ร5
Power
ร8
Held
3:27
Flag Taken
ร3
Flag Grabbed
ร5
Flag Dropped
ร4
Melee
ร8
Grenade
ร3
Power
ร4
Held
1:53
Flag Taken
ร5
Flag Grabbed
ร10
Flag Dropped
ร9
Melee
ร6
Grenade
ร7
Power
ร5
Held
2:00
Flag Grabbed
ร6
Flag Dropped
ร4
Melee
ร8
Grenade
ร12
Held
0:47
Flag Taken
ร3
Flag Grabbed
ร5
Flag Dropped
ร5
Melee
ร8
Grenade
ร11
Power
ร4
Held
1:54
Flag Taken
ร3
Flag Grabbed
ร7
Flag Dropped
ร7
Melee
ร11
Grenade
ร3
Power
ร5
Held
3:33
Flag Taken
ร2
Flag Grabbed
ร3
Flag Dropped
ร3
Melee
ร6
Grenade
ร3
Power
ร2
Held
1:26
Flag Grabbed
ร2
Flag Dropped
ร2
Melee
ร6
Grenade
ร3
Power
ร2
Held
0:11
Head to head
Kills by the player on the left, against the player along the top, across every game of the tournament.
| Killer | APrince125 | Gnub | hooshbag | McMax | One Eye | Pico | TheWohl | zLion5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| APrince125 | ยท | 6 | 0 | 0 | 9 | 12 | 6 | 0 | 33 |
| Gnub | 25 | ยท | 21 | 26 | 0 | 0 | 0 | 15 | 87 |
| hooshbag | 0 | 20 | ยท | 0 | 17 | 23 | 24 | 0 | 84 |
| McMax | 0 | 22 | 0 | ยท | 23 | 25 | 27 | 0 | 97 |
| One Eye | 24 | 0 | 30 | 23 | ยท | 0 | 0 | 24 | 101 |
| Pico | 27 | 0 | 25 | 19 | 0 | ยท | 0 | 26 | 97 |
| TheWohl | 12 | 0 | 11 | 8 | 0 | 0 | ยท | 9 | 40 |
| zLion5 | 0 | 8 | 0 | 0 | 12 | 14 | 15 | ยท | 49 |
Maps & gametypes
Coliseum
1
LAN Slayer
Echelon
1
LAN Oddball
Eden
1
LAN Slayer
Regret
1
LAN Bomb
Truth
1
LAN CTF
LAN Slayer
2
LAN Bomb
1
LAN CTF
1
LAN Oddball
1