LAN Tournament Stats
Winter WonderLAN 2026 · matches, wins and losses only — no per-player scoreboard survives
Player totals
| Player | Cls | MP | Scored | W ▼ | L | R | ⚔️ | 🛟 | 🎯 | Score | S/MP |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
– | 10 | 0 | 6 | 4 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 6 | 4 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 6 | 4 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 6 | 4 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 6 | 4 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 6 | 4 | – | – | – | – | – | – |
|
|
– | 9 | 0 | 5 | 4 | – | – | – | – | – | – |
|
|
– | 9 | 0 | 5 | 4 | – | – | – | – | – | – |
|
|
– | 9 | 0 | 5 | 4 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 5 | 5 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 5 | 5 | – | – | – | – | – | – |
|
|
– | 10 | 0 | 5 | 5 | – | – | – | – | – | – |
|
|
– | 9 | 0 | 2 | 7 | – | – | – | – | – | – |
|
|
– | 9 | 0 | 2 | 7 | – | – | – | – | – | – |
|
|
– | 9 | 0 | 2 | 7 | – | – | – | – | – | – |
Team totals
| Team | GP | W | Win% ▼ | ⚔️ | 🛟 | 🎯 | Score |
|---|---|---|---|---|---|---|---|
| The Overdogs | 10 | 6 | 60% | – | – | – | – |
| The Powerhouses | 10 | 6 | 60% | – | – | – | – |
| The Shock & Awe | 10 | 5 | 50% | – | – | – | – |
| The Socialites | 9 | 5 | 56% | – | – | – | – |
| The Steamrollers | 9 | 2 | 22% | – | – | – | – |
Arenas
Nozomi/Citadel
2
Bernal
1
Fangwai City
1
Fortune Stadium
1
Kyoto
1
Las Vegas
1
Las Vegas Stadium
1
Monaco
1
Seoul
1
Skyway Stadium
1
Sys$Horizon
1