LAN Tournament Stats
Winter WonderLAN 2026 · matches, wins and losses only — no per-player scoreboard survives
Player totals
| Player | Cls | MP | Scored | W ▼ | L | R | ⚔️ | 🛟 | 🎯 | Score | S/MP |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
– | 7 | 0 | 5 | 2 | – | – | – | – | – | – |
|
|
– | 7 | 0 | 5 | 2 | – | – | – | – | – | – |
|
|
– | 7 | 0 | 5 | 2 | – | – | – | – | – | – |
|
|
– | 7 | 0 | 4 | 3 | – | – | – | – | – | – |
|
|
– | 7 | 0 | 4 | 3 | – | – | – | – | – | – |
|
|
– | 7 | 0 | 4 | 3 | – | – | – | – | – | – |
|
|
– | 2 | 0 | 2 | 0 | – | – | – | – | – | – |
|
|
– | 2 | 0 | 2 | 0 | – | – | – | – | – | – |
|
|
– | 2 | 0 | 2 | 0 | – | – | – | – | – | – |
|
|
– | 5 | 0 | 2 | 3 | – | – | – | – | – | – |
|
|
– | 5 | 0 | 2 | 3 | – | – | – | – | – | – |
|
|
– | 5 | 0 | 2 | 3 | – | – | – | – | – | – |
|
|
– | 5 | 0 | 0 | 5 | – | – | – | – | – | – |
|
|
– | 5 | 0 | 0 | 5 | – | – | – | – | – | – |
|
|
– | 5 | 0 | 0 | 5 | – | – | – | – | – | – |
Team totals
| Team | GP | W | Win% ▼ | ⚔️ | 🛟 | 🎯 | Score |
|---|---|---|---|---|---|---|---|
| The Overdogs | 7 | 5 | 71% | – | – | – | – |
| The Powerhouses | 7 | 4 | 57% | – | – | – | – |
| The Shock & Awe | 5 | 0 | 0% | – | – | – | – |
| The Socialites | 5 | 2 | 40% | – | – | – | – |
| The Steamrollers | 2 | 2 | 100% | – | – | – | – |
Arenas
Nozomi/Citadel
2
Sys$Horizon
2
Bernal
1
Fangwai City
1
Fortune Stadium
1
Kyoto
1
Las Vegas
1
Las Vegas Stadium
1
Monaco
1
Seoul
1
Skyway Stadium
1