LAN Tournament Stats
Winter WonderLAN 2026 · matches, wins and losses only — no per-player scoreboard survives
Player totals
| Player | Cls | MP | Scored | W ▼ | L | R | ⚔️ | 🛟 | 🎯 | Score | S/MP |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
– | 17 | 0 | 11 | 6 | – | – | – | – | – | – |
|
|
– | 17 | 0 | 11 | 6 | – | – | – | – | – | – |
|
|
– | 17 | 0 | 11 | 6 | – | – | – | – | – | – |
|
|
– | 17 | 0 | 10 | 7 | – | – | – | – | – | – |
|
|
– | 17 | 0 | 10 | 7 | – | – | – | – | – | – |
|
|
– | 17 | 0 | 10 | 7 | – | – | – | – | – | – |
|
|
– | 14 | 0 | 7 | 7 | – | – | – | – | – | – |
|
|
– | 14 | 0 | 7 | 7 | – | – | – | – | – | – |
|
|
– | 14 | 0 | 7 | 7 | – | – | – | – | – | – |
|
|
– | 15 | 0 | 5 | 10 | – | – | – | – | – | – |
|
|
– | 15 | 0 | 5 | 10 | – | – | – | – | – | – |
|
|
– | 15 | 0 | 5 | 10 | – | – | – | – | – | – |
|
|
– | 11 | 0 | 4 | 7 | – | – | – | – | – | – |
|
|
– | 11 | 0 | 4 | 7 | – | – | – | – | – | – |
|
|
– | 11 | 0 | 4 | 7 | – | – | – | – | – | – |
Team totals
| Team | GP | W | Win% ▼ | ⚔️ | 🛟 | 🎯 | Score |
|---|---|---|---|---|---|---|---|
| The Overdogs | 17 | 11 | 65% | – | – | – | – |
| The Powerhouses | 17 | 10 | 59% | – | – | – | – |
| The Shock & Awe | 15 | 5 | 33% | – | – | – | – |
| The Socialites | 14 | 7 | 50% | – | – | – | – |
| The Steamrollers | 11 | 4 | 36% | – | – | – | – |
Arenas & gametypes
Nozomi/Citadel
4
Sys$Horizon
3
Bernal
2
Fangwai City
2
Fortune Stadium
2
Kyoto
2
Las Vegas
2
Las Vegas Stadium
2
Monaco
2
Seoul
2
Skyway Stadium
2
Final Round
13
Ranked Cashout
12