Scrims
Private matches ticket holders played during the run-up. Every round counts toward matches played, never rank.
Up next
5 of 30 LAN gametypes playedScrims practice the gametypes the LAN will play. Running one?
- Play them in this order: a 10-game night is 1 through 10. The list only moves once scoreboards are uploaded, so it holds all night.
- Pick the mode your headcount allows.
- Screenshot each scoreboard and upload them. Each is filled in from this list, so confirm it, or change any you played differently.
-
1. Fortune Stadium
Standard Issue
Clear Night
-
2. Monaco
Duck and Cover
Fog
-
3. Kyoto
Moving Platforms
Sunset
-
4.
Seoul
·
Standard Issue
·
Stormy Day
-
5.
Skyway Stadium
·
Up Down Left Right
·
Evening
-
6.
Bernal
·
Standard Issue
·
Foggy Day
-
7.
Las Vegas Stadium
·
Standard Issue
·
Stormy Day
-
8.
Monaco
·
Suspended Structures
·
Storm
-
9.
Sys$Horizon
·
Standard Issue
·
Foggy Night
-
10.
Kyoto
·
Moving Platforms
·
Fog
Keep going (20 more)
-
11.
Seoul
·
Standard Issue
·
Clear Night
-
12.
Galaxy Estates
·
Standard Issue
·
Clear Night
-
13.
Skyway Stadium
·
Up Down Left Right
·
Fog
-
14.
Fangwai City
·
Standard Issue
·
Clear Night
-
15.
Monaco
·
Standard Issue
·
Clear Night
-
16.
Kyoto
·
Suspended Structures
·
Clear Night
-
17.
Monaco
·
Standard Issue
·
Dusk
-
18.
Seoul
·
Under Construction
·
Fog
-
19.
Skyway Stadium
·
High Rise
·
Clear Night
-
20.
Bernal
·
Suspended Sponsor Structures
·
Clear Night
-
21.
Las Vegas Stadium
·
Sandstorm
·
Foggy Day
-
22.
Nozomi/Citadel
·
Standard Issue
·
Clear Night
-
23.
Bernal
·
Suspended Sponsor Structures
·
Sunny
-
24.
Las Vegas Stadium
·
Standard Issue
·
Sunset
-
25.
Sys$Horizon
·
Standard Issue
·
Sunset
-
26.
Galaxy Estates
·
Standard Issue
·
Sunny
✓ 1×
-
27.
Fangwai City
·
Standard Issue
·
Sunny
✓ 1×
-
28.
Nozomi/Citadel
·
Standard Issue
·
Sunny
✓ 1×
-
29.
Fortune Stadium
·
Standard Issue
·
Sunny
✓ 1×
-
30.
Kyoto
·
Standard Issue
·
Sunny
✓ 1×
Played something else? Upload it anyway and say what it was: a LAN gametype gets crossed off, and anything else still counts as a scrim. Nothing is crossed off until somebody confirms it.
Thu, Nov 12
10 rounds
Round 1 · Final Round / Galaxy Estates · Standard Issue · Sunny
#1 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H | 3 | 1 | 4 | 0 | 3.00 | 2,812 | 309 | 1,450 | 4,571 |
|
|
M | 3 | 0 | 4 | 3 | 3.00 | 2,462 | 2,952 | 2,700 | 8,114 |
|
|
M | 4 | 3 | 1 | 0 | 1.33 | 2,246 | 1,543 | 1,450 | 5,239 |
2nd
$0
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 0 | 4 | 2 | 0 | 0.00 | 2,224 | 305 | 1,500 | 4,029 |
|
|
H | 1 | 3 | 1 | 1 | 0.33 | 1,151 | 1,091 | 750 | 2,992 |
|
|
M | 3 | 3 | 0 | 1 | 1.00 | 1,864 | 1,365 | 750 | 3,979 |
Round 2 · Final Round / Bernal · Standard Issue · Sunny
#2 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H | 4 | 2 | 3 | 1 | 2.00 | 3,133 | 500 | 2,300 | 5,933 |
|
|
M | 4 | 2 | 1 | 1 | 2.00 | 2,023 | 1,550 | 2,700 | 6,273 |
|
|
M | 3 | 3 | 4 | 0 | 1.00 | 4,183 | 1,213 | 3,700 | 9,096 |
2nd
$0
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 5 | 3 | 0 | 1 | 1.67 | 3,276 | 624 | 3,000 | 6,900 |
|
|
H | 0 | 4 | 3 | 1 | 0.00 | 1,171 | 735 | 3,000 | 4,906 |
|
|
M | 2 | 4 | 0 | 0 | 0.50 | 1,652 | 971 | 2,000 | 4,623 |
Round 3 · Final Round / Fangwai City · Standard Issue · Sunny
#3 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 4 | 1 | 1 | 1 | 4.00 | 2,938 | 480 | 2,700 | 6,118 |
|
|
M | 1 | 4 | 3 | 0 | 0.25 | 1,463 | 2,329 | 1,450 | 5,242 |
|
|
H | 5 | 2 | 4 | 3 | 2.50 | 4,389 | 1,397 | 1,450 | 7,236 |
2nd
$0
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H | 3 | 2 | 0 | 0 | 1.50 | 2,566 | 81 | 750 | 3,397 |
|
|
M | 1 | 4 | 3 | 2 | 0.25 | 1,658 | 1,758 | 750 | 4,166 |
|
|
M | 3 | 4 | 1 | 1 | 0.75 | 2,650 | 1,419 | 1,500 | 5,569 |
Round 4 · Final Round / Fortune Stadium · Standard Issue · Sunny
#4 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H | 5 | 4 | 3 | 3 | 1.25 | 3,769 | 899 | 1,650 | 6,318 |
|
|
M | 7 | 3 | 5 | 2 | 2.33 | 4,956 | 2,670 | 2,450 | 10,076 |
|
|
M | 6 | 5 | 4 | 1 | 1.20 | 5,088 | 1,773 | 1,700 | 8,561 |
2nd
$25,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 6 | 5 | 1 | 0 | 1.20 | 3,619 | 100 | 3,200 | 6,919 |
|
|
M | 2 | 6 | 4 | 2 | 0.33 | 2,396 | 1,999 | 1,700 | 6,095 |
|
|
H | 2 | 7 | 3 | 1 | 0.29 | 2,658 | 686 | 1,700 | 5,044 |
Round 5 · Final Round / Kyoto · Standard Issue · Sunny
#5 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 8 | 2 | 2 | 2 | 4.00 | 4,302 | 814 | 2,200 | 7,316 |
|
|
M | 0 | 3 | 3 | 0 | 0.00 | 1,707 | 1,163 | 1,700 | 4,570 |
|
|
M | 2 | 2 | 2 | 2 | 1.00 | 2,320 | 670 | 2,700 | 5,690 |
2nd
$0
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 1 | 4 | 2 | 0 | 0.25 | 2,064 | 0 | 0 | 2,064 |
|
|
M | 4 | 3 | 2 | 1 | 1.33 | 2,546 | 1,529 | 0 | 4,075 |
|
|
H | 2 | 3 | 1 | 0 | 0.67 | 1,327 | 794 | 0 | 2,121 |
Round 6 · Final Round / Las Vegas Stadium · Standard Issue · Sunny
#6 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 8 | 5 | 2 | 1 | 1.60 | 5,647 | 200 | 2,550 | 8,397 |
|
|
L | 5 | 4 | 2 | 3 | 1.25 | 3,282 | 600 | 1,700 | 5,582 |
|
|
M | 2 | 6 | 3 | 1 | 0.33 | 2,249 | 1,195 | 1,550 | 4,994 |
2nd
$25,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 11 | 4 | 1 | 0 | 2.75 | 6,226 | 0 | 2,800 | 9,026 |
|
|
M | 1 | 7 | 0 | 0 | 0.14 | 717 | 479 | 3,200 | 4,396 |
|
|
M | 3 | 4 | 3 | 2 | 0.75 | 1,835 | 2,546 | 2,700 | 7,081 |
Round 7 · Final Round / Monaco · Standard Issue · Sunny
#7 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 11 | 7 | 3 | 0 | 1.57 | 7,605 | 6 | 1,700 | 9,311 |
|
|
L | 5 | 7 | 0 | 0 | 0.71 | 3,769 | 831 | 1,450 | 6,050 |
|
|
M | 5 | 5 | 4 | 3 | 1.00 | 4,166 | 945 | 2,450 | 7,561 |
2nd
$25,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 13 | 6 | 1 | 2 | 2.17 | 7,657 | 510 | 2,200 | 10,367 |
|
|
M | 2 | 8 | 2 | 5 | 0.25 | 2,176 | 3,424 | 3,950 | 9,550 |
|
|
M | 4 | 8 | 5 | 5 | 0.50 | 3,343 | 2,693 | 2,450 | 8,486 |
Round 8 · Final Round / Nozomi/Citadel · Standard Issue · Sunny
#8 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 10 | 5 | 8 | 3 | 2.00 | 6,702 | 600 | 3,300 | 10,602 |
|
|
M | 7 | 6 | 9 | 4 | 1.17 | 6,536 | 2,413 | 3,300 | 12,249 |
|
|
M | 13 | 7 | 8 | 2 | 1.86 | 9,937 | 1,852 | 3,300 | 15,089 |
2nd
$25,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
M | 8 | 7 | 4 | 10 | 1.14 | 5,298 | 5,027 | 1,200 | 11,525 |
|
|
H | 6 | 10 | 3 | 2 | 0.60 | 4,257 | 1,698 | 700 | 6,655 |
|
|
M | 4 | 13 | 5 | 2 | 0.31 | 4,014 | 1,588 | 700 | 6,302 |
Round 9 · Final Round / Seoul · Standard Issue · Sunny
#9 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 7 | 2 | 3 | 1 | 3.50 | 4,484 | 200 | 2,700 | 7,384 |
|
|
M | 2 | 3 | 4 | 1 | 0.67 | 2,767 | 1,245 | 1,700 | 5,712 |
|
|
M | 5 | 2 | 4 | 2 | 2.50 | 3,195 | 2,039 | 2,400 | 7,634 |
2nd
$0
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
M | 4 | 5 | 2 | 1 | 0.80 | 3,152 | 822 | 1,000 | 4,974 |
|
|
M | 3 | 4 | 2 | 2 | 0.75 | 1,994 | 1,900 | 500 | 4,394 |
|
|
H | 0 | 5 | 0 | 0 | 0.00 | 510 | 325 | 500 | 1,335 |
Round 10 · Final Round / Skyway Stadium · Standard Issue · Sunny
#10 · sent by One Eye · The screenshot
1st 👑
$50,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H | 6 | 3 | 2 | 2 | 2.00 | 4,039 | 1,088 | 4,450 | 9,577 |
|
|
M | 5 | 2 | 4 | 1 | 2.50 | 4,527 | 3,506 | 2,700 | 10,733 |
|
|
H | 3 | 4 | 3 | 0 | 0.75 | 2,853 | 2,190 | 2,450 | 7,493 |
2nd
$25,000
| Player | Cls | E | D | A | R | K/D | ⚔️ | 🛟 | 🎯 | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 3 | 3 | 2 | 1 | 1.00 | 4,193 | 239 | 2,200 | 6,632 |
|
|
M | 5 | 6 | 0 | 0 | 0.83 | 3,349 | 598 | 2,200 | 6,147 |
|
|
M | 1 | 5 | 5 | 0 | 0.20 | 2,959 | 1,463 | 2,200 | 6,622 |