FutureLessVivid at Winter WonderLAN 2027
FutureLessVivid#5676 · Full profile →
Class proficiency
L Strong M Main H FlexSynergy badges
Players FutureLessVivid has teamed up with this LAN (4)
History
| Update | League | Rank score | Matches |
|---|---|---|---|
| Day 2 | Unranked | – | 15 |
| Day 2 · Teamed up with Hateful Hermes | |||
| Day 2 · Teamed up with Kieling Frenzy, One Eye | |||
| Day 4 | Unranked | – | 21 |
| Day 8 | Unranked | – | 27 |
| Day 9 | Unranked | – | 36 |
| Day 10 | Unranked | – | 48 |
| Day 10 · Teamed up with APrince125, Hateful Hermes | |||
| Day 10 · Teamed up with APrince125, One Eye | |||
| Day 11 · Teamed up with APrince125, Hateful Hermes | |||
| Day 14 |
Silver 4
|
11,653 | 60 |
| Day 15 |
Silver 4
|
11,653 | 63 |
Silver 4