jprascal at Winter WonderLAN 2027
LeakyGlueGun#0362 · Full profile →
Class proficiency
L Flex M Main H StrongSynergy badges
Players jprascal has teamed up with this LAN (6)
History
| Update | League | Rank score | Matches |
|---|---|---|---|
| Day 1 · Teamed up with Kieling Frenzy | |||
| Day 2 | Unranked | – | — |
| Day 3 | Unranked | – | 0 |
| Day 5 |
Gold 4
|
21,193 | 5 |
| Day 6 |
Gold 4
|
22,190 | 36 |
| Day 6 · Teamed up with APrince125, One Eye | |||
| Day 7 |
Gold 3
|
23,033 | 37 |
| Day 7 · Teamed up with APrince125, One Eye | |||
| Day 7 · Teamed up with Kieling Frenzy | |||
| Day 8 · Teamed up with Hateful Hermes, One Eye | |||
| Day 9 · Teamed up with CaptKbone, One Eye | |||
| Day 10 |
Gold 3
|
23,033 | 47 |
| Day 10 · Teamed up with One Eye, publicopinion. | |||
| Day 10 · Teamed up with Hateful Hermes, publicopinion. | |||
| Day 11 · Teamed up with Hateful Hermes, publicopinion. | |||
| Day 13 |
Gold 3
|
23,033 | 84 |
| Day 13 · Teamed up with APrince125, One Eye | |||
Gold 4
Gold 3